![]() |
2005 Women's Tennis Schedule & Results
Date |
Opponent |
Time |
Score |
Record (CVAC) |
| Tues., Feb. 8 | UNC PEMBROKE | L, 0-9 | 0-1 | |
| Sat., Feb. 12 | Converse | L, 1-8 | 0-2 | |
| Sat., Feb. 19 | QUEENS* | L, 0-9 | 0-3, 0-1 | |
| Wed., Feb. 23 | Coker* | L, 1-8 | 0-4, 0-2 | |
| Sat., Feb. 26 | Limestone* | L, 0-9 | 0-5, 0-3 | |
| Thurs., Mar. 10 | Barton* | L, 0-9 | 0-6, 0-4 | |
| Sat. Mar. 12 | #23 ERSKINE* | L, 0-9 | 0-7, 0-5 | |
| Sun., Mar. 13 | Catawba | L, 0-9 | 0-8 | |
| Mon., Mar. 14 | MARS HILL | L, 0-9 | 0-9 | |
| Sat., Mar. 19 | Pfeiffer* | L, 0-9 | 0-10, 0-6 | |
| Wed., Mar. 30 | NORTH GREENVILLE | L, 2-7 | 0-11 | |
| Fri., Apr. 1 | AUGUSTA STATE | Cancelled | --- | |
| Tues., Apr. 5 | CATAWBA | L, 0-9 | 0-12 | |
| Fri., Apr. 8 | ANDERSON* | L, 0-9 | 0-13, 0-7 | |
| Wed., Apr. 13 | Columbia | L, 3-6 | 0-14 | |
| Sun., Apr. 17 | Belmont Abbey* | W, 7-2 | 1-14, 1-7 | |
| Mon., Apr. 18 | MOUNT OLIVE* | L, 0-9 | 1-15, 1-8 | |
*Denotes Carolinas-Virginia Athletic Conference match Revised April 18, 2005 |
||||


