|
|
Overall Team Statistics |
| Overall: 8-10-0 Conf: 3-8-0 Home: 5-4-0 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | SAWOMEN | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 24-176 | 31-235 |
|   Goals scored average | 1.32 | 1.71 |
|   Shot pct. | .136 | .132 |
|   Shots on goal-Attempts | 86-176 | 133-235 |
|   SOG pct. | .489 | .566 |
|   Shots/Game | 9.8 | 13.1 |
|   Assists | 18 | 21 |
| CORNER KICKS | 55 | 79 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
|   Yellow cards | 5 | 3 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 517 | 449 |
|   Dates/Avg Per Date | 9/57 | 9/50 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-10-0 Conf: 3-8-0 Home: 5-4-0 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 18 | OLU-TAYLOR, Crystal | 17-13 | 6 | 2 | 14 | 39 | .154 | 18 | .462 | 0-0 | 6 | 0-0 |
| 11 | MCAULIFFE, Meghan | 17-14 | 2 | 4 | 8 | 21 | .095 | 10 | .476 | 1-0 | 2 | 1-1 |
| 6 | TESH, Meaghan | 18-7 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1-0 | 2 | 0-0 |
| 21 | SHEFFIELD, Hannah | 17-5 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 0-0 | 2 | 0-0 |
| 8 | JONES, Carrie | 18-7 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0-0 | 2 | 0-0 |
| 12 | DURST, Kiersten | 18-16 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1-0 | 2 | 0-0 |
| 2 | LOUD, Jessica | 18-2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 2 | 0-0 |
| 14 | HANNA, Rachel | 14-10 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0-0 | 2 | 0-0 |
| 23 | FORREST, Brittany | 17-10 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 |
| 4 | RAGUSA, Tori | 18-18 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 1 | 1-1 |
| 15 | INMAN, Tenille | 17-7 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 |
| 10 | STAPLETON, Chrisy | 18-18 | 0 | 3 | 3 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| 7 | LEAKE, Abby | 18-13 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 24 | DARMANIE, Tanya | 17-3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 17 | GOMEZ, Jamie | 13-7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 19 | BINGGELI, Kelsey | 17-12 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| 16 | MILAM, Kellie | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 3 | FRAZIER, Jodi | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | ROUSE, Kaley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | FOUNTAINE, Alex | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | PHELPS, Michelle | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 24 | 18 | 66 | 176 | .136 | 86 | .489 | 5-1 | 24 | 2-2 | |
| Opponents........... | 18 | 31 | 21 | 83 | 235 | .132 | 133 | .566 | 3-0 | 31 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 26 | BURTON, Garrison | 18-16 | 1603:00 | 29 | 1.63 | 108 | .788 | 8 | 10 | 0 |
| 0 | YAGER, Meredith | 1-0 | 28:00 | 2 | 6.43 | 1 | .333 | 0 | 0 | 0 |
| Total............... | 18 | 1631:00 | 31 | 1.71 | 109 | .779 | 8 | 10 | 0 | |
| Opponents........... | 18 | 1631:00 | 24 | 1.32 | 83 | .776 | 10 | 8 | 0 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-10-0 Conf: 3-8-0 Home: 5-4-0 Away: 3-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
18 OLU-TAYLOR, Crystal 17-13 6 2 14 39 .154 18 .462 0-0 1 0 10-7 3 2 8 23 .130 11 .478 0-0 0 0
11 MCAULIFFE, Meghan 17-14 2 4 8 21 .095 10 .476 1-0 1 1 10-7 2 3 7 14 .143 7 .500 0-0 1 1
6 TESH, Meaghan 18-7 2 1 5 12 .167 4 .333 1-0 2 0 11-3 0 0 0 6 .000 1 .167 1-0 0 0
21 SHEFFIELD, Hannah 17-5 2 0 4 18 .111 8 .444 0-0 1 0 11-4 1 0 2 14 .071 6 .429 0-0 0 0
8 JONES, Carrie 18-7 2 0 4 11 .182 6 .545 0-0 1 0 11-5 2 0 4 7 .286 4 .571 0-0 1 0
12 DURST, Kiersten 18-16 2 0 4 9 .222 6 .667 1-0 0 0 11-11 2 0 4 4 .500 2 .500 0-0 0 0
2 LOUD, Jessica 18-2 2 0 4 6 .333 4 .667 0-0 0 0 11-1 0 0 0 3 .000 1 .333 0-0 0 0
14 HANNA, Rachel 14-10 2 0 4 4 .500 4 1.000 0-0 0 0 9-8 2 0 4 4 .500 4 1.000 0-0 0 0
23 FORREST, Brittany 17-10 1 2 4 5 .200 2 .400 0-0 0 0 10-7 1 1 3 3 .333 1 .333 0-0 0 0
4 RAGUSA, Tori 18-18 1 1 3 15 .067 7 .467 0-0 0 1 11-11 1 0 2 6 .167 2 .333 0-0 0 1
15 INMAN, Tenille 17-7 1 1 3 8 .125 4 .500 0-0 1 0 10-6 0 0 0 2 .000 1 .500 0-0 0 0
10 STAPLETON, Chrisy 18-18 0 3 3 6 .000 4 .667 0-0 0 0 11-11 0 1 1 3 .000 1 .333 0-0 0 0
7 LEAKE, Abby 18-13 0 2 2 3 .000 2 .667 0-0 0 0 11-8 0 1 1 1 .000 0 .000 0-0 0 0
24 DARMANIE, Tanya 17-3 0 1 1 5 .000 2 .400 0-0 0 0 10-0 0 0 0 2 .000 1 .500 0-0 0 0
17 GOMEZ, Jamie 13-7 0 1 1 5 .000 1 .200 0-0 0 0 8-4 0 0 0 2 .000 0 .000 0-0 0 0
19 BINGGELI, Kelsey 17-12 0 0 0 6 .000 2 .333 0-0 0 0 10-6 0 0 0 2 .000 0 .000 0-0 0 0
16 MILAM, Kellie 18-18 0 0 0 1 .000 1 1.000 1-0 0 0 11-11 0 0 0 1 .000 1 1.000 0-0 0 0
3 FRAZIER, Jodi 8-1 0 0 0 1 .000 0 .000 0-0 0 0 6-1 0 0 0 1 .000 0 .000 0-0 0 0
20 ROUSE, Kaley 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
13 FOUNTAINE, Alex 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
5 PHELPS, Michelle 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 24 18 66 176 .136 86 .489 5-1 8 2 11 15 8 38 99 .152 44 .444 2-1 3 2
Opponents........... 18 31 21 83 235 .132 133 .566 3-0 10 1 11 27 18 72 172 .157 98 .570 1-0 8 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
26 BURTON, Garrison 18-16 1603:00 29 1.63 108 .788 8 10 0 4 11-9 973:00 25 2.31 77 .755 3 8 0 0
0 YAGER, Meredith 1-0 28:00 2 6.43 1 .333 0 0 0 0 1-0 28:00 2 6.43 1 .333 0 0 0 0
Total............... 18 1631:00 31 1.71 109 .779 8 10 0 4 11 1001:00 27 2.43 78 .743 3 8 0 0
Opponents........... 18 1631:00 24 1.32 83 .776 10 8 0 6 11 1001:00 15 1.35 50 .769 8 3 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Andrews......... 89 82 4 1 - 176 St. Andrews......... 51 43 4 1 - 99
Opponents........... 112 123 0 0 - 235 Opponents........... 81 91 0 0 - 172
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Andrews......... 11 12 0 1 - 24 St. Andrews......... 6 8 0 1 - 15
Opponents........... 11 20 0 0 - 31 Opponents........... 9 18 0 0 - 27
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Andrews......... 51 58 0 0 - 109 St. Andrews......... 36 42 0 0 - 78
Opponents........... 37 44 2 0 - 83 Opponents........... 21 27 2 0 - 50
ATTENDANCE SUMMARY SAWOMEN OPP ATTENDANCE SUMMARY SAWOMEN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 517 449 Total.................... 345 318
Dates/Avg Per Date....... 9/57 9/50 Dates/Avg Per Date....... 6/58 5/64
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-10-0 | 5-4-0 | 3-6-0 | 0-0-0 |
| CONFERENCE | 3-8-0 | 3-3-0 | 0-5-0 | 0-0-0 |
| NON-CONFERENCE | 5-2-0 | 2-1-0 | 3-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 BLUEFIELD W 2-0 50 Aug 27 GCSU L 0-1 70 *Aug 31 at Converse L 1-2 75 Sep 02 at Warren Wilson W 2-0 - Sep 06 at USC Aiken L 0-2 67 *Sep 09 at Erskine L 1-3 180 *Sep 13, 2006 COKER 4:00 pm *Sep 16 ANDERSON W O2 2-1 50 *Sep 20 BELMONT ABBEY L 0-3 50 *Sep 23 at QUEENS L 0-3 - *Sep 28 PFEIFFER L 1-3 22 *Sep 30 LEES-MCRAE W 3-1 57 Oct 02 NORTH GREENVILLE W 2-0 52 Oct 07 at Brevard W 2-1 - *Oct 09 COKER W 6-4 56 *Oct 11 at Barton College L 0-2 63 *Oct 14 MOUNT OLIVE L 1-4 110 Oct 19 at NC Wesleyan W 1-0 64 *Oct 21 at Limestone L 0-1 - |
| TEAM STATISTICS | SAWOMEN | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 24-176 | 31-235 |
|   Goals scored average | 1.32 | 1.71 |
|   Shot pct. | .136 | .132 |
|   Shots on goal-Attempts | 86-176 | 133-235 |
|   SOG pct. | .489 | .566 |
|   Shots/Game | 9.8 | 13.1 |
|   Assists | 18 | 21 |
| CORNER KICKS | 55 | 79 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
|   Yellow cards | 5 | 3 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 517 | 449 |
|   Dates/Avg Per Date | 9/57 | 9/50 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 18 | OLU-TAYLOR, Crystal | 17-13 | 6 | 2 | 14 | 39 | .154 | 18 | .462 | 0-0 | 6 | 0-0 |
| 11 | MCAULIFFE, Meghan | 17-14 | 2 | 4 | 8 | 21 | .095 | 10 | .476 | 1-0 | 2 | 1-1 |
| 6 | TESH, Meaghan | 18-7 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1-0 | 2 | 0-0 |
| 21 | SHEFFIELD, Hannah | 17-5 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 0-0 | 2 | 0-0 |
| 8 | JONES, Carrie | 18-7 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0-0 | 2 | 0-0 |
| 12 | DURST, Kiersten | 18-16 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1-0 | 2 | 0-0 |