2006 St. Andrews Women's Lacrosse Schedule
| Date | Opponent | Location | Time/Outcome |
| Sun., Feb. 19, 2006 | QUEENS* | Laurinburg, N.C. | 12:00 PM |
| Tues., Feb. 21, 2006 | at Presbyterian | Clinton, S.C. | 3:00 PM |
| Sat., Feb. 25, 2006 | LIMESTONE* | Laurinburg, N.C. | 2:00 PM |
| Tues., Feb. 28, 2006 | YORK | Laurinburg, N.C. | 3:00 PM |
| Fri., Mar. 03, 2006 | BELMONT ABBEY* | Laurinburg, N.C. | 2:00 PM |
| Sun., Mar. 05, 2006 | ADELPHI | Laurinburg, N.C. | 10:00 AM |
| Sun., Mar. 12, 2006 | vs. Millersville | Hilton Head, S.C. | TBA |
| Sun., Mar. 19, 2006 | LEES-MCRAE* | Laurinburg, N.C. | 2:00 PM |
| Fri., Mar. 24, 2006 | at NC Wesleyan | Rocky Mount, N.C. | 4:00 PM |
| Sun., Mar. 26, 2006 | at Queens* | Charlotte, N.C. | 12:00 PM |
| Tues., Mar. 28, 2006 | PFEIFFER* | Laurinburg, N.C. | 3:00 PM |
| Sat., Apr. 01, 2006 | at Limestone* | Gaffney, S.C. | 12:00 PM |
| Tues., Apr. 04, 2006 | at Averett | Danville, V.A. | 4:30 PM |
| Sat., Apr. 08, 2006 | at Pfeiffer* | Misenheimer, N.C. | 3:00 PM |
| Sun., Apr. 09, 2006 | at Lees-McRae* | Banner Elk, N.C. | 12:00 PM |
| Mon., Apr. 10, 2006 | at Belmont Abbey* | Belmont, N.C. | 3:00 PM |
| Sat., Apr. 22, 2006 | at CVAC Semifinals | Gaffney, S.C. | 12/2:30 PM |
| Sun., Apr. 23, 2006 | at CVAC Finals | Gaffney, S.C. | 2:00 PM |
| Sun., Apr. 30, 2006 | GANNON | Laurinburg, N.C. | 11:00 AM |
*Denotes Carolinas-Virginia Athletics Conference Match Revised February 13, 2006 |
|||