Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 13, 2010 | at Rollins | 4-22 | L | 0- 1- 0 | 0- 0- 0 | 62 | Morgan Achilles (0-1) | Winter Park, Fla. | |||
| Feb 24, 2010 | #5 MERCYHURST | 8-17 | L | 0- 2- 0 | 0- 0- 0 | 20 | Morgan Achilles (0-2) | Laurinburg, N.C. | |||
| Mar 05, 2010 | SETON HILL | W | 14-5 | 1- 2- 0 | 0- 0- 0 | 30 | Morgan Achilles (1-2) | Laurinburg, N.C. | |||
| Mar 09, 2010 | IUP | 9-11 | L | 1- 3- 0 | 0- 0- 0 | 60 | Morgan Achilles (1-3) | Laurinburg, N.C. | |||
| Mar 10, 2010 | #6 WEST CHESTER | 5-24 | L | 1- 4- 0 | 0- 0- 0 | 15 | Morgan Achilles (1-4) | Laurinburg, N.C. | |||
| Mar 13, 2010 | FORT LEWIS | W | 21-3 | 2- 4- 0 | 0- 0- 0 | 75 | Morgan Achilles | Laurinburg, N.C. | |||
| * | Mar 20, 2010 | at Belmont Abbey | 10-18 | L | 2- 5- 0 | 0- 1- 0 | 45 | Morgan Achilles | Belmont, N.C. | ||
| * | Mar 23, 2010 | at Converse College | W | 15-8 | 3- 5- 0 | 1- 1- 0 | 28 | Morgan Achilles | Converse | ||
| * | Mar 27, 2010 | ERSKINE | W | 20-2 | 4- 5- 0 | 2- 1- 0 | 125 | Morgan Achilles | Laurinburg, N.C. | ||
| * | Mar 28, 2010 | QUEENS | 12-15 | L | 4- 6- 0 | 2- 2- 0 | 88 | Morgan Achilles | Laurinburg, N.C. | ||
| * | Mar 31, 2010 | PFEIFFER | 7-14 | L | 4- 7- 0 | 2- 3- 0 | 20 | Morgan Achilles (4-7) | Laurinburg, N.C. | ||
| * | Apr 13, 2010 | at Lees-McRae | W | 17-5 | 5- 7- 0 | 3- 3- 0 | 83 | Morgan Achilles | Banner Elk, N.C. | ||
| * | Apr 18, 2010 | at #4 Limestone | 4-23 | L | 5- 8- 0 | 3- 4- 0 | Morgan Achilles | Gaffney, S.C. |
| Team Record | W-L-T |
| Overall | 5-8 |
| Conference | 3-4 |
| Home | 3-5 |
| Away | 2-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 651 | 50 |
| Home | 8 | 433 | 54 |
| Away | 5 | 218 | 44 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 13, 2010 | at Rollins | 4-22 | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 0 | 1 | 0 | 2 | 2 | 23 | 6 | 22 | 2 | 0-0.0 |
| Feb 24, 2010 | MERCYHURST | 8-17 | 8 | 1 | 9 | 23 | .348 | 17 | .739 | 0 | 0 | 0 | 6 | 13 | 19 | 12 | 20 | 7 | 0-0.0 |
| Mar 05, 2010 | SETON HILL | 14-5 | 14 | 3 | 17 | 36 | .389 | 22 | .611 | 1 | 1 | 0 | 4 | 9 | 30 | 13 | 23 | 13 | 0-0.0 |
| Mar 09, 2010 | IUP | 9-11 | 9 | 3 | 12 | 35 | .257 | 25 | .714 | 0 | 1 | 0 | 6 | 16 | 26 | 11 | 20 | 7 | 0-0.0 |
| Mar 10, 2010 | WEST CHESTER | 5-24 | 5 | 2 | 7 | 12 | .417 | 10 | .833 | 0 | 0 | 0 | 1 | 4 | 10 | 16 | 25 | 5 | 0-0.0 |
| Mar 13, 2010 | FORT LEWIS | 21-3 | 21 | 14 | 35 | 30 | .700 | 25 | .833 | 1 | 1 | 0 | 3 | 5 | 17 | 19 | 21 | 15 | 0-0.0 |
| Mar 20, 2010 | at Belmont Abbey | 10-18 | 10 | 3 | 13 | 26 | .385 | 20 | .769 | 0 | 0 | 1 | 1 | 3 | 17 | 12 | 15 | 3 | 1-3.0 |
| Mar 23, 2010 | at Converse College | 15-8 | 15 | 2 | 17 | 28 | .536 | 23 | .821 | 1 | 3 | 1 | 1 | 6 | 12 | 14 | 29 | 13 | 2-3.5 |
| Mar 27, 2010 | ERSKINE | 20-2 | 20 | 14 | 34 | 43 | .465 | 37 | .860 | 1 | 0 | 0 | 3 | 3 | 41 | 18 | 20 | 16 | 0-0.0 |
| Mar 28, 2010 | QUEENS | 12-15 | 12 | 5 | 17 | 34 | .353 | 26 | .765 | 0 | 0 | 0 | 3 | 8 | 29 | 14 | 22 | 12 | 0-0.0 |
| Mar 31, 2010 | PFEIFFER | 7-14 | 7 | 2 | 9 | 18 | .389 | 12 | .667 | 0 | 1 | 0 | 2 | 6 | 12 | 12 | 21 | 6 | 0-0.0 |
| Apr 13, 2010 | at Lees-McRae | 17-5 | 17 | 6 | 23 | 31 | .548 | 27 | .871 | 1 | 0 | 0 | 7 | 7 | 25 | 8 | 21 | 10 | 0-0.0 |
| Apr 18, 2010 | at Limestone | 4-23 | 4 | 1 | 5 | 13 | .308 | 10 | .769 | 0 | 0 | 0 | 1 | 4 | 8 | 11 | 24 | 0 | 0-0.0 |
| St. Andrews | 146-167 | 146 | 56 | 202 | 335 | .436 | 260 | .776 | 5 | 8 | 2 | 40 | 86 | 269 | 166 | 283 | 109 | 3-6.5 | |
| Opponent | 167 | 80 | 247 | 396 | .422 | 297 | .750 | 8 | 9 | 4 | 37 | 93 | 313 | 165 | 247 | 157 | 1-3.0 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 25.77 Goals per game: 11.23 Assists per game: 4.31 Points per game: 15.54 Faceoff W-L pct: 0.000 Clear pct.: 0.702 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 13, 2010 | at Rollins | 4-22 | 60:00 | 22 | 22.00 | 13 | .371 | 0 | 1 | 0 | 44 |
| Feb 24, 2010 | MERCYHURST | 8-17 | 60:00 | 17 | 19.50 | 9 | .346 | 0 | 1 | 0 | 38 |
| Mar 05, 2010 | SETON HILL | 14-5 | 60:00 | 5 | 14.67 | 12 | .706 | 1 | 0 | 0 | 23 |
| Mar 09, 2010 | IUP | 9-11 | 60:00 | 11 | 13.75 | 12 | .522 | 0 | 1 | 0 | 31 |
| Mar 10, 2010 | WEST CHESTER | 5-24 | 60:00 | 24 | 15.80 | 8 | .250 | 0 | 1 | 0 | 47 |
| Mar 13, 2010 | FORT LEWIS | 21-3 | 60:00 | 3 | 13.67 | 5 | .625 | 1 | 0 | 0 | 8 |
| Mar 20, 2010 | at Belmont Abbey | 10-18 | 60:00 | 18 | 14.29 | 12 | .400 | 0 | 1 | 0 | 40 |
| Mar 23, 2010 | at Converse College | 15-8 | 60:00 | 8 | 13.50 | 6 | .429 | 1 | 0 | 0 | 20 |
| Mar 27, 2010 | ERSKINE | 20-2 | 60:00 | 2 | 12.22 | 0 | .000 | 1 | 0 | 0 | 6 |
| Mar 28, 2010 | QUEENS | 12-15 | 60:00 | 15 | 12.50 | 12 | .444 | 0 | 1 | 0 | 39 |
| Mar 31, 2010 | PFEIFFER | 7-14 | 60:00 | 14 | 12.64 | 16 | .533 | 0 | 1 | 0 | 36 |
| Apr 13, 2010 | at Lees-McRae | 17-5 | 59:54 | 5 | 12.00 | 12 | .706 | 1 | 0 | 0 | 21 |
| Apr 18, 2010 | at Limestone | 4-23 | 60:00 | 23 | 12.85 | 13 | .361 | 0 | 1 | 0 | 43 |
| Totals | 146-167 | 779:54 | 167 | 12.85 | 130 | .438 | 5 | 8 | 0 | 396 | |
| Opponent | 779:54 | 145 | 12.85 | 114 | .440 | 8 | 5 | 0 | 334 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 13, 2010 | at Rollins | 4-22 | 22 | 12 | 34 | 44 | .500 | 35 | .795 | 1 | 0 | 0 | 6 | 12 | 55 | 22 | 14 | 12 | 0-0.0 |
| Feb 24, 2010 | MERCYHURST | 8-17 | 17 | 8 | 25 | 38 | .447 | 26 | .684 | 1 | 0 | 0 | 1 | 5 | 16 | 15 | 17 | 12 | 0-0.0 |
| Mar 05, 2010 | SETON HILL | 14-5 | 5 | 1 | 6 | 23 | .217 | 17 | .739 | 0 | 0 | 1 | 0 | 3 | 29 | 8 | 26 | 10 | 0-0.0 |
| Mar 09, 2010 | IUP | 9-11 | 11 | 6 | 17 | 31 | .355 | 23 | .742 | 1 | 0 | 0 | 2 | 6 | 21 | 11 | 18 | 12 | 0-0.0 |
| Mar 10, 2010 | WEST CHESTER | 5-24 | 24 | 14 | 38 | 47 | .511 | 32 | .681 | 1 | 5 | 0 | 5 | 11 | 21 | 15 | 11 | 17 | 0-0.0 |
| Mar 13, 2010 | FORT LEWIS | 21-3 | 3 | 1 | 4 | 8 | .375 | 8 | 1.000 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 25 | 10 | 0-0.0 |
| Mar 20, 2010 | at Belmont Abbey | 10-18 | 18 | 5 | 23 | 40 | .450 | 30 | .750 | 1 | 3 | 0 | 4 | 11 | 21 | 18 | 14 | 8 | 0-0.0 |
| Mar 23, 2010 | at Converse College | 15-8 | 8 | 3 | 11 | 20 | .400 | 14 | .700 | 0 | 0 | 1 | 2 | 5 | 20 | 10 | 24 | 27 | 1-3.0 |
| Mar 27, 2010 | ERSKINE | 20-2 | 2 | 1 | 3 | 6 | .333 | 2 | .333 | 0 | 0 | 0 | 1 | 2 | 18 | 6 | 31 | 7 | 0-0.0 |
| Mar 28, 2010 | QUEENS | 12-15 | 15 | 10 | 25 | 39 | .385 | 27 | .692 | 1 | 1 | 0 | 4 | 9 | 23 | 14 | 22 | 13 | 0-0.0 |
| Mar 31, 2010 | PFEIFFER | 7-14 | 14 | 10 | 24 | 36 | .389 | 30 | .833 | 1 | 0 | 2 | 3 | 11 | 21 | 11 | 8 | 12 | 0-0.0 |
| Apr 13, 2010 | at Lees-McRae | 17-5 | 5 | 1 | 6 | 21 | .238 | 17 | .810 | 0 | 0 | 0 | 1 | 2 | 29 | 10 | 27 | 5 | 0-0.0 |
| Apr 18, 2010 | at Limestone | 4-23 | 23 | 8 | 31 | 43 | .535 | 36 | .837 | 1 | 0 | 0 | 8 | 12 | 25 | 18 | 10 | 12 | 0-0.0 |
| Opponent | 167-146 | 167 | 80 | 247 | 396 | .422 | 297 | .750 | 8 | 9 | 4 | 37 | 93 | 313 | 165 | 247 | 157 | 1-3.0 | |
| St. Andrews | 146 | 56 | 202 | 335 | .436 | 260 | .776 | 5 | 8 | 2 | 40 | 86 | 269 | 166 | 283 | 109 | 3-6.5 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 30.46 Goals per game: 12.85 Assists per game: 6.15 Points per game: 19.00 Faceoff W-L pct: 0.000 Clear pct.: 0.702 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 13, 2010 | at Rollins | 4-22 | 60:00 | 4 | 4.00 | 2 | .333 | 1 | 0 | 0 | 6 |
| Feb 24, 2010 | MERCYHURST | 8-17 | 60:00 | 8 | 6.00 | 9 | .529 | 1 | 0 | 0 | 23 |
| Mar 05, 2010 | SETON HILL | 14-5 | 60:00 | 14 | 8.67 | 8 | .364 | 0 | 1 | 0 | 36 |
| Mar 09, 2010 | IUP | 9-11 | 60:00 | 9 | 8.75 | 16 | .640 | 1 | 0 | 0 | 35 |
| Mar 10, 2010 | WEST CHESTER | 5-24 | 60:00 | 5 | 8.00 | 5 | .500 | 1 | 0 | 0 | 12 |
| Mar 13, 2010 | FORT LEWIS | 21-3 | 60:00 | 21 | 10.17 | 4 | .160 | 0 | 1 | 0 | 30 |
| Mar 20, 2010 | at Belmont Abbey | 10-18 | 60:00 | 10 | 10.14 | 10 | .500 | 1 | 0 | 0 | 26 |
| Mar 23, 2010 | at Converse College | 15-8 | 60:00 | 14 | 10.62 | 8 | .364 | 0 | 1 | 0 | 27 |
| Mar 27, 2010 | ERSKINE | 20-2 | 60:00 | 20 | 11.67 | 17 | .459 | 0 | 1 | 0 | 43 |
| Mar 28, 2010 | QUEENS | 12-15 | 60:00 | 12 | 11.70 | 14 | .538 | 1 | 0 | 0 | 34 |
| Mar 31, 2010 | PFEIFFER | 7-14 | 60:00 | 7 | 11.27 | 5 | .417 | 1 | 0 | 0 | 18 |
| Apr 13, 2010 | at Lees-McRae | 17-5 | 59:54 | 17 | 11.75 | 10 | .370 | 0 | 1 | 0 | 31 |
| Apr 18, 2010 | at Limestone | 4-23 | 60:00 | 4 | 11.16 | 6 | .600 | 1 | 0 | 0 | 13 |
| Opponent | 167-146 | 779:54 | 145 | 11.16 | 114 | .440 | 8 | 5 | 0 | 334 | |
| St. Andrews | 779:54 | 167 | 11.16 | 130 | .438 | 5 | 8 | 0 | 396 |