Overall Team Statistics |
| Overall: 5-8 Conf: 3-4 Home: 3-5 Away: 2-3 Neut: 0-0 |
| TEAM STATISTICS | SAPCWL10 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 146-335 | 167-396 |
| Goals scored per game | 11.23 | 12.85 |
| Shot pct. | .436 | .422 |
| Shots on goal-Attempts | 260-335 | 297-396 |
| SOG pct. | .776 | .750 |
| Shots/Game | 25.8 | 30.5 |
| Assists | 56 | 80 |
| Free position made-Att | 40-86 | 37-93 |
| Free position pct. | .465 | .398 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-1 | 9-3 |
| Conversion Percent | 8.000 | 3.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 146 | 167 |
| Man-up | 8 | 9 |
| Man-down | 2 | 4 |
| Free-position | 40 | 37 |
| Unassisted | 89 | 87 |
| Overtime | 0 | 0 |
| Goals scored average | 11.16 | 12.85 |
| GROUND BALLS | 269 | 313 |
| DRAW CONTROLS | 166 | 165 |
| TURNOVERS | 283 | 247 |
| CAUSED TURNOVERS | 109 | 157 |
| CLEARS | 191-272 | 193-263 |
| Clear Pct. | .702 | .734 |
| PENALTIES | ||
| Number | 3 | 1 |
| Minutes | 6:30 | 3:00 |
| ATTENDANCE | ||
| Total | 433 | 218 |
| Dates/Avg Per Date | 8/54 | 5/44 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-8 Conf: 3-4 Home: 3-5 Away: 2-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 22 | Megan Jolly | 13-13 | 49 | 21 | 70 | 92 | .533 | 73 | .793 | 2 | 2 | 1 | 12-23 | 26 | 36 | 43 | 14 | 0-0.0 |
| 24 | Kim McDaniel | 13-13 | 28 | 17 | 45 | 59 | .475 | 49 | .831 | 1 | 1 | 1 | 12-22 | 22 | 35 | 36 | 6 | 0-0.0 |
| 6 | Allie Faulhaber | 13-13 | 15 | 3 | 18 | 38 | .395 | 28 | .737 | 0 | 1 | 0 | 2-6 | 11 | 3 | 20 | 3 | 0-0.0 |
| 2 | Anna Egeln | 13-13 | 13 | 5 | 18 | 45 | .289 | 36 | .800 | 0 | 0 | 0 | 2-13 | 14 | 8 | 36 | 11 | 0-0.0 |
| 19 | Victoria Bickett | 12-12 | 10 | 1 | 11 | 22 | .455 | 16 | .727 | 1 | 1 | 0 | 3-8 | 11 | 4 | 17 | 3 | 0-0.0 |
| 14 | Brett Vyverberg | 12-12 | 8 | 5 | 13 | 22 | .364 | 16 | .727 | 0 | 2 | 0 | 1-1 | 10 | 1 | 20 | 0 | 0-0.0 |
| 8 | Chelsea Ross | 13-13 | 7 | 1 | 8 | 13 | .538 | 9 | .692 | 1 | 1 | 0 | 3-4 | 26 | 17 | 27 | 8 | 0-0.0 |
| 9 | Jill Donofrio | 13-13 | 5 | 0 | 5 | 9 | .556 | 8 | .889 | 0 | 0 | 0 | 1-1 | 33 | 30 | 15 | 21 | 1-0.5 |
| 1 | Carrie Jones | 13-2 | 4 | 1 | 5 | 16 | .250 | 9 | .562 | 0 | 0 | 0 | 2-3 | 10 | 2 | 12 | 0 | 1-3.0 |
| 12 | Shana Schroeder | 13-13 | 3 | 1 | 4 | 11 | .273 | 9 | .818 | 0 | 0 | 0 | 1-4 | 34 | 16 | 10 | 19 | 0-0.0 |
| 16 | Elise Moore | 13-13 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 1-1 | 21 | 11 | 7 | 10 | 0-0.0 |
| 5 | Nicole Richardson | 13-12 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 10 | 1 | 9 | 6 | 0-0.0 |
| 0 | Morgan Achilles | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 40 | 0 | 18 | 8 | 1-3.0 |
| 4 | Tara Barker | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 23 | Ramsey Vogt | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 2 | 1 | 0 | 0-0.0 |
| 18 | Hope Beatson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 0 | 0-0.0 |
| Total............... | 13 | 146 | 56 | 202 | 335 | .436 | 260 | .776 | 5 | 8 | 2 | 40-86 | 269 | 166 | 283 | 109 | 3-6.5 | |
| Opponents........... | 13 | 167 | 80 | 247 | 396 | .422 | 297 | .750 | 8 | 9 | 4 | 37-93 | 313 | 165 | 247 | 157 | 1-3.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 0 | Morgan Achilles | 13-12 | 779:54 | 167 | 12.85 | 130 | .438 | 5 | 8 | 0 | 396 |
| Total............... | 13 | 779:54 | 167 | 12.85 | 130 | .438 | 5 | 8 | 0 | 396 | |
| Opponents........... | 13 | 779:54 | 145 | 11.16 | 114 | .440 | 8 | 5 | 0 | 334 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-8 Conf: 3-4 Home: 3-5 Away: 2-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 Megan Jolly 13-13 49 21 70 92 .533 73 .793 43 14 2 26 7-7 27 10 37 48 .562 39 .812 24 10 2 18
24 Kim McDaniel 13-13 28 17 45 59 .475 49 .831 36 6 1 22 7-7 20 13 33 36 .556 32 .889 19 3 0 11
6 Allie Faulhaber 13-13 15 3 18 38 .395 28 .737 20 3 0 11 7-7 8 2 10 23 .348 18 .783 14 2 0 8
2 Anna Egeln 13-13 13 5 18 45 .289 36 .800 36 11 0 14 7-7 7 4 11 24 .292 21 .875 20 7 0 9
19 Victoria Bickett 12-12 10 1 11 22 .455 16 .727 17 3 1 11 6-6 4 1 5 11 .364 6 .545 8 0 0 2
14 Brett Vyverberg 12-12 8 5 13 22 .364 16 .727 20 0 0 10 7-7 5 2 7 15 .333 11 .733 11 0 0 8
8 Chelsea Ross 13-13 7 1 8 13 .538 9 .692 27 8 1 26 7-7 5 0 5 8 .625 6 .750 15 5 1 10
9 Jill Donofrio 13-13 5 0 5 9 .556 8 .889 15 21 0 33 7-7 3 0 3 6 .500 5 .833 9 10 0 20
1 Carrie Jones 13-2 4 1 5 16 .250 9 .562 12 0 0 10 7-1 2 1 3 10 .200 7 .700 7 0 0 9
16 Elise Moore 13-13 3 0 3 5 .600 4 .800 7 10 0 21 7-7 1 0 1 3 .333 2 .667 6 5 0 8
12 Shana Schroeder 13-13 3 1 4 11 .273 9 .818 10 19 0 34 7-7 2 0 2 6 .333 5 .833 3 10 0 18
5 Nicole Richardson 13-12 1 1 2 3 .333 3 1.000 9 6 0 10 7-6 1 0 1 3 .333 3 1.000 5 3 0 5
0 Morgan Achilles 13-12 0 0 0 0 .000 0 .000 18 8 0 40 7-6 0 0 0 0 .000 0 .000 7 5 0 18
18 Hope Beatson 4-0 0 0 0 0 .000 0 .000 4 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
23 Ramsey Vogt 4-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Tara Barker 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2-1 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 13 146 56 202 335 .436 260 .776 283 109 5 269 7 85 33 118 193 .440 155 .803 152 60 3 144
Opponents........... 13 167 80 247 396 .422 297 .750 247 157 8 313 7 85 38 123 205 .415 156 .761 136 84 4 157
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
0 Morgan Achilles 13-12 779:54 167 12.85 130 .438 5 8 0 396 7-6 419:54 85 12.15 71 .455 3 4 0 205
Total............... 13 779:54 167 12.85 130 .438 5 8 0 396 7 419:54 85 12.15 71 .455 3 4 0 205
Opponents........... 13 779:54 145 11.16 114 .440 8 5 0 334 7 419:54 84 12.00 70 .455 4 3 0 192
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-8 | 3-5 | 2-3 | 0-0 |
| CONFERENCE | 3-4 | 1-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 2-4 | 2-3 | 0-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||