|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Fulcher,Kimayah | f | 4-13 | 0-0 | 6-11 | 2-5 | 7 | 4 | 14 | 3 | 7 | 1 | 0 | 23 |
| 33 | Roberts,Brittany | f | 1-13 | 0-2 | 2-2 | 1-4 | 5 | 2 | 4 | 0 | 4 | 0 | 1 | 31 |
| 21 | Norton,Benee | g | 4-15 | 1-2 | 6-7 | 3-2 | 5 | 1 | 15 | 1 | 1 | 0 | 1 | 28 |
| 24 | Hewitt,Rachel | g | 0-4 | 0-0 | 4-4 | 1-1 | 2 | 1 | 4 | 3 | 4 | 0 | 0 | 31 |
| 32 | Law,Karin | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| 11 | Knight,Tyler | - | 1-3 | 0-0 | 0-0 | 2-4 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 19 |
| 12 | Bryant,Rebecca | - | 5-6 | 1-2 | 0-1 | 1-1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 21 |
| 22 | Francois,Mavis | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 40 | Francois,Angeline | - | 1-5 | 0-0 | 1-4 | 2-9 | 11 | 2 | 3 | 0 | 3 | 2 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-62 | 2-6 | 19-29 | 13-29 | 42 | 13 | 55 | 9 | 22 | 3 | 4 | 200 | |
| 27.4% | 33.3% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-27 | 0-2 | 7-11 | |||||||||||
| 14.8% | 0.0% | 63.6% | ||||||||||||
| 2nd Half: | 13-35 | 2-4 | 12-18 | |||||||||||
| 37.1% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Vontenea Williams | f | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 3 | 0 | 0 | 13 |
| 35 | Vontreece Hayes | f | 2-8 | 0-0 | 0-0 | 2-2 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 14 |
| 12 | Brittany Cox | g | 9-17 | 4-10 | 6-9 | 2-10 | 12 | 5 | 28 | 2 | 1 | 3 | 2 | 24 |
| 24 | Kellie Rhoney | g | 5-10 | 1-3 | 1-2 | 2-8 | 10 | 1 | 12 | 13 | 1 | 0 | 3 | 30 |
| 33 | Jodie Lemons | g | 4-6 | 2-3 | 0-0 | 1-5 | 6 | 3 | 10 | 0 | 1 | 1 | 3 | 24 |
| 10 | Caressa Samuel | - | 1-4 | 0-2 | 0-1 | 0-1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 13 |
| 14 | Haley Grimsley | - | 3-10 | 0-4 | 2-2 | 2-1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 22 |
| 22 | Brittney Washington | - | 3-7 | 1-3 | 5-5 | 2-2 | 4 | 1 | 12 | 0 | 1 | 0 | 0 | 21 |
| 25 | Sam Craven | - | 2-6 | 2-6 | 2-2 | 1-1 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 16 |
| 30 | Kaela Bellefeuil | - | 6-9 | 4-7 | 1-2 | 2-2 | 4 | 4 | 17 | 1 | 0 | 0 | 1 | 18 |
| 31 | Carlisha Holivay | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-80 | 14-38 | 17-23 | 16-37 | 53 | 23 | 105 | 21 | 11 | 5 | 12 | 200 | |
| 46.3% | 36.8% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-40 | 8-21 | 5-6 | |||||||||||
| 42.5% | 38.1% | 83.3% | ||||||||||||
| 2nd Half: | 20-40 | 6-17 | 12-17 | |||||||||||
| 50.0% | 35.3% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Andrews | 15 | 40 | 55 | Record: (0-16, 0-9 CC) |
| Pfeiffer University | 47 | 58 | 105 | Record: (9-9, 4-5 CC) |
|
Officials: Michael Johnson, Nic Cappel, Kenneth Stevens
Technical fouls: St. Andrews-Fulcher,Kimayah. Pfeiffer University-None. Attendance: 212 PUW - K. Rhoney Registers Triple-Double with 6:25 Remaining in 2nd PUW - B. Cox Fouls Out with 4:49 Remaining in 2nd PUW TEAM - Ties School Record with 13 Three-Pointers |
Play-by-Play |
| 19:57 | PUW | GOOD! 3 PTR by Brittany Cox | PUW 3 - SAU 0 | (PUW by 3) |
| ASSIST by Kellie Rhoney | ||||
| 19:31 | SAU | TURNOVR by Roberts,Brittany | ||
| 19:17 | PUW | MISSED 3 PTR by Brittany Cox | ||
| REBOUND (DEF) by Hewitt,Rachel | ||||
| 19:01 | SAU | MISSED JUMPER by Law,Karin | ||
| REBOUND (DEF) by Brittany Cox | ||||
| 18:52 | PUW | MISSED JUMPER by Kellie Rhoney | ||
| REBOUND (OFF) by Kellie Rhoney | ||||
| 18:49 | PUW | GOOD! LAYUP by Kellie Rhoney | PUW 5 - SAU 0 | (PUW by 5) |
| 18:47 | SAU | TIMEOUT 30sec | ||
| 18:26 | PUW | FOUL by Vontreece Hayes (1) | ||
| 18:04 | SAU | TURNOVR by Fulcher,Kimayah | ||
| 17:54 | PUW | MISSED JUMPER by Vontreece Hayes | ||
| REBOUND (DEF) by Roberts,Brittany | ||||
| 17:36 | SAU | MISSED JUMPER by Fulcher,Kimayah | ||
| REBOUND (DEF) by Vontenea Williams | ||||
| 17:27 | PUW | GOOD! 3 PTR by Brittany Cox | PUW 8 - SAU 0 | (PUW by 8) |
| ASSIST by Kellie Rhoney | ||||
| 17:07 | SAU | TURNOVR by Hewitt,Rachel | ||
| 16:56 | PUW | MISSED 3 PTR by Haley Grimsley | ||
| REBOUND (DEF) by Fulcher,Kimayah | ||||
| 16:46 | SAU | MISSED JUMPER by Norton,Benee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:35 | PUW | GOOD! JUMPER by Haley Grimsley (in the paint) | PUW 10 - SAU 0 | (PUW by 10) |
| 16:09 | SAU | MISSED LAYUP by Fulcher,Kimayah | ||
| REBOUND (DEF) by Jodie Lemons | ||||
| 16:00 | PUW | MISSED LAYUP by Kellie Rhoney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:00 | PUW | FOUL by Vontenea Williams (1) | ||
| 15:42 | SAU | TURNOVR by Hewitt,Rachel | ||
| 15:42 | PUW | STEAL by Jodie Lemons | ||
| 15:38 | PUW | GOOD! LAYUP by Jodie Lemons (fastbreak) | PUW 12 - SAU 0 | (PUW by 12) |
| 15:26 | SAU | MISSED LAYUP by Roberts,Brittany | ||
| REBOUND (OFF) by Roberts,Brittany | ||||
| 15:23 | SAU | MISSED JUMPER by Roberts,Brittany | ||
| 15:23 | PUW | BLOCK by Brittany Cox | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:10 | PUW | MISSED 3 PTR by Brittany Cox | ||
| REBOUND (DEF) by Francois,Angeline | ||||
| 14:46 | SAU | TURNOVR by Norton,Benee | ||
| 14:46 | PUW | TIMEOUT MEDIA | ||
| 14:37 | PUW | MISSED LAYUP by Haley Grimsley | ||
| REBOUND (OFF) by Vontenea Williams | ||||
| 14:27 | PUW | TURNOVR by Vontenea Williams | ||
| 14:26 | SAU | STEAL by Norton,Benee | ||
| 14:16 | SAU | GOOD! LAYUP by Bryant,Rebecca | PUW 12 - SAU 2 | (PUW by 10) |
| 14:05 | PUW | GOOD! 3 PTR by Kellie Rhoney | PUW 15 - SAU 2 | (PUW by 13) |
| ASSIST by Vontenea Williams | ||||
| 13:41 | SAU | MISSED JUMPER by Roberts,Brittany | ||
| REBOUND (DEF) by Kellie Rhoney | ||||
| 13:35 | PUW | TURNOVR by Haley Grimsley | ||
| 13:21 | SAU | MISSED JUMPER by Hewitt,Rachel | ||
| REBOUND (DEF) by Vontreece Hayes | ||||
| 13:12 | SAU | FOUL by Bryant,Rebecca (1) | ||
| 13:12 | PUW | GOOD! FT SHOT by Brittany Cox | PUW 16 - SAU 2 | (PUW by 14) |
| 13:12 | PUW | GOOD! FT SHOT by Brittany Cox | PUW 17 - SAU 2 | (PUW by 15) |
| 12:51 | SAU | TURNOVR by Fulcher,Kimayah | ||
| 12:50 | PUW | STEAL by Kaela Bellefeuil | ||
| 12:45 | PUW | MISSED JUMPER by Vontreece Hayes | ||
| REBOUND (DEF) by Francois,Angeline | ||||
| 12:34 | PUW | FOUL by Vontreece Hayes (2) | ||
| 12:34 | SAU | MISSED FT SHOT by Fulcher,Kimayah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:34 | SAU | MISSED FT SHOT by Fulcher,Kimayah | ||
| REBOUND (DEF) by Brittany Cox | ||||
| 12:26 | PUW | MISSED JUMPER by Brittany Cox | ||
| REBOUND (DEF) by Francois,Angeline | ||||
| 12:13 | SAU | TURNOVR by Fulcher,Kimayah | ||
| 12:12 | PUW | STEAL by Brittany Cox | ||
| 12:09 | PUW | TURNOVR by Jodie Lemons | ||
| 12:08 | SAU | STEAL by Law,Karin | ||
| 12:03 | SAU | TURNOVR by Fulcher,Kimayah | ||
| 11:53 | PUW | GOOD! LAYUP by Vontenea Williams | PUW 19 - SAU 2 | (PUW by 17) |
| ASSIST by Brittany Cox | ||||
| 11:30 | SAU | MISSED JUMPER by Hewitt,Rachel | ||
| REBOUND (DEF) by Kellie Rhoney | ||||
| 11:21 | PUW | GOOD! JUMPER by Kellie Rhoney (in the paint) | PUW 21 - SAU 2 | (PUW by 19) |
| 11:01 | PUW | FOUL by Vontenea Williams (2) | ||
| 11:00 | SAU | MISSED JUMPER by Norton,Benee | ||
| REBOUND (DEF) by Jodie Lemons | ||||
| 10:52 | PUW | MISSED 3 PTR by Brittany Cox | ||
| REBOUND (OFF) by Jodie Lemons | ||||
| 10:44 | PUW | GOOD! 3 PTR by Jodie Lemons | PUW 24 - SAU 2 | (PUW by 22) |
| 10:11 | SAU | MISSED JUMPER by Norton,Benee | ||
| REBOUND (DEF) by Haley Grimsley | ||||
| 10:02 | PUW | MISSED 3 PTR by Brittany Cox | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:59 | PUW | FOUL by Jodie Lemons (1) | ||
| 09:59 | SAU | TIMEOUT media | ||
| 09:35 | PUW | FOUL by Kaela Bellefeuil (1) | ||
| 09:35 | SAU | GOOD! FT SHOT by Norton,Benee | PUW 24 - SAU 3 | (PUW by 21) |
| 09:35 | SAU | GOOD! FT SHOT by Norton,Benee | PUW 24 - SAU 4 | (PUW by 20) |
| 09:21 | PUW | MISSED 3 PTR by Caressa Samuel | ||
| REBOUND (DEF) by Norton,Benee | ||||
| 09:07 | SAU | MISSED JUMPER by Roberts,Brittany | ||
| REBOUND (OFF) by Norton,Benee | ||||
| 09:00 | SAU | GOOD! JUMPER by Norton,Benee (in the paint) | PUW 24 - SAU 6 | (PUW by 18) |
| ASSIST by Hewitt,Rachel | ||||
| 08:51 | PUW | MISSED 3 PTR by Caressa Samuel | ||
| REBOUND (OFF) by Sam Craven | ||||
| 08:45 | PUW | MISSED 3 PTR by Kellie Rhoney | ||
| REBOUND (DEF) by Knight,Tyler | ||||
| 08:32 | SAU | TURNOVR by Roberts,Brittany | ||
| 08:30 | PUW | STEAL by Kellie Rhoney | ||
| 08:26 | PUW | MISSED 3 PTR by Sam Craven | ||
| REBOUND (DEF) by Knight,Tyler | ||||
| 08:02 | SAU | MISSED LAYUP by Roberts,Brittany | ||
| REBOUND (DEF) by Kellie Rhoney | ||||
| 07:56 | PUW | GOOD! 3 PTR by Kaela Bellefeuil | PUW 27 - SAU 6 | (PUW by 21) |
| ASSIST by Kellie Rhoney | ||||
| 07:28 | SAU | MISSED JUMPER by Norton,Benee | ||
| REBOUND (OFF) by Knight,Tyler | ||||
| 07:25 | SAU | MISSED JUMPER by Knight,Tyler | ||
| REBOUND (OFF) by Norton,Benee | ||||
| 07:22 | SAU | GOOD! JUMPER by Norton,Benee (in the paint) | PUW 27 - SAU 8 | (PUW by 19) |
| 07:04 | PUW | GOOD! 3 PTR by Kaela Bellefeuil | PUW 30 - SAU 8 | (PUW by 22) |
| ASSIST by Kellie Rhoney | ||||
| 06:59 | PUW | TIMEOUT 30sec | ||
| 06:42 | SAU | MISSED LAYUP by Roberts,Brittany | ||
| REBOUND (DEF) by Brittany Cox | ||||
| 06:34 | PUW | MISSED LAYUP by Brittany Cox | ||
| REBOUND (DEF) by Norton,Benee | ||||
| 06:22 | SAU | TURNOVR by Hewitt,Rachel | ||
| 06:21 | PUW | STEAL by Brittany Cox | ||
| 06:15 | SAU | FOUL by Hewitt,Rachel (1) | ||
| 06:15 | PUW | GOOD! FT SHOT by Haley Grimsley | PUW 31 - SAU 8 | (PUW by 23) |
| 06:15 | PUW | GOOD! FT SHOT by Haley Grimsley | PUW 32 - SAU 8 | (PUW by 24) |
| 06:05 | SAU | MISSED JUMPER by Norton,Benee | ||
| REBOUND (DEF) by Jodie Lemons | ||||
| 05:56 | PUW | GOOD! 3 PTR by Brittney Washington | PUW 35 - SAU 8 | (PUW by 27) |
| ASSIST by Kellie Rhoney | ||||
| 05:33 | PUW | FOUL by Brittany Cox (1) | ||
| 05:33 | SAU | MISSED FT SHOT by Norton,Benee | ||
| REBOUND (DEF) by Brittany Cox | ||||
| 05:24 | PUW | MISSED 3 PTR by Brittney Washington | ||
| REBOUND (DEF) by Francois,Angeline | ||||
| 05:15 | SAU | MISSED 3 PTR by Bryant,Rebecca | ||
| REBOUND (DEF) by Brittany Cox | ||||
| 05:07 | PUW | MISSED JUMPER by Jodie Lemons | ||
| REBOUND (OFF) by Haley Grimsley | ||||
| 05:00 | PUW | GOOD! JUMPER by Brittany Cox (in the paint) | PUW 37 - SAU 8 | (PUW by 29) |
| 04:37 | SAU | TURNOVR by Law,Karin | ||
| 04:36 | PUW | STEAL by Jodie Lemons | ||
| 04:33 | PUW | GOOD! LAYUP by Jodie Lemons (fastbreak) | PUW 39 - SAU 8 | (PUW by 31) |
| 04:12 | SAU | MISSED JUMPER by Norton,Benee | ||
| REBOUND (DEF) by Brittany Cox | ||||
| 04:03 | PUW | TIMEOUT MEDIA | ||
| 03:59 | PUW | MISSED 3 PTR by Kaela Bellefeuil | ||
| REBOUND (DEF) by Fulcher,Kimayah | ||||
| 03:46 | SAU | MISSED JUMPER by Roberts,Brittany | ||
| REBOUND (DEF) by Kaela Bellefeuil | ||||
| 03:35 | PUW | MISSED 3 PTR by Kaela Bellefeuil | ||
| REBOUND (OFF) by Vontreece Hayes | ||||
| 03:28 | PUW | MISSED LAYUP by Vontreece Hayes | ||
| REBOUND (DEF) by Roberts,Brittany | ||||
| 03:19 | SAU | MISSED 3 PTR by Roberts,Brittany | ||
| REBOUND (DEF) by Vontreece Hayes | ||||
| 03:06 | PUW | GOOD! 3 PTR by Kaela Bellefeuil | PUW 42 - SAU 8 | (PUW by 34) |
| ASSIST by Kellie Rhoney | ||||
| 02:40 | SAU | MISSED JUMPER by Fulcher,Kimayah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:35 | SAU | TURNOVR by Francois,Angeline | ||
| 02:28 | PUW | MISSED 3 PTR by Brittany Cox | ||
| 02:28 | SAU | BLOCK by Fulcher,Kimayah | ||
| REBOUND (OFF) by Brittany Cox | ||||
| 02:24 | PUW | TURNOVR by Brittany Cox | ||
| 02:04 | SAU | MISSED JUMPER by Francois,Angeline | ||
| REBOUND (OFF) by Fulcher,Kimayah | ||||
| 02:03 | PUW | FOUL by Kaela Bellefeuil (2) | ||
| 02:03 | SAU | MISSED FT SHOT by Fulcher,Kimayah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:03 | SAU | GOOD! FT SHOT by Fulcher,Kimayah | PUW 42 - SAU 9 | (PUW by 33) |
| 01:56 | PUW | MISSED JUMPER by Caressa Samuel | ||
| 01:56 | SAU | BLOCK by Francois,Angeline | ||
| REBOUND (DEF) by Francois,Angeline | ||||
| 01:44 | SAU | TURNOVR by Francois,Angeline | ||
| 01:43 | PUW | STEAL by Kellie Rhoney | ||
| 01:37 | PUW | TURNOVR by Caressa Samuel | ||
| 01:36 | SAU | STEAL by Roberts,Brittany | ||
| 01:24 | SAU | GOOD! LAYUP by Knight,Tyler | PUW 42 - SAU 11 | (PUW by 31) |
| ASSIST by Fulcher,Kimayah | ||||
| 01:14 | SAU | FOUL by Fulcher,Kimayah (1) | ||
| 01:14 | PUW | MISSED FT SHOT by Kellie Rhoney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | PUW | GOOD! FT SHOT by Kellie Rhoney | PUW 43 - SAU 11 | (PUW by 32) |
| 00:56 | SAU | TURNOVR by Francois,Angeline | ||
| 00:55 | PUW | STEAL by Jodie Lemons | ||
| 00:49 | PUW | GOOD! LAYUP by Brittany Cox | PUW 45 - SAU 11 | (PUW by 34) |
| 00:27 | PUW | FOUL by Sam Craven (1) | ||
| 00:27 | SAU | GOOD! FT SHOT by Fulcher,Kimayah | PUW 45 - SAU 12 | (PUW by 33) |
| 00:27 | SAU | GOOD! FT SHOT by Fulcher,Kimayah | PUW 45 - SAU 13 | (PUW by 32) |
| 00:10 | PUW | GOOD! LAYUP by Kellie Rhoney | PUW 47 - SAU 13 | (PUW by 34) |
| 00:01 | PUW | FOUL by Jodie Lemons (2) | ||
| 00:01 | SAU | GOOD! FT SHOT by Roberts,Brittany | PUW 47 - SAU 14 | (PUW by 33) |
| 00:01 | SAU | GOOD! FT SHOT by Roberts,Brittany | PUW 47 - SAU 15 | (PUW by 32) |
| 19:40 | PUW | MISSED JUMPER by Vontreece Hayes | PUW 47 - SAU 15 | (PUW by 32) |
| REBOUND (OFF) by Vontreece Hayes | ||||
| 19:33 | PUW | GOOD! LAYUP by Vontreece Hayes | PUW 49 - SAU 15 | (PUW by 34) |
| 19:13 | SAU | TURNOVR by Law,Karin | ||
| 19:12 | PUW | STEAL by Kellie Rhoney | ||
| 19:08 | PUW | GOOD! LAYUP by Brittany Cox (fastbreak) | PUW 51 - SAU 15 | (PUW by 36) |
| ASSIST by Kellie Rhoney | ||||
| 18:41 | SAU | TURNOVR by Hewitt,Rachel | ||
| 18:39 | PUW | STEAL by Vontreece Hayes | ||
| 18:38 | PUW | TURNOVR by Vontreece Hayes | ||
| 18:37 | SAU | STEAL by Law,Karin | ||
| 18:35 | SAU | MISSED JUMPER by Fulcher,Kimayah | ||
| REBOUND (DEF) by Brittany Cox | ||||
| 18:28 | PUW | MISSED LAYUP by Vontreece Hayes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:21 | PUW | GOOD! JUMPER by Vontreece Hayes (in the paint) | PUW 53 - SAU 15 | (PUW by 38) |
| ASSIST by Kellie Rhoney | ||||
| 18:02 | SAU | TURNOVR by Fulcher,Kimayah | ||
| 17:54 | PUW | GOOD! 3 PTR by Brittany Cox | PUW 56 - SAU 15 | (PUW by 41) |
| ASSIST by Kellie Rhoney | ||||
| 17:41 | SAU | GOOD! 3 PTR by Norton,Benee | PUW 56 - SAU 18 | (PUW by 38) |
| ASSIST by Hewitt,Rachel | ||||
| 17:31 | PUW | GOOD! LAYUP by Vontenea Williams | PUW 58 - SAU 18 | (PUW by 40) |
| ASSIST by Kellie Rhoney | ||||
| 17:14 | SAU | GOOD! LAYUP by Fulcher,Kimayah | PUW 58 - SAU 20 | (PUW by 38) |
| ASSIST by Norton,Benee | ||||
| 17:06 | PUW | TURNOVR by Vontenea Williams | ||
| 16:53 | PUW | FOUL by Vontreece Hayes (3) | ||
| 16:53 | SAU | TIMEOUT 30sec | ||
| 16:53 | SAU | TIMEOUT MEDIA | ||
| 16:50 | SAU | MISSED LAYUP by Roberts,Brittany | ||
| REBOUND (OFF) by Norton,Benee | ||||
| 16:45 | PUW | FOUL by Vontenea Williams (3) | ||
| 16:45 | SAU | GOOD! FT SHOT by Norton,Benee | PUW 58 - SAU 21 | (PUW by 37) |
| 16:45 | SAU | GOOD! FT SHOT by Norton,Benee | PUW 58 - SAU 22 | (PUW by 36) |
| 16:37 | PUW | TURNOVR by Brittney Washington | ||
| 16:20 | SAU | MISSED JUMPER by Norton,Benee | ||
| REBOUND (OFF) by Francois,Angeline | ||||
| 16:19 | PUW | FOUL by Brittany Cox (2) | ||
| 16:19 | SAU | MISSED FT SHOT by Francois,Angeline | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:19 | SAU | MISSED FT SHOT by Francois,Angeline | ||
| REBOUND (OFF) by Francois,Angeline | ||||
| 16:15 | SAU | MISSED JUMPER by Francois,Angeline | ||
| REBOUND (DEF) by Kellie Rhoney | ||||
| 16:07 | PUW | MISSED 3 PTR by Kaela Bellefeuil | ||
| REBOUND (OFF) by Haley Grimsley | ||||
| 16:00 | PUW | MISSED JUMPER by Haley Grimsley | ||
| REBOUND (DEF) by Francois,Angeline | ||||
| 15:50 | SAU | MISSED 3 PTR by Norton,Benee | ||
| REBOUND (DEF) by Kaela Bellefeuil | ||||
| 15:42 | PUW | MISSED 3 PTR by Brittany Cox | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:22 | SAU | MISSED JUMPER by Hewitt,Rachel | ||
| 15:22 | PUW | BLOCK by Jodie Lemons | ||
| REBOUND (OFF) by Hewitt,Rachel | ||||
| 15:19 | SAU | MISSED JUMPER by Hewitt,Rachel | ||
| REBOUND (DEF) by Brittney Washington | ||||
| 15:12 | PUW | MISSED LAYUP by Brittney Washington | ||
| REBOUND (DEF) by Knight,Tyler | ||||
| 15:06 | SAU | TURNOVR by Knight,Tyler | ||
| 15:05 | PUW | MISSED 3 PTR by Jodie Lemons | ||
| REBOUND (DEF) by Knight,Tyler | ||||
| 14:58 | SAU | GOOD! LAYUP by Fulcher,Kimayah (fastbreak) | PUW 58 - SAU 24 | (PUW by 34) |
| ASSIST by Knight,Tyler | ||||
| 14:58 | PUW | FOUL by Kaela Bellefeuil (3) | ||
| 14:58 | SAU | TIMEOUT media | ||
| 14:58 | SAU | GOOD! FT SHOT by Fulcher,Kimayah | PUW 58 - SAU 25 | (PUW by 33) |
| 14:49 | PUW | MISSED 3 PTR by Haley Grimsley | ||
| REBOUND (OFF) by Brittney Washington | ||||
| 14:38 | PUW | GOOD! 3 PTR by Jodie Lemons | PUW 61 - SAU 25 | (PUW by 36) |
| ASSIST by Vontreece Hayes | ||||
| 14:11 | SAU | MISSED JUMPER by Fulcher,Kimayah | ||
| REBOUND (DEF) by Jodie Lemons | ||||
| 14:04 | PUW | MISSED 3 PTR by Kellie Rhoney | ||
| REBOUND (DEF) by Fulcher,Kimayah | ||||
| 13:51 | SAU | MISSED JUMPER by Francois,Angeline | ||
| REBOUND (DEF) by Kellie Rhoney | ||||
| 13:43 | SAU | FOUL by Knight,Tyler (1) | ||
| 13:43 | PUW | GOOD! FT SHOT by Brittney Washington | PUW 62 - SAU 25 | (PUW by 37) |
| 13:43 | PUW | GOOD! FT SHOT by Brittney Washington | PUW 63 - SAU 25 | (PUW by 38) |
| 13:20 | SAU | TURNOVR by Fulcher,Kimayah | ||
| 13:16 | PUW | GOOD! LAYUP by Haley Grimsley (fastbreak) | PUW 65 - SAU 25 | (PUW by 40) |
| 13:00 | SAU | GOOD! JUMPER by Fulcher,Kimayah | PUW 65 - SAU 27 | (PUW by 38) |
| 12:52 | SAU | FOUL by Francois,Angeline (1) | ||
| 12:52 | PUW | MISSED FT SHOT by Brittany Cox | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:52 | PUW | GOOD! FT SHOT by Brittany Cox | PUW 66 - SAU 27 | (PUW by 39) |
| 12:36 | SAU | MISSED JUMPER by Fulcher,Kimayah | ||
| REBOUND (DEF) by Kellie Rhoney | ||||
| 12:28 | PUW | MISSED LAYUP by Kellie Rhoney | ||
| REBOUND (OFF) by Kellie Rhoney | ||||
| 12:24 | PUW | TURNOVR by Kellie Rhoney | ||
| 11:58 | SAU | GOOD! JUMPER by Fulcher,Kimayah | PUW 66 - SAU 29 | (PUW by 37) |
| 11:58 | SAU | FOUL by Fulcher,Kimayah (2) | ||
| 11:58 | SAU | FOUL TECHNCL by Fulcher,Kimayah | ||
| 11:58 | PUW | GOOD! FT SHOT by Sam Craven | PUW 67 - SAU 29 | (PUW by 38) |
| 11:58 | PUW | GOOD! FT SHOT by Sam Craven | PUW 68 - SAU 29 | (PUW by 39) |
| 11:50 | PUW | TURNOVR by Vontenea Williams | ||
| 11:50 | PUW | FOUL by Vontenea Williams (4) | ||
| 11:38 | PUW | FOUL by Brittany Cox (3) | ||
| 11:38 | PUW | FOUL by Jodie Lemons (3) | ||
| 11:38 | SAU | GOOD! FT SHOT by Norton,Benee | PUW 68 - SAU 30 | (PUW by 38) |
| 11:38 | SAU | GOOD! FT SHOT by Norton,Benee | PUW 68 - SAU 31 | (PUW by 37) |
| 11:31 | PUW | GOOD! LAYUP by Brittany Cox | PUW 70 - SAU 31 | (PUW by 39) |
| 11:31 | SAU | FOUL by Roberts,Brittany (1) | ||
| 11:31 | PUW | GOOD! FT SHOT by Brittany Cox | PUW 71 - SAU 31 | (PUW by 40) |
| 11:22 | PUW | FOUL by Brittany Cox (4) | ||
| 11:22 | SAU | GOOD! FT SHOT by Francois,Angeline | PUW 71 - SAU 32 | (PUW by 39) |
| 11:22 | SAU | MISSED FT SHOT by Francois,Angeline | ||
| REBOUND (DEF) by Jodie Lemons | ||||
| 11:04 | SAU | FOUL by Roberts,Brittany (2) | ||
| 11:04 | PUW | GOOD! FT SHOT by Brittney Washington | PUW 72 - SAU 32 | (PUW by 40) |
| 11:04 | PUW | GOOD! FT SHOT by Brittney Washington | PUW 73 - SAU 32 | (PUW by 41) |
| 10:42 | SAU | MISSED JUMPER by Francois,Angeline | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:32 | PUW | GOOD! 3 PTR by Sam Craven | PUW 76 - SAU 32 | (PUW by 44) |
| ASSIST by Kellie Rhoney | ||||
| 10:22 | SAU | GOOD! JUMPER by Norton,Benee | PUW 76 - SAU 34 | (PUW by 42) |
| ASSIST by Hewitt,Rachel | ||||
| 10:12 | PUW | MISSED 3 PTR by Haley Grimsley | ||
| REBOUND (DEF) by Bryant,Rebecca | ||||
| 09:52 | SAU | MISSED JUMPER by Norton,Benee | ||
| REBOUND (DEF) by Sam Craven | ||||
| 09:39 | PUW | MISSED JUMPER by Brittney Washington | ||
| REBOUND (DEF) by Francois,Angeline | ||||
| 09:29 | PUW | FOUL by Brittney Washington (1) | ||
| 09:29 | SAU | TIMEOUT MEDIA | ||
| 09:29 | SAU | GOOD! FT SHOT by Hewitt,Rachel | PUW 76 - SAU 35 | (PUW by 41) |
| 09:29 | SAU | GOOD! FT SHOT by Hewitt,Rachel | PUW 76 - SAU 36 | (PUW by 40) |
