Visitors: Mount Olive Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Tomeka Prichard | F |
1/7 | 0/3 | 0/0 | 2 |
0 | 2 | 2 |
0 | 4 | 1 |
0 | 1 | 29:38 |
| 11 | Samone Bland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Keona Corley | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 3 | 3 |
0 | 0 | 12:25 |
| 21 | Keshaun Mozee | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 7 | 6 |
0 | 2 | 30:24 |
| 22 | * Helen Moore | |
7/20 | 1/2 | 1/2 | 16 |
2 | 5 | 7 |
3 | 0 | 2 |
3 | 4 | 33:15 |
| 23 | Tilah Worthy | |
5/8 | 2/3 | 0/0 | 12 |
3 | 2 | 5 |
2 | 0 | 0 |
0 | 1 | 13:00 |
| 24 | Latara Wade | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Brittney Robich | |
3/14 | 3/10 | 1/2 | 10 |
3 | 1 | 4 |
2 | 0 | 0 |
0 | 2 | 34:33 |
| 33 | Alisa Jones | F |
6/10 | 0/0 | 0/3 | 12 |
5 | 6 | 11 |
5 | 0 | 1 |
1 | 1 | 25:57 |
| 40 | * Sierra Medeiros | C |
2/7 | 0/0 | 0/0 | 4 |
3 | 4 | 7 |
1 | 2 | 0 |
1 | 0 | 20:48 |
| 44 | Ashley Turner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 26/70 | 6/18 | 2/7 | 60 | 19 | 22 | 41 | 19 | 16 | 13 | 5 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 13/37 | 35.1% |
Game | 26/70 | 37.1% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 3/10 | 30.0% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/7 | 28.6% |
|
|
Home: St. Andrews Lady Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | Hannah Sheffield | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Ashley Mitchell | G |
7/14 | 2/3 | 3/4 | 19 |
1 | 3 | 4 |
0 | 7 | 1 |
0 | 0 | 38:17 |
| 20 | Jackie Cromer | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Danielle Norman | P |
2/6 | 0/0 | 3/4 | 7 |
2 | 4 | 6 |
5 | 0 | 2 |
0 | 3 | 27:12 |
| 24 | April Henderson | G |
2/4 | 1/1 | 0/1 | 5 |
1 | 3 | 4 |
1 | 4 | 1 |
1 | 0 | 25:40 |
| 25 | * Karen Foggie | G |
4/7 | 0/2 | 4/5 | 12 |
2 | 8 | 10 |
1 | 3 | 5 |
0 | 0 | 33:30 |
| 31 | April Johnson | P |
0/3 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 0 | 14:45 |
| 32 | * Diana Martinez | P |
5/7 | 0/0 | 2/3 | 12 |
1 | 1 | 2 |
1 | 1 | 4 |
0 | 0 | 27:28 |
| 34 | Adrian White | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Marquita Prichard | G |
2/6 | 0/0 | 1/4 | 5 |
1 | 3 | 4 |
0 | 0 | 2 |
0 | 3 | 22:45 |
| 50 | Jessy Perkins | P |
3/5 | 0/0 | 1/2 | 7 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 0 | 10:23 |
| 55 | Kayla Hay | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 25/52 | 3/6 | 14/23 | 67 | 12 | 28 | 40 | 10 | 17 | 16 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 15/25 | 60.0% |
2nd Half | 10/27 | 37.0% |
Game | 25/52 | 48.1% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 0/1 | 0.00% |
Game | 3/6 | 50.0% |
| Free Throws | 1st Half | 2/7 | 28.6% |
2nd Half | 12/16 | 75.0% |
Game | 14/23 | 60.9% |
|
|
| MOC | SAPC |
| MOC | SAPC |
| MOC | SAPC |
| Free Throw Pts | 2 | 14 |
3Pt Points | 18 | 9 |
Pts/Possession | 0.90 | 0.99 |
| Pts off Turnovers | 8 | 17 |
2nd Chance Points | 15 | 14 |
Pts off Bench | 26 | 12 |
| Total Rebounds | 41 | 40 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 40.4 | 35.3 |
Def Rebound % | 64.7 | 59.6 |
Total Rebound % | 50.6 | 49.4 |
| Technical Fouls | MOC |
None |
| SAPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mount Olive Trojans | 29 | 31 | 0 | 0 | 0 | 0 | 60 |
| St. Andrews Lady Knights | 35 | 32 | 0 | 0 | 0 | 0 | 67 |
|