Visitors: Limestone College Saints |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Tiffany Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 4:33 |
| 11 | * Blanca Gonzalez | G |
2/7 | 1/3 | 1/2 | 6 |
2 | 3 | 5 |
0 | 4 | 5 |
0 | 1 | 37:01 |
| 20 | Shelly Robinson | G |
4/8 | 2/6 | 0/2 | 10 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 28:18 |
| 21 | * Reagan Robins | G |
5/12 | 3/10 | 3/4 | 16 |
0 | 4 | 4 |
3 | 2 | 4 |
0 | 3 | 32:19 |
| 23 | * Lindsay Kyle | G |
4/10 | 1/3 | 14/18 | 23 |
0 | 2 | 2 |
4 | 6 | 3 |
1 | 1 | 36:50 |
| 24 | Ariel Lyons | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Addie Graves | F/C |
1/8 | 0/0 | 0/0 | 2 |
4 | 4 | 8 |
2 | 0 | 0 |
0 | 1 | 22:10 |
| 34 | Lauren Mitchell | F/C |
1/4 | 0/0 | 1/2 | 3 |
0 | 5 | 5 |
1 | 0 | 1 |
0 | 1 | 16:29 |
| 42 | Monica Adams | C |
1/5 | 0/0 | 2/5 | 4 |
3 | 2 | 5 |
1 | 0 | 1 |
1 | 1 | 22:20 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 18/54 | 7/22 | 21/33 | 64 | 11 | 23 | 34 | 11 | 12 | 19 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 7/23 | 30.4% |
2nd Half | 11/31 | 35.5% |
Game | 18/54 | 33.3% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 5/13 | 38.5% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 9/18 | 50.0% |
2nd Half | 12/15 | 80.0% |
Game | 21/33 | 63.6% |
|
|
Home: St. Andrews Lady Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Erika Thompson | G |
6/11 | 3/8 | 0/0 | 15 |
2 | 5 | 7 |
3 | 8 | 3 |
0 | 2 | 30:35 |
| 14 | Hannah Sheffield | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:58 |
| 15 | * Ashley Mitchell | G |
4/10 | 1/4 | 0/0 | 9 |
1 | 4 | 5 |
1 | 6 | 2 |
0 | 3 | 26:41 |
| 20 | Jackie Cromer | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 5:57 |
| 21 | * Danielle Norman | P |
8/11 | 0/0 | 0/4 | 16 |
4 | 5 | 9 |
5 | 1 | 0 |
1 | 1 | 22:00 |
| 24 | April Henderson | G |
3/5 | 1/1 | 0/0 | 7 |
0 | 1 | 1 |
4 | 2 | 1 |
0 | 0 | 15:47 |
| 25 | * Karen Foggie | G |
4/10 | 0/1 | 2/2 | 10 |
2 | 3 | 5 |
0 | 4 | 2 |
0 | 1 | 29:58 |
| 31 | * April Johnson | P |
2/4 | 0/0 | 3/5 | 7 |
0 | 5 | 5 |
3 | 1 | 6 |
1 | 2 | 23:32 |
| 32 | Diana Martinez | P |
4/5 | 0/0 | 0/0 | 8 |
3 | 2 | 5 |
2 | 0 | 3 |
0 | 0 | 12:28 |
| 34 | Adrian White | P |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 5:15 |
| 40 | Marquita Prichard | G |
2/6 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 3 |
0 | 0 | 12:01 |
| 50 | Jessy Perkins | P |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 1 | 0 |
1 | 0 | 10:48 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 35/67 | 5/14 | 5/11 | 80 | 15 | 31 | 46 | 23 | 24 | 22 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 18/34 | 52.9% |
2nd Half | 17/33 | 51.5% |
Game | 35/67 | 52.2% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/6 | 33.3% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 0/4 | 0.00% |
2nd Half | 5/7 | 71.4% |
Game | 5/11 | 45.5% |
|
|
| LC | SAPC |
| LC | SAPC |
| LC | SAPC |
| Free Throw Pts | 21 | 5 |
3Pt Points | 21 | 15 |
Pts/Possession | 0.81 | 1.04 |
| Pts off Turnovers | 15 | 25 |
2nd Chance Points | 0 | 11 |
Pts off Bench | 17 | 23 |
| Total Rebounds | 34 | 46 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 6 | 1 |
| Off Rebound % | 26.2 | 39.5 |
Def Rebound % | 60.5 | 73.8 |
Total Rebound % | 42.5 | 57.5 |
| Technical Fouls | LC |
None |
| SAPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Limestone College Saints | 25 | 39 | 0 | 0 | 0 | 0 | 64 |
| St. Andrews Lady Knights | 39 | 41 | 0 | 0 | 0 | 0 | 80 |
|