Visitors: St. Andrews Lady Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Erika Thompson | G |
2/10 | 0/5 | 3/3 | 7 |
0 | 4 | 4 |
2 | 5 | 5 |
0 | 2 | 30:50 |
| 14 | Hannah Sheffield | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Ashley Mitchell | G |
3/12 | 1/2 | 0/0 | 7 |
0 | 3 | 3 |
1 | 4 | 4 |
0 | 1 | 33:29 |
| 20 | Jackie Cromer | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Danielle Norman | P |
4/10 | 0/0 | 7/8 | 15 |
4 | 2 | 6 |
2 | 1 | 6 |
0 | 3 | 28:40 |
| 24 | April Henderson | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 6:31 |
| 25 | * Karen Foggie | G |
1/4 | 0/1 | 0/2 | 2 |
1 | 4 | 5 |
3 | 4 | 5 |
0 | 1 | 25:17 |
| 31 | * April Johnson | P |
3/3 | 0/0 | 1/2 | 7 |
0 | 3 | 3 |
3 | 1 | 1 |
2 | 2 | 16:52 |
| 32 | Diana Martinez | P |
2/5 | 0/0 | 0/0 | 4 |
5 | 3 | 8 |
2 | 0 | 1 |
0 | 1 | 16:40 |
| 34 | Adrian White | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:46 |
| 40 | Marquita Prichard | G |
4/6 | 0/0 | 1/5 | 9 |
4 | 6 | 10 |
3 | 1 | 5 |
0 | 0 | 27:32 |
| 50 | Jessy Perkins | P |
3/4 | 0/0 | 1/2 | 7 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 12:23 |
| 55 | Kayla Hay | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 22/55 | 1/8 | 13/22 | 58 | 17 | 30 | 47 | 19 | 17 | 27 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 9/27 | 33.3% |
2nd Half | 13/28 | 46.4% |
Game | 22/55 | 40.0% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 0/3 | 0.00% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 9/12 | 75.0% |
Game | 13/22 | 59.1% |
|
|
Home: Mount Olive Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Tomeka Prichard | F |
8/19 | 1/5 | 2/3 | 19 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 3 | 38:23 |
| 33 | * Alisa Jones | F |
2/8 | 0/0 | 0/2 | 4 |
3 | 4 | 7 |
3 | 1 | 1 |
0 | 2 | 20:18 |
| 40 | * Sierra Medeiros | C |
3/7 | 0/0 | 1/5 | 7 |
2 | 4 | 6 |
4 | 2 | 2 |
1 | 1 | 28:51 |
| 14 | * Keona Corley | G |
4/7 | 0/1 | 3/4 | 11 |
0 | 1 | 1 |
2 | 2 | 5 |
0 | 1 | 34:40 |
| 21 | * Keshaun Mozee | G |
1/3 | 0/0 | 3/4 | 5 |
1 | 1 | 2 |
2 | 2 | 5 |
0 | 2 | 23:24 |
| 11 | Samone Bland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:39 |
| 20 | Jill Oaks | |
1/6 | 1/4 | 0/0 | 3 |
2 | 5 | 7 |
2 | 1 | 4 |
0 | 2 | 30:51 |
| 22 | Helen Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Tilah Worthy | |
1/4 | 0/1 | 2/3 | 4 |
1 | 2 | 3 |
5 | 2 | 1 |
0 | 1 | 16:12 |
| 24 | Latara Wade | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Brittney Robich | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 5:42 |
| 44 | Ashley Turner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 20/55 | 2/12 | 11/21 | 53 | 9 | 21 | 30 | 21 | 12 | 21 | 1 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 9/30 | 30.0% |
Game | 20/55 | 36.4% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/8 | 25.0% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 5/10 | 50.0% |
Game | 11/21 | 52.4% |
|
|
| SAPC | MOC |
| SAPC | MOC |
| SAPC | MOC |
| Free Throw Pts | 13 | 11 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.76 | 0.68 |
| Pts off Turnovers | 21 | 20 |
2nd Chance Points | 9 | 4 |
Pts off Bench | 20 | 7 |
| Total Rebounds | 47 | 30 |
Team Rebounds | 4 | 1 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 44.7 | 23.1 |
Def Rebound % | 76.9 | 55.3 |
Total Rebound % | 61.0 | 39.0 |
| Technical Fouls | SAPC |
None |
| MOC |
None |
| Officials | Ernest Brown, Karen Gruca, Kelly Moyer |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Andrews Lady Knights | 23 | 35 | 0 | 0 | 0 | 0 | 58 |
| Mount Olive Trojans | 28 | 25 | 0 | 0 | 0 | 0 | 53 |
|