![]() |
2005/06 Women's Basketball Schedule & Results
| Overall: 12-15 | CVAC: 9-11 | HOME: 8-5 | AWAY: 4-9 | Neutral: 0-1 |
| Date | Opponent | Location | Time/Outcome |
| Nov. 15, 2005 | at Gardner-Webb (Exhibition) | Boiling Springs, N.C. | L, 45-69 |
| Nov. 18, 2005 | #19 Carson-Newman at Carson-Newman Classic |
Jefferson City, T.N. | L, 66-76 |
| Nov. 19, 2005 | Mars Hill at Carson-Newman Classic |
Jefferson City, T.N. | L, 75-98 |
| Nov. 22, 2005 | at St. Augustine's | Raleigh, N.C. | L, 61-79 |
| Nov. 29, 2005 | at Belmont Abbey* | Belmont, N.C. | L, 60-73 |
| Dec. 06, 2005 | Erskine* | Laurinburg, N.C. | W, 68-56 |
| Dec. 14, 2005 | at Mount Olive* | Mount Olive, N.C. | L, 64-78 |
| Jan. 02, 2006 | UNC Pembroke | Laurinburg, N.C. | W, 68-59 |
| Jan. 07, 2006 | at Lees-McRae* | Banner Elk, N.C. | W, 79-77 |
| Jan. 09, 2006 | Limestone* | Laurinburg, N.C. | W, 91-79 |
| Jan. 12, 2006 | Barton* | Laurinburg, N.C. | L, 47-76 |
| Jan. 14, 2006 | Anderson* | Laurinburg, N.C. | L, 65-82 |
| Jan. 16, 2006 | at Coker* | Hartsville, S.C. | W, 66-65 |
| Jan. 18, 2006 | at Allen | Columbia, S.C. | W, 66-36 |
| Jan. 23, 2006 | Pfeiffer* | Laurinburg, N.C. | L, 65-67 |
| Jan. 26, 2006 | at Queens* | Charlotte, N.C. | |
| Jan. 28, 2006 | Belmont Abbey* | Laurinburg, N.C. | W, 78-75 |
| Jan. 30, 2006 | Mount Olive* | Laurinburg, N.C. | W, 76-74 |
| Feb. 02, 2006 | at Barton* | Wilson, N.C. | L, 56-83 |
| Feb. 04, 2006 | at Erskine* | Due West, S.C. | L, 55-75 |
| Feb. 06, 2006 | Coker* | Laurinburg, N.C. | W, 72-68 |
| Feb. 08, 2006 | Converse | Laurinburg, N.C. | W, 71-69 |
| Feb. 11, 2006 | Lees-McRae* | Laurinburg, N.C. | L, 56-74 (CVAC win for SAPC) |
| Feb. 16, 2006 | at Pfeiffer* | Misenheimer, N.C. | L, 66-89 |
| Feb. 18, 2006 | at Anderson* | Anderson, S.C. | L, 78-87 |
| Feb. 20, 2006 | at Limestone* | Gaffney, S.C. | L, 73-81 |
| Feb. 25, 2006 | Queens* | Laurinburg, N.C. | L, 84-98 |
St. Andrews enters the 2006 CVAC Women's Basketball Tournament as the No. 7 Seed |
|||
| Feb. 27, 2006 | No. 10 seed Queens CVAC Tournament First Round |
Laurinburg, N.C. | W, 71-60 |
| Mar. 01, 2006 | No. 2 Barton CVAC Tournament Quarterfinals |
Wilson, N.C. | L, 65-89 |
*Denotes Carolinas-Virginia Athletics Conference Match |
|||


