Visitors: Anderson Lady Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Gina Holbrook | F |
1/1 | 0/0 | 2/2 | 4 |
2 | 5 | 7 |
3 | 1 | 1 |
0 | 2 | 22:37 |
| 10 | * Keana Boyd | G |
3/5 | 1/1 | 0/2 | 7 |
1 | 6 | 7 |
5 | 2 | 3 |
0 | 1 | 22:02 |
| 12 | Mikala Fogle-Wilson | G |
4/8 | 2/2 | 2/6 | 12 |
0 | 2 | 2 |
1 | 7 | 2 |
1 | 3 | 29:00 |
| 15 | Kim Hausman | F |
1/3 | 0/1 | 0/0 | 2 |
0 | 5 | 5 |
4 | 0 | 2 |
1 | 0 | 19:15 |
| 20 | Danielle Kincaid | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:23 |
| 21 | * LaShonda Chiles | G |
6/12 | 2/4 | 6/6 | 20 |
1 | 2 | 3 |
4 | 7 | 5 |
1 | 3 | 32:00 |
| 22 | * Deidra Langston | F |
7/13 | 0/0 | 5/7 | 19 |
0 | 7 | 7 |
0 | 0 | 3 |
1 | 1 | 32:02 |
| 24 | Jo Ellen Smoak | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:11 |
| 32 | Haley Riffle | C |
1/2 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
2 | 0 | 1 |
2 | 0 | 11:43 |
| 33 | * Latrice Thomas | F |
4/7 | 0/0 | 8/8 | 16 |
0 | 3 | 3 |
3 | 1 | 2 |
0 | 0 | 23:14 |
| 34 | Kimberly Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:33 |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | | |
| Totals | | 27/52 | 5/9 | 23/31 | 82 | 6 | 39 | 45 | 23 | 18 | 20 | 6 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 13/23 | 56.5% |
Game | 27/52 | 51.9% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 3/4 | 75.0% |
Game | 5/9 | 55.6% |
| Free Throws | 1st Half | 15/18 | 83.3% |
2nd Half | 8/13 | 61.5% |
Game | 23/31 | 74.2% |
|
|
Home: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 15 | * Ashley Mitchell | G |
3/10 | 0/1 | 3/5 | 9 |
3 | 3 | 6 |
3 | 4 | 2 |
0 | 0 | 39:07 |
| 20 | Jackie Cromer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:47 |
| 21 | Tamerial Coward | P |
1/5 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 1 | 19:09 |
| 22 | * Crista Henderson | G |
6/22 | 1/8 | 1/4 | 14 |
3 | 7 | 10 |
2 | 3 | 1 |
2 | 5 | 33:19 |
| 24 | April Henderson | G |
0/2 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 1 | 13:55 |
| 25 | * Karen Foggie | G |
4/11 | 0/0 | 5/6 | 13 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 3 | 21:53 |
| 31 | * April Johnson | P |
2/5 | 0/0 | 2/4 | 6 |
5 | 3 | 8 |
3 | 1 | 1 |
3 | 0 | 27:27 |
| 32 | * Diana Martinez | P |
3/10 | 0/0 | 1/2 | 7 |
0 | 2 | 2 |
5 | 0 | 1 |
0 | 0 | 23:52 |
| 34 | Adrian White | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Marquita Prichard | G |
4/8 | 0/1 | 2/4 | 10 |
2 | 1 | 3 |
1 | 2 | 4 |
0 | 0 | 13:06 |
| 50 | Jessy Perkins | P |
1/6 | 0/0 | 0/0 | 2 |
4 | 0 | 4 |
0 | 0 | 1 |
0 | 0 | 6:25 |
| Team | | | | | | 5 | 5 | 10 | | | | | | |
| Totals | | 24/79 | 1/10 | 16/27 | 65 | 23 | 25 | 48 | 21 | 11 | 16 | 5 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 11/42 | 26.2% |
2nd Half | 13/37 | 35.1% |
Game | 24/79 | 30.4% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 6/13 | 46.2% |
Game | 16/27 | 59.3% |
|
|
| AC | SAPC |
| AC | SAPC |
| AC | SAPC |
| Free Throw Pts | 23 | 16 |
3Pt Points | 15 | 3 |
Pts/Possession | 1.00 | 0.78 |
| Pts off Turnovers | 13 | 15 |
2nd Chance Points | 7 | 10 |
Pts off Bench | 16 | 16 |
| Total Rebounds | 45 | 48 |
Team Rebounds | 6 | 10 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 19.4 | 37.1 |
Def Rebound % | 62.9 | 80.6 |
Total Rebound % | 48.4 | 51.6 |
| Technical Fouls | AC |
None |
| SAPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Anderson Lady Trojans | 45 | 37 | 0 | 0 | 0 | 0 | 82 |
| St. Andrews Knights | 32 | 33 | 0 | 0 | 0 | 0 | 65 |
|