St. Andrews Knights Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  15-13 5-7 9-6 1-0
 Conference  10-10 4-6 6-4 0-0
 Non-Conference  5-3 1-1 3-2 1-0
 Playoff  0-0 0-0 0-0 0-0

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Lindsey Lewis 13/0 9/19 47.4 0/0 0.00 5/16 31.3 23 1.77 0.85 13 6 19 1.46 7 2 4 0 4 0 67
Christina Boyd 24/7 48/129 37.2 0/3 0.00 36/55 65.5 132 5.50 0.85 22 24 46 1.92 34 24 34 0 26 0 347
Jennice Malcolm 3/0 3/4 75.0 0/0 0.00 4/7 57.1 10 3.33 1.43 4 8 12 4.00 4 0 6 0 1 0 31:00
Ashley Mitchell 28/28 76/222 34.2 5/33 15.2 58/100 58.0 215 7.68 0.79 26 85 111 3.96 59 97 68 3 33 0 846
Jackie Cromer 15/0 2/13 15.4 0/2 0.00 0/0 0.00 4 0.27 0.31 1 3 4 0.27 4 0 5 0 0 0 51:36
Destiny Greene 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Crista Henderson 27/1 38/123 30.9 9/37 24.3 11/17 64.7 96 3.56 0.73 24 42 66 2.44 35 24 29 8 26 0 308
Jennifer Perry 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
April Henderson 28/0 8/35 22.9 1/4 25.0 9/14 64.3 26 0.93 0.62 9 28 37 1.32 32 30 26 0 10 0 288
Karen Foggie 28/22 95/258 36.8 10/36 27.8 95/138 68.8 295 10.5 0.90 37 78 115 4.11 45 39 79 4 29 0 684
Stephanie Adkins 22/0 6/40 15.0 5/36 13.9 2/2 100 19 0.86 0.46 2 12 14 0.64 12 5 7 1 4 0 107
Diana Martinez 25/20 106/190 55.8 0/0 0.00 37/64 57.8 249 9.96 1.12 55 75 130 5.20 42 20 43 7 37 0 670
Mandy Coltrain 28/27 115/317 36.3 64/202 31.7 45/55 81.8 339 12.1 0.99 20 77 97 3.46 73 78 83 14 52 0 801
Karen Dewell 28/8 38/79 48.1 0/0 0.00 13/26 50.0 89 3.18 0.97 45 56 101 3.61 27 5 26 5 21 0 481
Jennifer Burns 28/27 59/161 36.6 4/10 40.0 39/49 79.6 161 5.75 0.87 52 77 129 4.61 101 27 57 9 28 0 637
Tamerial Coward 19/0 20/51 39.2 0/1 0.00 19/32 59.4 59 3.11 0.88 20 29 49 2.58 25 0 12 0 1 0 194
Jessy Perkins 19/0 11/36 30.6 0/0 0.00 13/19 68.4 35 1.84 0.78 10 14 24 1.26 17 2 11 4 2 0 106
Team 70 87 157 18
Totals 28 634/1677 37.8 98/364 26.9 386/594 65.0 1752 62.6 0.89 410 701 1111 39.7 517 353 508 55 274 0
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 28 654/1629 40.1 136/450 30.2 374/554 67.5 1818 64.9 0.95 378 736 1114 39.8 474 377 540 80 259 0


SHOOTING Knights Opponents
  Field Goal% 37.8 40.1
  2Pt Goal% 40.8 43.9
  3Pt Goal% 26.9 30.2
  Free Throw % 65.0 67.5
BALL HANDLING
  Assists 353  (12.6) 377  (13.5)
  Turnovers 508  (18.1) 540  (19.3)
  Steals 274  (9.8) 259  (9.3)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 24.7 26.2
OTHER
  Off. Possessions 2054  (73.4) 2058  (73.5)
  Pts per Possession 0.85 0.88
  Def. Efficiency 60.3% 60.6%
  Charges Taken 8 14
REBOUNDING Knights Opponents
  Total Rebound % 49.9 50.1
  Off. Rebound % 35.8 35.0
  Def. Rebound % 65.0 64.2
  Total Rebounds 1111  (39.7) 1114  (39.8)
  Off. Rebounds 410  (14.6) 378  (13.5)
  Def. Rebounds 701  (25.0) 736  (26.3)
  Team Rebounds 157  (5.6) 150  (5.4)
SCORING
  Total Points 1752  (62.6) 1818  (64.9)
  Pts off Turnovers 336  (12.0) 390  (13.9)
  2nd Effort Pts 192  (6.9) 197  (7.0)
  Pts off Bench 510  (18.2) 451  (16.1)
  3Pt Points 294  (10.5) 408  (14.6)
  Free Throw Pts 386  (13.8) 374  (13.4)

CyberSports for Basketball - http://www.cybersportsUSA.com