OFFICIAL NCAA BASKETBALL BOX SCORE 02/03/2005 16:48   Unknown
St. Andrews Knights vs Pfeiffer Women Final Box Score  
No. St. Andrews Knights Total FG 3-point FT FTA Rebounds F TP A TO BLK STL MIN
FG FGA FG FGA Off Def Tot
10 Lindsey Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
12 Christina Boyd 1 3 0 0 2 4 1 0 1 1 4 0 2 0 1 7:40
15 Ashley Mitchell 4 7 0 0 5 7 1 5 6 3 13 7 1 0 0 32:58
20 Jackie Cromer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
21 Tamerial Coward 1 3 0 0 0 0 2 1 3 2 2 0 0 0 0 12:21
22 Crista Henderson 0 5 0 1 0 0 1 0 1 2 0 1 0 0 1 8:59
24 April Henderson 0 0 0 0 0 0 0 1 1 0 0 2 0 0 1 13:18
25 Karen Foggie 4 15 1 3 7 8 2 2 4 3 16 1 1 0 0 26:04
31 Stephanie Adkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32 Diana Martinez 2 7 0 0 0 0 4 4 8 1 4 1 5 1 0 30:25
33 Mandy Coltrain 6 13 5 10 0 1 0 2 2 3 17 1 5 1 5 31:01
34 Karen Dewll 1 3 0 0 0 2 4 0 4 0 2 0 1 0 0 12:17
40 Jennifer Burns 2 3 0 0 0 0 3 2 5 4 4 0 3 1 1 21:50
50 Jessy Perkins 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3:07
  Team (Included in Totals) 2 2 4     1  
  Totals 21 59 6 14 14 22 21 19 40 19 62 13 19 3 9 200
Total FG%: 1st half   10 - 31 (32.3%)    2nd half   11 - 28 (39.3%)    Game   21 - 59 (35.6%)    Deadball
3Pt FG%: 1st half   3 - 4 (75.0%)    2nd half   3 - 10 (30.0%)    Game   6 - 14 (42.9%)    rebounds
FT%: 1st half   2 - 5 (40.0%)    2nd half   12 - 17 (70.6%)    Game   14 - 22 (63.6%) 4
No. Pfeiffer Women Total FG 3-point FT FTA Rebounds F TP A TO BLK STL MIN
FG FGA FG FGA Off Def Tot
10 Chelsy Sikes (G/F) 2 4 1 2 0 0 2 0 2 5 5 2 5 0 0 23:59
21 Loni McClelland (F/C) 3 11 0 0 0 1 5 6 11 0 6 1 3 2 1 30:46
34 Angela Hagan (F) 2 15 0 0 5 6 5 6 11 2 9 0 3 0 2 27:35
15 Kristi Pietsch (G) 1 5 0 2 2 2 2 2 4 1 4 2 3 0 1 18:50
24 Sarah Reese (G) 3 10 3 10 0 0 1 1 2 3 9 1 0 0 1 25:50
11 Misty Sullivan (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
22 Marissa Marchan (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
23 Charlene Mack (G) 3 5 0 0 2 2 2 1 3 5 8 2 2 0 0 20:55
25 Gina Wood (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
31 Amanda Short (G) 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 3:09
32 Alexis Anderson (F) 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1:19
33 Myisha Hoyle (F) 1 2 0 0 2 2 1 0 1 1 4 0 2 0 2 17:34
35 Kendra Rutledge (G) 2 5 0 1 1 2 1 4 5 1 5 0 2 0 2 21:47
40 Julie Wood (C) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
42 Melinda Roesler (F) 1 2 0 0 0 2 1 0 1 3 2 0 2 0 0 6:20
44 Sherry Johnson (C) 1 1 0 0 0 0 1 1 2 1 2 0 1 0 0 1:56
12 Erin Crowder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
  Team (Included in Totals) 4 2 6     0  
  Totals 19 62 4 15 12 17 27 23 50 22 54 8 25 2 9 200
Total FG%: 1st half   8 - 36 (22.2%)    2nd half   11 - 26 (42.3%)    Game   19 - 62 (30.6%)    Deadball
3Pt FG%: 1st half   2 - 9 (22.2%)    2nd half   2 - 6 (33.3%)    Game   4 - 15 (26.7%)    rebounds
FT%: 1st half   2 - 4 (50.0%)    2nd half   10 - 13 (76.9%)    Game   12 - 17 (70.6%) 1
Technical Fouls: H#10
Score by Period 1st H 2nd H Final
Pfeiffer Women 20 34 54
St. Andrews Knights 25 37 62
Record Overall Conf
Women
Knights
Attendance: Unknown
Officials: Unknown    
  Women  Knights   Women  Knights   Women  Knights
Points off Turnovers 15 23 Second Effort Points 18 11 Bench Points 21 20
Points in the Paint 18 16 3 Point Points 12 18 Free Throw Points 12 14
Largest Lead 9 0 (9 pts)   Lead Changes 5   Number of Ties 4  

Game comments: None