OFFICIAL NCAA BASKETBALL BOX SCORE 01/06/2005 16:54   The Oven
St. Andrews Knights vs Queens University of Charlotte 1st Half Box Score  
No. St. Andrews Knights Total FG 3-point FT FTA Rebounds F TP A TO BLK STL MIN
FG FGA FG FGA Off Def Tot
15 Ashley Mitchell (G) 3 12 0 1 2 5 2 3 5 0 8 4 3 0 2 29:46
25 Karen Foggie (G) 5 13 1 2 6 6 3 3 6 3 17 1 1 0 1 29:15
32 Diana Martinez (P) 7 9 0 0 0 0 0 3 3 3 14 0 0 0 3 27:27
33 Mandy Coltrain (G) 2 7 1 2 0 0 0 1 1 2 5 1 1 0 1 25:26
40 Jennifer Burns (P) 4 9 0 0 1 1 1 5 6 2 9 1 3 0 0 22:43
10 Lindsey Lewis (P) 1 1 0 0 0 0 1 0 1 2 2 0 0 0 0 3:07
12 Christina Boyd (G) 1 5 0 1 3 4 1 0 1 0 5 1 0 0 1 7:38
14 Jennice Malcolm (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
20 Jackie Cromer (G) 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 3:33
21 Destiny Greene (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
22 Crista Henderson (G) 1 5 0 3 0 0 0 2 2 0 2 0 1 0 2 10:14
23 Jennifer Perry (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
24 April Henderson (G) 1 2 0 0 1 2 1 3 4 1 3 0 1 0 0 10:54
31 Stephanie Adkins (G) 1 3 1 3 0 0 0 0 0 2 3 0 0 0 0 5:45
34 Karen Dewell (P) 0 2 0 0 0 0 0 2 2 1 0 0 0 0 0 17:17
30 Tamerial Coward (P) 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 6:55
50 Jessy Perkins (P) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
  Team (Included in Totals) 10 8 18     1  
  Totals 26 70 3 12 13 18 20 31 51 19 68 8 12 0 10 200
Total FG%: 1st half   8 - 32 (25.0%)    2nd half   18 - 38 (47.4%)    Game   26 - 70 (37.1%)    Deadball
3Pt FG%: 1st half   0 - 6 (0.00%)    2nd half   3 - 6 (50.0%)    Game   3 - 12 (25.0%)    rebounds
FT%: 1st half   10 - 15 (66.7%)    2nd half   3 - 3 (100%)    Game   13 - 18 (72.2%) 3
No. Queens University of Charlotte Total FG 3-point FT FTA Rebounds F TP A TO BLK STL MIN
FG FGA FG FGA Off Def Tot
25 Erinn Hayes (F) 5 12 0 0 0 4 3 7 10 1 10 0 0 0 1 28:53
32 Maggie Austin (F) 3 9 0 2 2 2 1 7 8 4 8 2 1 0 0 34:15
12 Shanaya Harris (G) 1 8 1 5 0 0 1 0 1 2 3 0 2 0 0 21:06
20 Shakema Etheredge (G) 1 6 0 2 0 0 0 2 2 0 2 4 3 0 0 29:27
21 Kasey Gillis (G) 3 5 0 0 5 6 1 0 1 2 11 3 3 0 1 28:38
10 Elise Prince (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
11 Lisa Patel (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
15 Lasha Forston (G) 2 3 0 0 1 1 1 1 2 2 5 0 4 0 1 11:42
22 Carmelita Jimenez (G) 1 4 1 3 1 1 1 2 3 0 4 0 0 0 0 15:06
23 Ciera Brown (C) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
31 Danielle Gorman (F) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33 Ali Umbarger (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
34 Heather Ball (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
40 Phylicia Turner (G) 3 10 3 5 1 7 0 1 1 3 10 1 2 0 2 24:40
44 Jessica Sturgill (C) 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 6:18
  Team (Included in Totals) 6 5 11     3  
  Totals 19 58 5 17 10 21 14 26 40 16 53 10 19 0 5 200:05
Total FG%: 1st half   10 - 32 (31.3%)    2nd half   9 - 26 (34.6%)    Game   19 - 58 (32.8%)    Deadball
3Pt FG%: 1st half   2 - 9 (22.2%)    2nd half   3 - 8 (37.5%)    Game   5 - 17 (29.4%)    rebounds
FT%: 1st half   2 - 4 (50.0%)    2nd half   8 - 17 (47.1%)    Game   10 - 21 (47.6%) 6
Technical Fouls: None
Score by Period 1st H 2nd H Final
Queens University of Charlotte 24 29 53
St. Andrews Knights 26 42 68
Record Overall Conf
Royals 0-6 0-1
Knights
Attendance: Unknown
Officials: Karen Preato, Horace Graham , Shawn Hendrix    
  Royals  Knights   Royals  Knights   Royals  Knights
Points off Turnovers 4 10 Second Effort Points 10 11 Bench Points 19 15
Points in the Paint 6 16 3 Point Points 15 9 Free Throw Points 10 13
Largest Lead 45 62 (17 pts)   Lead Changes 1   Number of Ties 1  

Game comments: None