sapc Basketball - Game Box Score
Johnson C. Smith Golden Bulls vs. St. Andrews Knights
Date: 11/27/2004   Time: 5:30 pm   Site: Charlotte, NC   Attendance: 1411


Visitors: St. Andrews Knights
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
10 Lindsey Lewis P 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
12 Christina Boyd G 2/4 0/0 0/0 4 1 0 1 2 1 3 0 2 0 12:00
14 Jennice Malcolm P 1/1 0/0 2/2 4 1 2 3 1 0 3 0 0 0 14:00
15 * Ashley Mitchell G 2/6 0/3 0/0 4 0 2 2 1 2 4 0 1 0 23:00
20 Jackie Cromer G 0/0 0/0 0/0 0 0 0 0 0 0 2 0 0 0 5:00
21 Destiny Greene G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
22 Crista Henderson G 0/2 0/0 0/0 0 0 0 0 2 1 2 0 2 0 13:00
23 Jennifer Perry G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
24 April Henderson G 0/2 0/1 0/0 0 0 2 2 2 1 3 0 0 0 18:00
25 * Karen Foggie G 2/5 1/1 1/2 6 2 2 4 3 1 5 1 1 0 21:00
31 Stephanie Adkins G 0/2 0/2 0/0 0 0 0 0 1 0 0 0 0 0 7:00
32 * Diana Martinez P 5/8 0/0 0/0 10 3 3 6 2 1 1 0 1 0 23:00
33 * Mandy Coltrain G 2/4 2/3 0/0 6 0 1 1 2 3 5 1 3 0 23:00
34 Karen Dewell P 1/1 0/0 0/0 2 1 0 1 0 0 2 0 0 0 4:00
40 * Jennifer Burns P 0/3 0/0 0/0 0 2 1 3 2 0 6 0 0 0 18:00
42 Tamerial Coward P 2/6 0/0 2/4 6 2 6 8 2 0 0 0 0 0 12:00
50 Jessy Perkins P 0/3 0/0 0/0 0 0 0 0 0 0 1 1 0 0 7:00
Team 0 6 6 1 3
Totals 17/47 3/10 5/8 42 12 25 37 21 10 40 3 10 0 200
Total FG 1st Half 17/47 36.2% 2nd Half 0/0 0% Game 17/47 36.2%
3 PT FG 1st Half 3/10 30.0% 2nd Half 0/0 0% Game 3/10 30.0%
Free Throws 1st Half 5/8 62.5% 2nd Half 0/0 0% Game 5/8 62.5%

Home: Johnson C. Smith Golden Bulls
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
4 * Melanie Harrison 2/7 1/1 0/0 5 2 0 2 0 5 2 0 2 0 29:00
10 * Tiana Pope 3/9 0/1 0/0 6 1 1 2 1 1 4 0 2 0 27:00
13 * Terri Edwards 6/16 0/0 7/9 19 5 3 8 2 2 4 0 5 0 36:00
20 * Judene Wright 0/2 0/0 1/2 1 1 3 4 2 7 2 0 5 0 33:00
21 * Lauren Goss 8/12 1/1 4/7 21 6 5 11 4 2 2 1 1 0 22:00
14 Torrey Flenor 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 2:00
22 Shemika Jones 3/10 1/7 0/0 7 0 1 1 0 0 0 0 2 0 15:00
25 Lakeisha Bryant 0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 0 2:00
32 Ashley Truesdale 2/5 1/4 0/0 5 0 3 3 0 0 1 0 4 0 12:00
33 Shanitra Hicks 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 0 2:00
42 Krystal Knight 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 2:00
54 Rochelle Bodie 2/3 0/0 7/8 11 2 3 5 2 1 1 1 1 0 18:00
Team 1 0 1 1
Totals 26/66 4/14 19/26 75 19 20 39 11 18 17 2 22 0 200
Total FG 1st Half 26/66 39.4% 2nd Half 0/0 0% Game 26/66 39.4%
3 PT FG 1st Half 4/14 28.6% 2nd Half 0/0 0% Game 4/14 28.6%
Free Throws 1st Half 19/26 73.1% 2nd Half 0/0 0% Game 19/26 73.1%


SAPC JCSU SAPC JCSU SAPC JCSU
Free Throw Pts 5 19 3Pt Points 9 12 Pts/Possession 0.53 0.97
Pts off Turnovers 0 0 2nd Chance Points 0 0 Pts off Bench 16 23
Total Rebounds 37 39 Team Rebounds 6 1 Dead Ball Reb 1 3
Off Rebound % 37.5 43.2 Def Rebound % 56.8 62.5 Total Rebound % 48.7 51.3
Technical Fouls SAPC Bench
JCSU None
Officials D. Barhee,C. Hartman,C. Fletcher


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
St. Andrews Knights 24 18 0 0 0 0 42
Johnson C. Smith Golden Bulls 37 38 0 0 0 0 75

CyberSports for Basketball - http://www.cybersportsUSA.com