sapc Basketball - Game Box Score
Francis Marion Patriots vs. St. Andrews Knights
Date: 11/19/2004   Time: 6:00 pm   Site: Florence, SC   Attendance: 521


Visitors: St. Andrews Knights
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
10 Lindsey Lewis P 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
12 Christina Boyd G 3/7 0/0 1/2 7 1 1 2 0 1 4 0 2 0 13:00
14 Jennice Malcolm P 0/1 0/0 0/2 0 2 2 4 2 0 2 0 0 0 6:00
15 * Ashley Mitchell G 1/6 0/1 1/4 3 0 3 3 1 4 0 0 3 0 26:00
20 Jackie Cromer G 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 0 5:00
21 Destiny Greene G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
22 Crista Henderson G 2/8 0/3 2/2 6 0 3 3 1 2 1 0 2 0 15:00
23 Jennifer Perry G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
24 April Henderson G 2/3 1/1 0/0 5 1 1 2 2 0 1 0 1 0 14:00
25 * Karen Foggie G 2/5 0/1 7/10 11 3 1 4 2 0 1 0 1 0 22:00
31 Stephanie Adkins G 0/1 0/1 0/0 0 0 1 1 0 0 0 0 0 0 3:00
32 * Diana Martinez P 4/11 0/0 4/7 12 3 4 7 1 3 2 0 6 0 28:00
33 * Mandy Coltrain G 4/10 3/8 0/0 11 0 1 1 4 0 5 1 2 0 22:00
34 Karen Dewell P 1/3 0/0 0/0 2 1 1 2 1 0 0 0 1 0 13:00
40 * Jennifer Burns P 3/8 0/0 2/2 8 5 4 9 3 1 2 1 2 0 21:00
42 Tamerial Coward P 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 3:00
50 Jessy Perkins P 1/2 0/0 0/2 2 1 2 3 3 0 0 0 0 0 9:00
Team 2 1 3 1
Totals 24/66 4/15 17/31 69 19 25 44 21 11 19 2 20 0 200
Total FG 1st Half 24/66 36.4% 2nd Half 0/0 0% Game 24/66 36.4%
3 PT FG 1st Half 4/15 26.7% 2nd Half 0/0 0% Game 4/15 26.7%
Free Throws 1st Half 17/31 54.8% 2nd Half 0/0 0% Game 17/31 54.8%

Home: Francis Marion Patriots
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
20 * Michelle Ghere 2/6 0/2 1/2 5 1 1 2 1 3 4 1 1 0 33:00
34 * Creshenda Singletary 10/15 3/7 1/3 24 1 5 6 3 1 1 0 2 0 29:00
44 * Shavone Mack 0/5 0/0 0/2 0 3 7 10 2 1 1 4 0 0 15:00
15 * Brittany Young 3/7 0/0 0/0 6 1 3 4 3 7 7 2 1 0 30:00
22 * Danielle Moore 8/13 0/0 4/10 20 2 3 5 4 2 6 0 3 0 30:00
11 Courtenay Etheredge 0/1 0/1 0/0 0 0 1 1 1 0 1 0 0 0 5:00
23 Jennifer Howard 0/1 0/1 0/0 0 0 2 2 1 0 3 0 0 0 14:00
30 Shonelle Downer 3/7 0/0 0/3 6 4 2 6 2 1 4 1 0 0 19:00
32 Jennifer Dewell 1/4 1/3 0/0 3 3 2 5 1 3 1 0 1 0 17:00
40 Vanessa Goff 0/0 0/0 0/0 0 0 0 0 0 2 1 0 0 0 8:00
Team 3 1 4 1
Totals 27/59 4/14 6/20 64 18 27 45 19 20 29 8 8 0 200
Total FG 1st Half 27/59 45.8% 2nd Half 0/0 0% Game 27/59 45.8%
3 PT FG 1st Half 4/14 28.6% 2nd Half 0/0 0% Game 4/14 28.6%
Free Throws 1st Half 6/20 30.0% 2nd Half 0/0 0% Game 6/20 30.0%


SAPC FMU SAPC FMU SAPC FMU
Free Throw Pts 17 6 3Pt Points 12 12 Pts/Possession 0.85 0.80
Pts off Turnovers 0 0 2nd Chance Points 0 0 Pts off Bench 24 9
Total Rebounds 44 45 Team Rebounds 3 4 Dead Ball Reb 9 4
Off Rebound % 41.3 41.9 Def Rebound % 58.1 58.7 Total Rebound % 49.4 50.6
Technical Fouls SAPC None
FMU Bench
Officials JT Turner,Sherman Stinson,Bill Willingham


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
St. Andrews Knights 34 35 0 0 0 0 69
Francis Marion Patriots 32 32 0 0 0 0 64

CyberSports for Basketball - http://www.cybersportsUSA.com