OFFICIAL NCAA BASKETBALL BOX SCORE 2/26/04 5:30  Pfeiffer
St. Andrews Knights vs Pfeiffer Lady Falcons 03-04 Final Box Score  
No.St. Andrews KnightsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
20Kebony Thompson (G)5 12 1 5 0 0 1 3 4 1 11 1 0 0 1 20:33
24Quita Currie (G)2 5 0 1 0 0 1 1 2 5 4 3 4 0 2 16:17
25Karen Foggie (G)3 10 0 3 1 1 0 0 0 3 7 1 1 0 1 22:27
3Jessica Bewley (P)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
10Lindsey Lewis (P)0 3 0 0 0 0 1 0 1 0 0 0 0 0 1 10:44
11Mana Allison (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
12Christina Boyd (G)2 4 0 0 2 2 0 0 0 4 6 1 4 0 2 9:29
14Jennice Malcom (P)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:55
15Ashley Mitchell (G)3 6 0 0 2 3 2 2 4 3 8 0 2 0 0 20:28
21Kartherine Rakestraw (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
22Amy Miller (P)0 0 0 0 0 0 1 2 3 1 0 0 0 0 4 14:29
23Erin Fournier (G)2 8 1 2 2 2 1 1 2 0 7 2 0 0 1 14:19
31Stephanie Adkins (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:29
32Diana Martinez (P)4 9 0 0 0 0 6 4 10 2 8 2 1 0 1 26:35
33Mandy Coltrain (G)3 10 1 6 0 0 1 1 2 2 7 1 2 0 0 13:22
34Karen Dewell (P)1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 2:03
40Jennifer Burns (P)4 8 0 0 1 1 1 6 7 2 9 1 3 0 0 23:48
42Tamerial Coward (P)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)145  1 
 Totals29 76 3 17 8 9 16 24 40 23 69 13 18 0 13 199:58
Total FG%:1st half   15 - 34 (44.1%)    2nd half   14 - 42 (33.3%)    Game   29 - 76 (38.2%)    Deadball
3Pt FG%:1st half   0 - 4 (0.00%)    2nd half   3 - 13 (23.1%)    Game   3 - 17 (17.6%)    rebounds
FT%:1st half   4 - 4 (100%)    2nd half   4 - 5 (80.0%)    Game   8 - 9 (88.9%) 0
No.Pfeiffer Lady Falcons 03-04Total FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
34Alexis Anderson (F)6 9 0 1 1 4 1 5 6 3 13 3 6 0 0 33:56
40Emily Goad (C)3 4 0 0 3 4 0 4 4 2 9 2 4 2 2 32:50
21Bershalyn Bailey (G)1 5 0 1 3 7 5 8 13 1 5 2 4 0 3 40:00
22Jenny Volpicelli (G)7 13 0 0 3 4 1 7 8 0 17 4 1 0 3 33:32
24Sarah Reese (G)3 16 2 14 8 8 0 2 2 1 16 4 2 0 2 30:53
12Kathryn Carswell (G)0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 5:17
15Brooke Misenheimer (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
25Beth Minton (G)4 5 4 5 3 4 0 1 1 1 15 0 2 0 0 15:26
31Mary Carter (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
44Sherry Johnson (C)2 2 0 0 0 0 1 1 2 2 4 0 1 0 0 8:06
 Team (Included in Totals)134  0 
 Totals26 54 6 21 21 31 9 32 41 12 79 15 21 2 10 200
Total FG%:1st half   17 - 31 (54.8%)    2nd half   9 - 23 (39.1%)    Game   26 - 54 (48.1%)    Deadball
3Pt FG%:1st half   2 - 11 (18.2%)    2nd half   4 - 10 (40.0%)    Game   6 - 21 (28.6%)    rebounds
FT%:1st half   9 - 14 (64.3%)    2nd half   12 - 17 (70.6%)    Game   21 - 31 (67.7%) 5
Technical Fouls: None
Score by Period 1st H 2nd H Final
Pfeiffer Lady Falcons 03-04 45 34 79
St. Andrews Knights 34 35 69
RecordOverallConf
Lady Falcons 03-0410-166-13
Knights11-168-12
Attendance: 150
Officials: Unknown    
 Lady Falcons 03-04  Knights  Lady Falcons 03-04  Knights  Lady Falcons 03-04  Knights
Points off Turnovers 1418 Second Effort Points 914 Bench Points 1930
Points in the Paint 1420 3 Point Points 189 Free Throw Points 218
Largest Lead 7254 (18 pts)   Lead Changes 0  Number of Ties 3  

Game comments: None