OFFICIAL NCAA BASKETBALL BOX SCORE 02/12/2004 5:30 pm  Laurinburg, NC
Queens University of Charlotte vs St. Andrews Knights 1st Half Box Score  
No.Queens University of CharlotteTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
25Tiffany Adkins (F)6 15 1 4 2 5 3 9 12 1 15 5 3 1 1 30:29
23Kellie Joplin (C)5 7 0 0 2 2 0 5 5 1 12 3 2 3 0 25:55
11Carmen Waterman (G)0 3 0 3 2 4 0 3 3 3 2 0 2 0 1 27:07
12Shanaya Harris (G)2 5 0 1 4 6 1 0 1 1 8 5 5 0 3 25:57
33Sarah Newman (G)5 10 3 5 2 2 2 4 6 3 15 3 3 0 5 26:02
10Elise Prince (G)0 0 0 0 0 0 0 2 2 0 0 2 1 0 0 7:34
15Lasha' Fortson (G)0 1 0 0 0 0 0 0 0 2 0 0 4 0 0 8:47
21Rhonda Anderson (G)0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1:24
22Carmelita Jimenez (G)0 3 0 1 0 0 0 1 1 0 0 0 0 0 0 9:43
32Maggie Austin (F)7 9 0 0 8 10 3 4 7 0 22 1 1 1 1 23:36
34Ali Umbarger (G)0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 4:45
40Phylicia Turner (G)1 4 1 3 0 0 0 0 0 4 3 1 0 0 1 8:41
44Jessica Sturgill (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)257  0 
 Totals26 57 5 17 21 31 11 34 45 15 78 21 22 5 12 200
Total FG%:1st half   14 - 29 (48.3%)    2nd half   12 - 28 (42.9%)    Game   26 - 57 (45.6%)    Deadball
3Pt FG%:1st half   5 - 13 (38.5%)    2nd half   0 - 4 (0.00%)    Game   5 - 17 (29.4%)    rebounds
FT%:1st half   2 - 4 (50.0%)    2nd half   19 - 27 (70.4%)    Game   21 - 31 (67.7%) 3
No.St. Andrews KnightsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
20Kebony Thompson (G)3 9 0 2 1 1 1 2 3 2 7 1 2 1 0 15:23
24Quita Currie (G)2 5 0 1 2 2 1 2 3 3 6 0 4 0 1 22:52
25Karen Foggie (G)3 9 1 2 1 1 2 4 6 0 8 3 2 0 2 20:17
10Lindsey Lewis (P)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
11Mana Allison (G)0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4:21
12Christina Boyd (G)1 6 0 0 0 0 2 0 2 2 2 0 1 0 1 11:58
14Jennice Malcom (P)2 3 0 0 2 2 1 1 2 0 6 1 1 0 0 15:21
15Ashley Mitchell (G)2 4 0 0 0 0 0 4 4 1 4 1 2 0 1 19:21
22Amy Miller (P)1 2 0 0 0 0 2 6 8 2 2 1 0 0 2 20:24
23Erin Fournier (G)0 3 0 1 0 0 0 0 0 0 0 1 1 0 0 6:07
31Stephanie Adkins (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Diana Martinez (P)4 9 0 0 2 3 6 3 9 4 10 3 2 0 2 23:02
33Mandy Coltrain (G)5 16 1 7 0 1 0 2 2 4 11 6 1 0 1 19:34
34Karen Dewell (P)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:09
40Jennifer Burns (P)5 16 0 0 0 0 3 2 5 3 10 1 1 0 2 21:13
42Tamerial Coward (P)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)404  2 
 Totals28 82 2 13 8 10 22 26 48 22 66 18 20 1 12 200:02
Total FG%:1st half   11 - 38 (28.9%)    2nd half   17 - 44 (38.6%)    Game   28 - 82 (34.1%)    Deadball
3Pt FG%:1st half   0 - 7 (0.00%)    2nd half   2 - 6 (33.3%)    Game   2 - 13 (15.4%)    rebounds
FT%:1st half   4 - 4 (100%)    2nd half   4 - 6 (66.7%)    Game   8 - 10 (80.0%) 0
Technical Fouls: None
Score by Period 1st H 2nd H Final
St. Andrews Knights 26 40 66
Queens University of Charlotte 35 43 78
RecordOverallConf
Knights9-126-8
Royals7-144-10
Attendance: 150
Officials: Unknown    
 Knights  Royals  Knights  Royals  Knights  Royals
Points off Turnovers 1817 Second Effort Points 811 Bench Points 2526
Points in the Paint 2630 3 Point Points 615 Free Throw Points 821
Largest Lead 2643 (17 pts)   Lead Changes 1  Number of Ties 0  

Game comments: None