OFFICIAL NCAA BASKETBALL BOX SCORE 01/29/2004 5:30pm  Charlotte, NC
St. Andrews Knights vs Queens University of Charlotte Final Box Score  
No.St. Andrews KnightsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
20Kebony Thompson (G)4 8 2 2 2 2 0 2 2 0 12 0 0 0 0 20:22
24Quita Currie (G)4 11 0 0 0 1 3 3 6 1 8 5 7 0 2 24:00
25Karen Foggie (G)2 8 0 3 2 4 3 3 6 1 6 1 3 0 1 16:12
3Jessica Bewley (P)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
10Lindsey Lewis (P)0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3:43
11Mana Allison (G)1 2 0 0 0 0 0 0 0 1 2 1 3 0 1 8:34
12Christina Boyd (G)2 2 0 0 2 2 0 0 0 1 6 1 2 0 0 8:53
14Jennice Malcom (P)3 5 0 0 2 4 2 3 5 2 8 0 1 0 2 15:46
15Ashley Mitchell (G)1 3 0 0 2 3 0 1 1 1 4 1 1 0 0 10:03
21Kartherine Rakestraw (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
22Amy Miller (P)1 1 0 0 0 0 2 1 3 1 2 0 0 0 0 10:57
23Erin Fournier (G)2 3 1 1 0 0 0 1 1 0 5 2 0 0 0 11:17
31Stephanie Adkins (G)1 1 1 1 0 0 0 0 0 1 3 0 0 0 1 3:43
32Diana Martinez (P)2 3 0 0 3 4 4 3 7 2 7 1 2 0 2 20:42
33Mandy Coltrain (G)3 6 1 3 4 4 1 3 4 2 11 1 0 1 3 16:56
34Karen Dewell (P)0 1 0 0 0 1 2 0 2 0 0 0 1 0 1 8:21
40Jennifer Burns (P)0 5 0 1 0 0 1 3 4 3 0 2 1 1 1 15:53
42Tamerial Coward (P)0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:38
 Team (Included in Totals)156  0 
 Totals26 60 5 11 17 25 19 29 48 17 74 15 21 2 15 200
Total FG%:1st half   10 - 30 (33.3%)    2nd half   16 - 30 (53.3%)    Game   26 - 60 (43.3%)    Deadball
3Pt FG%:1st half   1 - 5 (20.0%)    2nd half   4 - 6 (66.7%)    Game   5 - 11 (45.5%)    rebounds
FT%:1st half   14 - 19 (73.7%)    2nd half   3 - 6 (50.0%)    Game   17 - 25 (68.0%) 1
No.Queens University of CharlotteTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
25Tiffany Adkins (F)7 18 3 6 1 2 8 4 12 0 18 0 2 1 0 37:30
23Kellie Joplin (C)1 6 0 1 3 4 1 3 4 5 5 3 2 4 0 21:34
11Carmen Waterman (G)3 8 1 4 0 0 1 2 3 3 7 1 1 0 1 21:29
12Shanaya Harris (G)2 4 1 1 0 0 0 2 2 0 5 2 3 0 0 14:52
33Sarah Newman (G)3 12 2 8 3 5 2 1 3 4 11 3 1 0 3 30:50
10Elise Prince (G)0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6:20
15Lasha' Fortson (G)0 1 0 0 2 2 0 2 2 0 2 1 5 0 0 9:53
20Shakema Etheredge (G)1 4 0 1 0 0 0 2 2 4 2 0 1 0 1 11:15
21Rhonda Anderson (G)0 1 0 1 1 2 0 0 0 1 1 0 2 0 0 3:49
22Carmelita Jimenez (G)0 1 0 0 0 0 0 0 0 2 0 1 1 0 0 6:49
31Joy Davis (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Maggie Austin (F)1 7 0 3 5 6 2 3 5 0 7 0 3 0 2 19:47
34Ali Umbarger (G)0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 3:07
40Phylicia Turner (G)1 1 1 1 0 0 0 0 0 0 3 1 1 0 0 10:33
44Jessica Sturgill (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:12
 Team (Included in Totals)538  0 
 Totals19 63 8 26 17 23 19 22 41 20 63 12 23 5 7 200
Total FG%:1st half   11 - 38 (28.9%)    2nd half   8 - 25 (32.0%)    Game   19 - 63 (30.2%)    Deadball
3Pt FG%:1st half   4 - 12 (33.3%)    2nd half   4 - 14 (28.6%)    Game   8 - 26 (30.8%)    rebounds
FT%:1st half   3 - 6 (50.0%)    2nd half   14 - 17 (82.4%)    Game   17 - 23 (73.9%) 2
Technical Fouls: None
Score by Period 1st H 2nd H Final
Queens University of Charlotte 29 34 63
St. Andrews Knights 35 39 74
RecordOverallConf
Royals6-93-5
Knights6-104-6
Attendance: 90
Officials: Unknown    
 Royals  Knights  Royals  Knights  Royals  Knights
Points off Turnovers 1824 Second Effort Points 86 Bench Points 1741
Points in the Paint 820 3 Point Points 2415 Free Throw Points 1717
Largest Lead 3966 (27 pts)   Lead Changes 5  Number of Ties 3  

Game comments: None