OFFICIAL NCAA BASKETBALL BOX SCORE 01/17/2004 5:30  Laurinburg, NC
Lees-McRae College Bobcats vs St. Andrews Knights Final Box Score  
No.Lees-McRae College BobcatsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
3Taukia Hughes (F)5 7 0 0 11 13 4 5 9 3 21 4 5 0 1 28:57
20Deanna Lady (F)11 19 0 1 2 2 3 10 13 3 24 1 3 2 1 36:29
24Katie Campbell (F)2 5 1 3 0 0 0 2 2 1 5 0 1 0 0 17:26
5Julie Hardison (G)2 8 1 6 0 1 3 2 5 1 5 1 2 0 2 37:58
10Tonia Hall (G)0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5:57
4Olivay Marrey (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
12Amber Benfield (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
21Lindsey Pope (F)1 8 1 5 1 2 0 1 1 2 4 0 1 0 0 21:57
22Courtney Gogolinski (F)3 7 0 2 4 4 1 0 1 1 10 1 5 0 1 20:04
23Laura Parker (G)2 7 1 3 2 2 1 0 1 2 7 6 3 0 4 20:27
42Amanda Huffaker (P)1 2 0 0 3 4 0 4 4 0 5 0 0 1 0 10:45
52Melissa Wilson (P)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
55Ashley Hopkins (P)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)145  0 
 Totals27 63 4 20 23 28 13 28 41 13 81 14 20 3 9 200
Total FG%:1st half   12 - 30 (40.0%)    2nd half   15 - 33 (45.5%)    Game   27 - 63 (42.9%)    Deadball
3Pt FG%:1st half   1 - 10 (10.0%)    2nd half   3 - 10 (30.0%)    Game   4 - 20 (20.0%)    rebounds
FT%:1st half   13 - 15 (86.7%)    2nd half   10 - 13 (76.9%)    Game   23 - 28 (82.1%) 3
No.St. Andrews KnightsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
15Ashley Mitchell (G)3 5 0 1 1 1 0 3 3 2 7 2 1 0 3 22:31
20Kebony Thompson (G)2 5 0 3 0 1 0 0 0 4 4 0 2 0 2 8:52
24Quita Currie (G)3 6 0 0 0 0 1 2 3 2 6 2 4 0 2 25:51
10Lindsey Lewis (P)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
11Mana Allison (G)0 1 0 0 0 0 0 0 0 0 0 2 0 0 2 5:44
12Christina Boyd (G)3 7 0 1 0 0 1 1 2 1 6 3 2 0 2 18:32
14Jennice Malcom (P)1 4 0 0 2 2 0 8 8 1 4 0 1 0 0 14:38
22Amy Miller (P)1 5 0 0 0 1 3 2 5 3 2 2 0 0 3 19:00
23Erin Fournier (G)1 3 0 1 0 1 0 0 0 2 2 2 0 0 1 9:25
25Karen Foggie (G)4 8 3 7 1 2 0 0 0 3 12 0 1 0 0 18:00
31Stephanie Adkins (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Diana Martinez (P)3 3 0 0 2 2 1 0 1 1 8 1 3 1 0 14:51
33Mandy Coltrain (G)3 7 1 4 0 0 0 1 1 4 7 1 2 0 0 15:38
34Karen Dewell (P)0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 6:29
40Jennifer Burns (P)7 14 0 0 2 2 5 4 9 2 16 0 3 0 0 20:29
42Tamerial Coward (P)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)325  0 
 Totals31 68 4 17 8 12 14 24 38 25 74 16 20 1 15 200
Total FG%:1st half   16 - 33 (48.5%)    2nd half   15 - 35 (42.9%)    Game   31 - 68 (45.6%)    Deadball
3Pt FG%:1st half   3 - 10 (30.0%)    2nd half   1 - 7 (14.3%)    Game   4 - 17 (23.5%)    rebounds
FT%:1st half   3 - 5 (60.0%)    2nd half   5 - 7 (71.4%)    Game   8 - 12 (66.7%) 0
Technical Fouls: None
Score by Period 1st H 2nd H Final
St. Andrews Knights 38 36 74
Lees-McRae College Bobcats 38 43 81
RecordOverallConf
Knights3-91-5
Bobcats5-72-3
Attendance: 100
Officials: Unknown    
 Knights  Bobcats  Knights  Bobcats  Knights  Bobcats
Points off Turnovers 1814 Second Effort Points 1013 Bench Points 3926
Points in the Paint 4220 3 Point Points 1212 Free Throw Points 823
Largest Lead 2516 (9 pts)   Lead Changes 9  Number of Ties 9  

Game comments: None