SAPC Basketball - Game Box Score
Limestone College vs. St. Andrews Knights
Date: 01/12/2004   Time: 5:30   Site: Gaffney, SC   Attendance: 100


Visitors: St. Andrews Knights
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
10Lindsey LewisP 0/1 0/0 0/0 0 0 1 1 2 0 0 0 0 0 1:52
11Mana AllisonG 0/0 0/0 0/0 0 0 1 1 0 4 0 0 0 0 12:30
12Christina BoydG 5/9 3/3 3/4 16 2 2 4 1 2 5 0 6 0 21:22
14Jennice MalcomP 8/12 0/0 2/2 18 5 2 7 2 2 1 0 0 0 20:47
15Ashley MitchellG 3/8 1/2 0/0 7 0 2 2 4 2 1 0 2 0 19:12
20Kebony ThompsonG 0/5 0/2 1/2 1 1 2 3 2 0 1 0 0 0 12:13
22Amy MillerP 2/4 0/0 2/3 6 1 1 2 1 1 0 0 1 0 25:31
23Erin FournierG 3/12 2/7 2/2 10 0 4 4 1 1 2 0 1 0 26:43
25Karen FoggieG 2/6 1/2 3/4 8 0 0 0 4 1 1 0 1 0 13:17
31Stephanie AdkinsG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
33Mandy ColtrainG 0/8 0/4 0/0 0 1 1 2 4 2 0 0 0 0 14:43
34Karen DewellP 0/0 0/0 0/0 0 0 0 0 1 2 0 0 0 0 12:22
40Jennifer BurnsP 8/12 0/1 2/3 18 6 3 9 3 0 2 0 0 0 19:28
42Tamerial CowardP 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
Team85134
Totals31/777/2115/20842424482517170110200
Total FG1st Half31/7740.3% 2nd Half0/00% Game31/7740.3%
3 PT FG1st Half7/2133.3% 2nd Half0/00% Game7/2133.3%
Free Throws1st Half15/2075.0% 2nd Half0/00% Game15/2075.0%

Home: Limestone College
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
24Miranda HullG 0/4 0/1 0/0 0 1 2 3 0 1 5 0 3 0 30:20
3Chimere SheraldG 6/10 2/2 4/4 18 0 1 1 1 0 4 1 1 0 21:22
4LaDovia DukesF/C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
34Kerrie WilliamsC 1/2 0/0 0/2 2 0 0 0 4 0 0 0 1 0 34:40
31Laura KnappC 7/12 0/0 1/2 15 6 7 13 2 0 1 1 2 0 32:31
10Kelly TarrG 2/9 0/3 3/3 7 0 1 1 1 2 5 2 0 0 31:19
23Jada BlakelyG 3/6 0/0 3/3 9 0 1 1 5 3 2 0 0 0 9:52
22Kristi EllenbergerC 1/1 0/0 0/0 2 1 0 1 3 0 0 1 1 0 12:49
20Joy HymanF/C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
21Shell LowranceG 7/13 0/0 4/8 18 0 4 4 4 3 7 0 0 0 27:07
Team28101
Totals27/572/615/227110243420925580200
Total FG1st Half27/5747.4% 2nd Half0/00% Game27/5747.4%
3 PT FG1st Half2/633.3% 2nd Half0/00% Game2/633.3%
Free Throws1st Half15/2268.2% 2nd Half0/00% Game15/2268.2%


STA LC STA LC STA LC
Free Throw Pts1515 3Pt Points216 Pts/Possession1.050.86
Pts off Turnovers00 2nd Chance Points00 Pts off Bench8471
Total Rebounds4834 Team Rebounds1310 Dead Ball Reb42
Off Rebound %50.029.4 Def Rebound %70.650.0 Total Rebound %58.541.5
Technical FoulsSTA None
LC None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
St. Andrews Knights 48 36 0 0 0 084
Limestone College 35 36 0 0 0 071

CyberSports for Basketball - http://www.cybersportsUSA.com