St. Andrews vs Converse (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
2007 St. Andrews Volleyball
St. Andrews vs Converse (Sep 29, 2007 at Spartanburg, S.C.)
St. Andrews | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Lovett........ 4| 0 1 1-1.000| 2| 0 0| 0| 8| 0 0 0| 0
4 Jaime Hayes......... 4| 3 1 6 .333| 41| 0 3| 0| 14| 0 0 0| 0
6 Galina Podolsky..... 4| 14 1 22 .591| 2| 3 1| 0| 4| 1 2 1| 0
8 Lindsey Stansbury... 4| 11 1 30 .333| 0| 0 1| 2| 7| 0 2 1| 0
11 Tara Lemieux........ 4| 14 3 33 .333| 1| 1 1| 1| 14| 0 2 0| 0
14 Leah Davison........ 4| 8 0 22 .364| 0| 2 2| 0| 2| 1 5 0| 0
1 Erin Haugen......... 3| 0 0 0 .000| 0| 0 0| 1| 19| 0 0 0| 0
3 Liz Windham......... 2| 2 2 8 .000| 1| 0 0| 0| 2| 0 1 0| 0
7 Janlique Vazquez.... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
9 Dani Ghramm......... 2| 0 1 1-1.000| 0| 1 2| 0| 4| 0 0 0| 0
12 Tyler Lee........... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
17 Kelly Williams...... 3| 4 4 17 .000| 2| 1 2| 0| 2| 0 1 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 14 142 .296| 49| 8 12| 7| 78| 2 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 1 34 .294 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 3 32 .344 St. Andrews......... (3) 30 30 17 30 9-12, 8-3
3 11 7 39 .103 Converse............ (1) 14 19 30 24 2-15, 2-8
4 20 3 37 .459
Converse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Spartanburg, S.C. (Weisiger Center)
2 0 0 0 .000 Date: Sep 29, 2007 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000