Limestone vs St. Andrews (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
2007 St. Andrews Volleyball
Limestone vs St. Andrews (Sep 22, 2007 at Laurinburg, N.C.)
Limestone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Limestone........... (3) 32 31 30 7-10; 5-1
3 0 0 0 .000 St. Andrews......... (0) 30 29 25 7-10; 6-3
St. Andrews | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jaime Hayes......... 3| 0 1 3 -.333| 32| 0 0| 0| 11| 0 1 0| 0
6 Galina Podolsky..... 3| 7 3 17 .235| 0| 1 1| 0| 4| 2 6 1| 0
8 Lindsey Stansbury... 3| 12 5 43 .163| 0| 0 3| 0| 7| 1 3 0| 1
11 Tara Lemieux........ 3| 11 5 32 .188| 0| 0 2| 3| 8| 0 2 0| 0
14 Leah Davison........ 3| 4 5 13 -.077| 0| 3 0| 0| 2| 0 4 1| 0
17 Kelly Williams...... 3| 8 3 17 .294| 0| 1 4| 0| 2| 0 4 0| 0
1 Erin Haugen......... 3| 0 0 0 .000| 0| 0 0| 3| 15| 0 0 0| 0
2 Katie Lovett........ 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 22 125 .160| 32| 5 10| 6| 62| 3 20 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 11 42 .143 Site: Laurinburg, N.C. (Harris Court)
2 14 4 44 .227 Date: Sep 22, 2007 Attend: 100 Time: 1:25
3 11 7 39 .103 Referees: Doug Fagan, Tony Hill