Belmont Abbey vs St. Andrews (Oct 30, 2006)
Volleyball Box Score
Volleyball Box Score
2006 St. Andrews Volleyball
#11 Belmont Abbey vs #6 St. Andrews (Oct 30, 2006 at Laurinburg, N.C.)
Belmont Abbey | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Belmont Abbey....... (1) 14 30 20 22 3-23 Overall
3 0 0 0 .000 St. Andrews......... (3) 30 25 30 30 19-18 Overall
4 0 0 0 .000
St. Andrews | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 PODOLSKY, Galina.... 3| 8 2 17 .353| 0| 2 1| 0| 2| 1 1 0| 0
7 HARPER, Kim......... 4| 1 1 3 .000| 37| 0 1| 0| 7| 0 2 0| 1
8 STANSBURY, Lindsey.. 3| 9 4 29 .172| 2| 2 2| 0| 12| 1 0 0| 0
10 LEMIEUX, Tara....... 3| 9 5 22 .182| 0| 2 0| 0| 10| 0 1 0| 0
12 LEE, Tyler.......... 3| 4 1 10 .300| 0| 1 0| 1| 3| 1 1 0| 0
13 BEWLEY, Jesi........ 4| 12 6 23 .261| 1| 1 4| 0| 12| 0 6 0| 1
1 HAUGEN, Erin........ 4| 0 0 0 .000| 0| 0 0| 3| 18| 0 0 0| 0
3 WINDHAM, Liz........ 2| 4 2 15 .133| 0| 0 1| 0| 6| 0 0 0| 0
4 HAYES, Jaime........ 3| 0 1 2 -.500| 4| 0 1| 0| 5| 0 0 0| 0
9 GHRAMM, Dani........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 MCMANUS, Lauren..... 3| 2 5 14 -.214| 1| 2 1| 1| 4| 0 2 0| 0
20 LAVALLEUR, Chelsea.. 1| 1 2 6 -.167| 0| 1 1| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 29 141 .149| 45| 11 12| 7| 81| 3 13 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 10 6 31 .129 Site: Laurinburg, N.C. (Harris Court)
2 6 10 29 -.138 Date: Oct 30, 2006 Attend: 110 Time: 1:33
3 16 6 38 .263 Referees: Greg Fletcher, Doug Fagan
4 18 7 43 .256