Limestone vs St. Andrews (Oct 27, 2006)
Volleyball Box Score
Volleyball Box Score
2006 St. Andrews Volleyball
Limestone vs St. Andrews (Oct 27, 2006 at Laurinburg, N.C.)
Limestone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Limestone........... (3) 30 23 30 30 23-8; 17-2 CVAC
3 0 0 0 .000 St. Andrews......... (1) 27 30 25 23 18-17; 11-8 CVAC
4 0 0 0 .000
St. Andrews | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 PODOLSKY, Galina.... 4| 9 10 26 -.038| 1| 0 3| 0| 5| 1 4 3| 0
7 HARPER, Kim......... 4| 0 0 6 .000| 44| 1 3| 0| 19| 0 2 0| 2
8 STANSBURY, Lindsey.. 4| 15 7 41 .195| 0| 0 4| 1| 13| 1 2 0| 0
10 LEMIEUX, Tara....... 4| 12 10 42 .048| 0| 1 0| 0| 11| 1 1 0| 0
11 MCMANUS, Lauren..... 4| 4 2 19 .105| 1| 0 1| 0| 16| 0 0 0| 0
13 BEWLEY, Jesi........ 4| 10 2 25 .320| 0| 1 3| 0| 4| 0 1 0| 0
1 HAUGEN, Erin........ 4| 0 0 0 .000| 1| 0 0| 2| 24| 0 0 0| 0
4 HAYES, Jaime........ 3| 1 1 2 .000| 0| 0 0| 0| 10| 0 0 0| 0
12 LEE, Tyler.......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
20 LAVALLEUR, Chelsea.. 1| 1 0 1 1.000| 2| 0 0| 0| 1| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 33 163 .117| 49| 3 14| 4|103| 3 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 9 43 .000 Site: Laurinburg, N.C. (Harris Court)
2 15 7 44 .182 Date: Oct 27, 2006 Attend: 210 Time: 1:40
3 20 7 38 .342 Referees: George Papageorgio, Tony Hill
4 8 10 39 -.051