St. Andrews vs Coker (Oct 18, 2006)
Volleyball Box Score
Volleyball Box Score
2006 St. Andrews Volleyball
St. Andrews vs Coker (Oct 18, 2006 at Hartsville, S.C.)
St. Andrews | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 HARPER, Kim......... 5| 1 0 4 .250| 58| 1 2| 0| 15| 0 1 1| 0
8 STANSBURY, Lindsey.. 5| 32 13 76 .250| 0| 2 3| 1| 24| 1 1 0| 0
10 LEMIEUX, Tara....... 5| 10 15 33 -.152| 0| 5 1| 1| 11| 0 1 0| 0
11 MCMANUS, Lauren..... 5| 7 6 23 .043| 0| 3 0| 2| 3| 2 0 0| 0
13 BEWLEY, Jesi........ 5| 13 5 24 .333| 1| 2 0| 0| 14| 1 4 1| 0
20 LAVALLEUR, Chelsea.. 5| 2 3 12 -.083| 3| 1 0| 0| 6| 0 1 0| 0
1 HAUGEN, Erin........ 5| 0 0 0 .000| 0| 0 0| 2| 24| 0 0 0| 0
3 WINDHAM, Liz........ 1| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
4 HAYES, Jaime........ 3| 0 0 2 .000| 0| 0 0| 0| 14| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 66 42 176 .136| 62| 14 6| 8|113| 4 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 11 39 .077 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 11 40 .050 St. Andrews......... (3) 27 29 30 30 16 16-15; 9-6 CVAC
3 14 9 37 .135 Coker............... (2) 30 31 28 28 14 13-11; 11-5 CVAC
4 18 6 41 .293
5 7 5 19 .105
Coker | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hartsville, S.C. (Timberlake-Lawton G.)
2 0 0 0 .000 Date: Oct 18, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000