Lees-McRae vs St. Andrews (Oct 13, 2006)
Volleyball Box Score
Volleyball Box Score
2006 St. Andrews Volleyball
Lees-McRae vs St. Andrews (Oct 13, 2006 at Laurinburg, N.C.)
Lees-McRae | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lees-McRae.......... (3) 30 30 23 30 20-7; 12-2 CVAC
3 0 0 0 .000 St. Andrews......... (1) 28 25 30 23 13-15; 6-6 CVAC
4 0 0 0 .000
St. Andrews | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 PODOLSKY, Galina.... 4| 9 5 28 .143| 1| 2 1| 0| 7| 1 3 1| 0
7 HARPER, Kim......... 4| 3 0 5 .600| 52| 1 3| 0| 18| 0 2 3| 2
8 STANSBURY, Lindsey.. 4| 15 4 45 .244| 0| 0 1| 3| 22| 1 3 0| 0
10 LEMIEUX, Tara....... 4| 16 6 38 .263| 0| 0 2| 1| 14| 0 1 0| 0
13 BEWLEY, Jesi........ 4| 15 4 29 .379| 0| 0 1| 0| 12| 3 4 1| 0
20 LAVALLEUR, Chelsea.. 4| 3 2 8 .125| 1| 0 1| 0| 8| 0 2 0| 0
1 HAUGEN, Erin........ 4| 0 0 0 .000| 3| 0 0| 2| 21| 0 0 0| 1
4 HAYES, Jaime........ 2| 2 0 3 .667| 0| 0 0| 0| 4| 0 0 0| 0
11 MCMANUS, Lauren..... 4| 1 0 5 .200| 1| 1 1| 0| 15| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 21 161 .267| 58| 4 10| 7|121| 5 15 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 19 5 46 .304 Site: Laurinburg, N.C. (Harris Court)
2 13 6 38 .184 Date: Oct 13, 2006 Attend: 122 Time: 1:50
3 19 3 40 .400 Referees: Tony Hill, Trina Sharpe
4 15 7 37 .216 Lees-McRae is currently ranked No. 7 in the
Atlantic Region.