St. Andrews vs Anderson (Oct 07, 2006)
Volleyball Box Score
Volleyball Box Score
2006 St. Andrews Volleyball
St. Andrews vs Anderson (Oct 07, 2006 at Anderson, S.C.)
St. Andrews | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 PODOLSKY, Galina.... 4| 17 4 32 .406| 2| 3 3| 0| 3| 1 2 0| 0
7 HARPER, Kim......... 4| 4 2 10 .200| 51| 2 2| 0| 12| 1 0 0| 0
8 STANSBURY, Lindsey.. 4| 18 3 57 .263| 0| 1 1| 3| 18| 1 1 0| 0
10 LEMIEUX, Tara....... 4| 10 8 33 .061| 1| 0 0| 0| 7| 0 1 0| 0
13 BEWLEY, Jesi........ 4| 9 7 30 .067| 0| 0 2| 0| 13| 1 0 1| 0
20 LAVALLEUR, Chelsea.. 4| 0 0 7 .000| 0| 1 1| 0| 6| 0 0 0| 0
1 HAUGEN, Erin........ 4| 0 0 0 .000| 1| 0 0| 1| 25| 0 0 0| 0
3 WINDHAM, Liz........ 1| 0 0 2 .000| 0| 0 0| 1| 3| 0 0 0| 0
4 HAYES, Jaime........ 4| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0
11 MCMANUS, Lauren..... 4| 3 2 9 .111| 0| 0 0| 1| 9| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 26 180 .194| 56| 7 9| 8|104| 4 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 9 36 .194 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 51 .255 St. Andrews......... (1) 31 28 28 17 12-14; 5-5 CVAC
3 19 7 55 .218 Anderson............ (3) 29 30 30 30 14-12; 8-4 CVAC
4 9 6 38 .079
Anderson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Anderson, S.C. (Abney Center)
2 0 0 0 .000 Date: Oct 07, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000