St. Andrews vs UNC Pembroke (Sep 06, 2006)
Volleyball Box Score
Volleyball Box Score
2006 St. Andrews Volleyball
St. Andrews vs UNC Pembroke (Sep 06, 2006 at Pembroke,N.C.)
St. Andrews | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 PODOLSKY, Galina.... 3| 8 8 24 .000| 0| 2 2| 0| 3| 0 1 0| 1
7 HARPER, Kim......... 3| 2 0 8 .250| 39| 2 1| 0| 14| 1 0 0| 0
8 STANSBURY, Lindsey.. 3| 16 2 39 .359| 2| 1 2| 0| 10| 2 0 1| 0
10 LEMIEUX, Tara....... 3| 11 6 35 .143| 0| 0 1| 0| 3| 0 1 0| 0
11 MCMANUS, Lauren..... 3| 7 5 22 .091| 2| 1 1| 0| 10| 0 0 0| 0
13 BEWLEY, Jesi........ 3| 5 0 16 .312| 0| 0 3| 0| 3| 1 0 0| 0
1 HAUGEN, Erin........ 3| 0 0 1 .000| 1| 0 0| 5| 27| 0 0 0| 0
4 HAYES, Jaime........ 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 21 145 .193| 44| 6 12| 5| 74| 4 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 7 46 .217 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 46 .152 St. Andrews......... (3) 30 30 30 6-5
3 18 7 53 .208 UNC Pembroke........ (0) 24 24 24 3-5
UNC Pembroke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hill, Alicia........ 3| 8 2 28 .214| 1| 1 2| 0| 21| 0 0 0| 1
6 Platow, Heidi....... 2| 2 3 12 -.083| 1| 0 0| 0| 0| 2 1 0| 2
9 Hartley, Jessica.... 3| 3 4 15 -.067| 0| 0 0| 0| 1| 0 1 0| 0
10 Newhouse, April..... 3| 3 0 12 .250| 0| 1 1| 1| 2| 3 1 0| 1
11 Wood, Lexie......... 3| 0 1 8 -.125| 20| 1 0| 0| 6| 0 0 0| 3
14 Parker, Abigail..... 3| 12 4 35 .229| 0| 1 2| 1| 12| 1 2 0| 0
2 Niesborella, Rebekah 2| 1 3 8 -.250| 1| 0 0| 0| 1| 0 0 0| 0
3 O'Connor, Lizzie.... 2| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
4 Johnson, Lacie...... 3| 0 0 2 .000| 6| 1 0| 1| 7| 0 0 0| 1
5 Hanlin, Whitney..... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
8 Laza, Andrea........ 3| 0 0 1 .000| 0| 0 1| 2| 16| 0 1 0| 0
13 Causseaux, Chelsa... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 17 130 .123| 29| 5 6| 6| 66| 6 6 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 3 38 .211 Site: Pembroke,N.C. (Jones Center)
2 12 6 40 .150 Date: Sep 06, 2006 Attend: 632 Time: 1:27
3 10 8 52 .038 Referees: Tad Watson, Micheal Holder