St. Andrews
Cumulative Season Statistics
Overall Team Statistics
2006 St. Andrews Volleyball
St. Andrews Overall Team Statistics (as of Nov 04, 2006)
All matches
Overall record: 19-19 Conf: 11-9 Home: 6-6 Away: 8-7 Neutral: 5-6
TEAM STATISTICS SAPC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1870 108
Errors...................... 999 71
Total Attacks............... 5754 379
Attack Pct.................. .151 .098
Kills/Game.................. 13.4 0.8
SET...........................
Assists..................... 1702 86
Assists/Game................ 12.2 0.6
SERVE.........................
Aces........................ 334 19
Errors...................... 335 20
Attempts.................... 175 130
Serve Pct................... -.914 .846
Aces/Game................... 2.4 0.1
SERVE RECEPTIONS..............
Errors...................... 244 19
Errors/Game................. 1.7 0.1
Attempts.................... 113 145
Reception Pct............... -1.159 .869
DEFENSE.......................
Digs........................ 3185 180
Digs/Game................... 22.8 1.3
BLOCKING......................
Block Solo.................. 114 12
Block Assist................ 273 18
Total Blocks................ 250.5 21.0
Blocks Per Game............. 1.8 0.2
Block Errors................ 88 4
BALL HANDLING ERRORS.......... 74 12
ATTENDANCE....................
Total....................... 1535 687
Dates/Avg Per Date.......... 12/128 15/46
Neutral site #/Avg.......... 11/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Andrews......... 0 0 11 5 3 - 19
Opponents........... 0 0 6 11 2 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Andrews......... 20 21 20 8 3 - 72
Opponents........... 18 17 18 13 2 - 68
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Andrews......... 1038 1038 1024 573 71 - 3744
Opponents........... 995 963 1010 591 67 - 3626
Overall Individual Statistics
2006 St. Andrews Volleyball
St. Andrews Overall Individual Statistics (as of Nov 04, 2006)
All matches
Overall record: 19-19 Conf: 11-9 Home: 6-6 Away: 8-7 Neutral: 5-6
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
6 PODOLSKY, Galina 131 37-37 396 3.02 144 944 .267 14 0.11 57 0.44 61 27 -1.259
9 GHRAMM, Dani 40 18-0 6 0.15 1 19 .263 5 0.12 9 0.22 8 3 -1.667
7 HARPER, Kim 140 38-38 77 0.55 28 256 .191 1468 10.49 74 0.53 57 42 -.357
13 BEWLEY, Jesi 137 38-38 309 2.26 149 884 .181 17 0.12 40 0.29 65 17 -2.824
8 STANSBURY, Lindsey 125 38-37 440 3.52 200 1385 .173 18 0.14 48 0.38 41 18 -1.278
10 LEMIEUX, Tara 124 38-37 339 2.73 226 1075 .105 6 0.05 42 0.34 30 21 -.429
12 LEE, Tyler 20 11-4 17 0.85 11 65 .092 1 0.05 2 0.10 0 2 1.000
11 MCMANUS, Lauren 134 38-27 160 1.19 120 605 .066 51 0.38 35 0.26 40 27 -.481
3 WINDHAM, Liz 29 20-1 42 1.45 33 163 .055 3 0.10 2 0.07 4 0 .000
4 HAYES, Jaime 104 34-0 13 0.12 13 65 .000 61 0.59 12 0.12 13 7 -.857
20 LAVALLEUR, Chelsea 69 28-9 71 1.03 73 290 -.007 25 0.36 13 0.19 14 7 -1.000
1 HAUGEN, Erin 140 38-0 0 0.00 1 3 -.333 33 0.24 0 0.00 2 4 .500
ST. ANDREWS......... 140 38-38 1870 13.36 999 5754 .151 1702 12.16 334 2.39 335 175 -.914
Opponents........... 140 3-3 108 0.77 71 379 .098 86 0.61 19 0.14 20 130 .846
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
6 PODOLSKY, Galina 131 0 0 .000 137 1.05 40 75 115 0.88 33 7
9 GHRAMM, Dani 40 2 0 .000 57 1.42 0 0 0 0.00 0 0
7 HARPER, Kim 140 1 0 .000 489 3.49 8 37 45 0.32 24 29
13 BEWLEY, Jesi 137 2 0 .000 207 1.51 35 56 91 0.66 15 9
8 STANSBURY, Lindsey 125 46 15 -2.067 491 3.93 14 38 52 0.42 2 2
10 LEMIEUX, Tara 124 14 4 -2.500 233 1.88 6 30 36 0.29 4 6
12 LEE, Tyler 20 1 0 .000 9 0.45 5 7 12 0.60 2 0
11 MCMANUS, Lauren 134 41 24 -.708 405 3.02 4 18 22 0.16 3 9
3 WINDHAM, Liz 29 3 0 .000 38 1.31 1 2 3 0.10 0 2
4 HAYES, Jaime 104 10 0 .000 202 1.94 1 2 3 0.03 1 3
20 LAVALLEUR, Chelsea 69 13 1 -12.000 119 1.72 0 8 8 0.12 4 5
1 HAUGEN, Erin 140 81 27 -2.000 798 5.70 0 0 0 0.00 0 2
TEAM 30
ST. ANDREWS......... 140 244 113 -1.159 3185 22.75 114 273 250.5 1.79 88 74
Opponents........... 140 19 145 .869 180 1.29 12 18 21.0 0.15 4 12
Category Leaders
2006 St. Andrews Volleyball
St. Andrews Category Leaders (as of Nov 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 STANSBURY, Lindsey 125 440 3.52 200 1385 .173
6 PODOLSKY, Galina 131 396 3.02 144 944 .267
10 LEMIEUX, Tara 124 339 2.73 226 1075 .105
13 BEWLEY, Jesi 137 309 2.26 149 884 .181
11 MCMANUS, Lauren 134 160 1.19 120 605 .066
7 HARPER, Kim 140 77 0.55 28 256 .191
20 LAVALLEUR, Chelsea 69 71 1.03 73 290 -.007
3 WINDHAM, Liz 29 42 1.45 33 163 .055
12 LEE, Tyler 20 17 0.85 11 65 .092
4 HAYES, Jaime 104 13 0.12 13 65 .000
9 GHRAMM, Dani 40 6 0.15 1 19 .263
1 HAUGEN, Erin 140 0 0.00 1 3 -.333
ST. ANDREWS......... 140 1870 13.36 999 5754 .151
Opponents........... 140 108 0.77 71 379 .098
## SET (by A) G A A/Game
---------------------------------------
7 HARPER, Kim 140 1468 10.49
4 HAYES, Jaime 104 61 0.59
11 MCMANUS, Lauren 134 51 0.38
1 HAUGEN, Erin 140 33 0.24
20 LAVALLEUR, Chelsea 69 25 0.36
8 STANSBURY, Lindsey 125 18 0.14
13 BEWLEY, Jesi 137 17 0.12
6 PODOLSKY, Galina 131 14 0.11
10 LEMIEUX, Tara 124 6 0.05
9 GHRAMM, Dani 40 5 0.12
3 WINDHAM, Liz 29 3 0.10
12 LEE, Tyler 20 1 0.05
ST. ANDREWS......... 140 1702 12.16
Opponents........... 140 86 0.61
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
6 PODOLSKY, Galina 131 40 75 115.0 0.88 33
13 BEWLEY, Jesi 137 35 56 91.0 0.66 15
8 STANSBURY, Lindsey 125 14 38 52.0 0.42 2
7 HARPER, Kim 140 8 37 45.0 0.32 24
10 LEMIEUX, Tara 124 6 30 36.0 0.29 4
11 MCMANUS, Lauren 134 4 18 22.0 0.16 3
12 LEE, Tyler 20 5 7 12.0 0.60 2
20 LAVALLEUR, Chelsea 69 0 8 8.0 0.12 4
4 HAYES, Jaime 104 1 2 3.0 0.03 1
3 WINDHAM, Liz 29 1 2 3.0 0.10 0
ST. ANDREWS......... 140 114 273 250.5 1.79 88
Opponents........... 140 12 18 21.0 0.15 4
## KILL (by K) G K K/Game
----------------------------------------
8 STANSBURY, Lindsey 125 440 3.52
6 PODOLSKY, Galina 131 396 3.02
10 LEMIEUX, Tara 124 339 2.73
13 BEWLEY, Jesi 137 309 2.26
11 MCMANUS, Lauren 134 160 1.19
7 HARPER, Kim 140 77 0.55
20 LAVALLEUR, Chelsea 69 71 1.03
3 WINDHAM, Liz 29 42 1.45
12 LEE, Tyler 20 17 0.85
4 HAYES, Jaime 104 13 0.12
9 GHRAMM, Dani 40 6 0.15
1 HAUGEN, Erin 140 0 0.00
ST. ANDREWS......... 140 1870 13.36
Opponents........... 140 108 0.77
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
7 HARPER, Kim 140 74 57 42 -.357 0.53
6 PODOLSKY, Galina 131 57 61 27 -1.259 0.44
8 STANSBURY, Lindsey 125 48 41 18 -1.278 0.38
10 LEMIEUX, Tara 124 42 30 21 -.429 0.34
13 BEWLEY, Jesi 137 40 65 17 -2.824 0.29
11 MCMANUS, Lauren 134 35 40 27 -.481 0.26
20 LAVALLEUR, Chelsea 69 13 14 7 -1.000 0.19
4 HAYES, Jaime 104 12 13 7 -.857 0.12
9 GHRAMM, Dani 40 9 8 3 -1.667 0.22
12 LEE, Tyler 20 2 0 2 1.000 0.10
3 WINDHAM, Liz 29 2 4 0 .000 0.07
1 HAUGEN, Erin 140 0 2 4 .500 0.00
ST. ANDREWS......... 140 334 335 175 -.914 2.39
Opponents........... 140 19 20 130 .846 0.14
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 HAUGEN, Erin 140 798 5.70 2
8 STANSBURY, Lindsey 125 491 3.93 2
7 HARPER, Kim 140 489 3.49 29
11 MCMANUS, Lauren 134 405 3.02 9
10 LEMIEUX, Tara 124 233 1.88 6
13 BEWLEY, Jesi 137 207 1.51 9
4 HAYES, Jaime 104 202 1.94 3
6 PODOLSKY, Galina 131 137 1.05 7
20 LAVALLEUR, Chelsea 69 119 1.72 5
9 GHRAMM, Dani 40 57 1.42 0
3 WINDHAM, Liz 29 38 1.31 2
12 LEE, Tyler 20 9 0.45 0
ST. ANDREWS......... 140 3185 22.75 74
Opponents........... 140 180 1.29 12
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 140 30 0.21 42 .286
1 HAUGEN, Erin 140 81 0.58 27 -2.000
11 MCMANUS, Lauren 134 41 0.31 24 -.708
8 STANSBURY, Lindsey 125 46 0.37 15 -2.067
10 LEMIEUX, Tara 124 14 0.11 4 -2.500
20 LAVALLEUR, Chelsea 69 13 0.19 1 -12.000
3 WINDHAM, Liz 29 3 0.10 0 .000
12 LEE, Tyler 20 1 0.05 0 .000
4 HAYES, Jaime 104 10 0.10 0 .000
9 GHRAMM, Dani 40 2 0.05 0 .000
13 BEWLEY, Jesi 137 2 0.01 0 .000
7 HARPER, Kim 140 1 0.01 0 .000
ST. ANDREWS......... 140 244 1.74 113 -1.159
Opponents........... 140 19 0.14 145 .869
Volleyball Statistics
2006 St. Andrews Volleyball
St. Andrews Volleyball Statistics (as of Nov 04, 2006)
All matches
Overall record: 19-19 Conf: 11-9 Home: 6-6 Away: 8-7 Neutral: 5-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 PODOLSKY, Galina.... 131 396 3.02 144 944 .267 14 0.11 65 194 2.98 74 455 .264 7 0.11
9 GHRAMM, Dani........ 40 6 0.15 1 19 .263 5 0.12 13 5 0.38 0 10 .500 3 0.23
7 HARPER, Kim......... 140 77 0.55 28 256 .191 1468 10.49 73 39 0.53 15 132 .182 836 11.45
13 BEWLEY, Jesi........ 137 309 2.26 149 884 .181 17 0.12 72 170 2.36 74 471 .204 9 0.12
8 STANSBURY, Lindsey.. 125 440 3.52 200 1385 .173 18 0.14 66 271 4.11 116 812 .191 7 0.11
10 LEMIEUX, Tara....... 124 339 2.73 226 1075 .105 6 0.05 70 194 2.77 123 550 .129 5 0.07
12 LEE, Tyler.......... 20 17 0.85 11 65 .092 1 0.05 11 6 0.55 7 26 -.038 1 0.09
11 MCMANUS, Lauren..... 134 160 1.19 120 605 .066 51 0.38 71 80 1.13 56 281 .085 16 0.23
3 WINDHAM, Liz........ 29 42 1.45 33 163 .055 3 0.10 15 20 1.33 15 73 .068 0 0.00
4 HAYES, Jaime........ 104 13 0.12 13 65 .000 61 0.59 57 7 0.12 6 33 .030 18 0.32
20 LAVALLEUR, Chelsea.. 69 71 1.03 73 290 -.007 25 0.36 46 45 0.98 41 184 .022 18 0.39
1 HAUGEN, Erin........ 140 0 0.00 1 3 -.333 33 0.24 73 0 0.00 0 0 .000 18 0.25
ST. ANDREWS......... 140 1870 13.36 999 5754 .151 1702 12.16 73 1031 14.12 527 3027 .167 938 12.85
Opponents........... 140 108 0.77 71 379 .098 86 0.61 73 26 0.36 33 118 -.059 20 0.27
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
PODOLSKY, Galina.... 57 0.44 0 137 1.05 40 75 115 0.88 26 0.40 0 72 1.11 21 37 58 0.89
GHRAMM, Dani........ 9 0.22 2 57 1.42 0 0 0 0.00 5 0.38 1 26 2.00 0 0 0 0.00
HARPER, Kim......... 74 0.53 1 489 3.49 8 37 45 0.32 40 0.55 0 266 3.64 7 21 28 0.38
BEWLEY, Jesi........ 40 0.29 2 207 1.51 35 56 91 0.66 17 0.24 0 129 1.79 20 28 48 0.67
STANSBURY, Lindsey.. 48 0.38 46 491 3.93 14 38 52 0.42 28 0.42 27 264 4.00 11 20 31 0.47
LEMIEUX, Tara....... 42 0.34 14 233 1.88 6 30 36 0.29 29 0.41 11 150 2.14 3 14 17 0.24
LEE, Tyler.......... 2 0.10 1 9 0.45 5 7 12 0.60 0 0.00 0 2 0.18 2 1 3 0.27
MCMANUS, Lauren..... 35 0.26 41 405 3.02 4 18 22 0.16 19 0.27 20 222 3.13 2 7 9 0.13
WINDHAM, Liz........ 2 0.07 3 38 1.31 1 2 3 0.10 0 0.00 2 18 1.20 0 1 1 0.07
HAYES, Jaime........ 12 0.12 10 202 1.94 1 2 3 0.03 8 0.14 7 105 1.84 1 1 2 0.04
LAVALLEUR, Chelsea.. 13 0.19 13 119 1.72 0 8 8 0.12 8 0.17 2 78 1.70 0 6 6 0.13
HAUGEN, Erin........ 0 0.00 81 798 5.70 0 0 0 0.00 0 0.00 36 447 6.12 0 0 0 0.00
TEAM................ 30 19
ST. ANDREWS......... 334 2.39 244 3185 22.75 114 273 250.5 1.79 180 2.47 125 1779 24.37 67 136 135.0 1.85
Opponents........... 19 0.14 19 180 1.29 12 18 21.0 0.15 4 0.05 10 51 0.70 0 6 3.0 0.04
Combined Team Statistics
2006 St. Andrews Volleyball
St. Andrews Combined Team Statistics (as of Nov 04, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-19) ( 6-6 ) ( 8-7 ) ( 5-6 )
CONFERENCE.......... (11-9 ) ( 5-5 ) ( 6-4 ) ( 0-0 )
NON-CONFERENCE...... ( 8-10) ( 1-1 ) ( 2-3 ) ( 5-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 PODOLSKY, Galina 131 396 3.02 144 944 .267 14 0.11 57 61 0.44 0 137 1.05 40 75 115 0.88 33 7
9 GHRAMM, Dani 40 6 0.15 1 19 .263 5 0.12 9 8 0.22 2 57 1.42 0 0 0 0.00 0 0
7 HARPER, Kim 140 77 0.55 28 256 .191 1468 10.49 74 57 0.53 1 489 3.49 8 37 45 0.32 24 29
13 BEWLEY, Jesi 137 309 2.26 149 884 .181 17 0.12 40 65 0.29 2 207 1.51 35 56 91 0.66 15 9
8 STANSBURY, Lindsey 125 440 3.52 200 1385 .173 18 0.14 48 41 0.38 46 491 3.93 14 38 52 0.42 2 2
10 LEMIEUX, Tara 124 339 2.73 226 1075 .105 6 0.05 42 30 0.34 14 233 1.88 6 30 36 0.29 4 6
12 LEE, Tyler 20 17 0.85 11 65 .092 1 0.05 2 0 0.10 1 9 0.45 5 7 12 0.60 2 0
11 MCMANUS, Lauren 134 160 1.19 120 605 .066 51 0.38 35 40 0.26 41 405 3.02 4 18 22 0.16 3 9
3 WINDHAM, Liz 29 42 1.45 33 163 .055 3 0.10 2 4 0.07 3 38 1.31 1 2 3 0.10 0 2
4 HAYES, Jaime 104 13 0.12 13 65 .000 61 0.59 12 13 0.12 10 202 1.94 1 2 3 0.03 1 3
20 LAVALLEUR, Chelsea 69 71 1.03 73 290 -.007 25 0.36 13 14 0.19 13 119 1.72 0 8 8 0.12 4 5
1 HAUGEN, Erin 140 0 0.00 1 3 -.333 33 0.24 0 2 0.00 81 798 5.70 0 0 0 0.00 0 2
TEAM 30
ST. ANDREWS......... 140 1870 13.36 999 5754 .151 1702 12.16 334 335 2.39 244 3185 22.75 114 273 250.5 1.79 88 74
Opponents........... 140 108 0.77 71 379 .098 86 0.61 19 20 0.14 19 180 1.29 12 18 21.0 0.15 4 12
TEAM STATISTICS SAPC OPP
--------------------------------------
ATTACK..............
Kills............. 1870 108
Errors............ 999 71
Total Attacks..... 5754 379
Attack Pct........ .151 .098
Kills/Game........ 13.4 0.8
SET.................
Assists........... 1702 86
Assists/Game...... 12.2 0.6
SERVE...............
Aces.............. 334 19
Errors............ 335 20
Attempts.......... 175 130
Serve Pct......... -.914 .846
Aces/Game......... 2.4 0.1
SERVE RECEPTIONS....
Errors............ 244 19
Errors/Game....... 1.7 0.1
Attempts.......... 113 145
Reception Pct..... -1.159 .869
DEFENSE.............
Digs.............. 3185 180
Digs/Game......... 22.8 1.3
BLOCKING............
Block Solo........ 114 12
Block Assist...... 273 18
Total Blocks...... 250.5 21.0
Blocks Per Game... 1.8 0.2
Block Errors...... 88 4
BALL HANDLING ERRORS 74 12
ATTENDANCE..........
Total............. 1535 687
Dates/Avg Per Date 12/128 15/46
Neutral site #/Avg 11/0
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 vs FMU L 1-3 30-26,19-30,30-32,27-30 -
Aug 25 at Glenville State W 3-1 30-28,30-15,25-30,30-15 -
Aug 26 vs Bridgeport W 3-1 23-30,30-28,30-18,30-28 -
Aug 26 vs Slippery Rock L 1-3 32-30,12-30,17-30,28-30 -
Aug 29 FMU L 0-3 23-30,18-30,30-32 120
Sep 02 vs Newberry W 3-2 25-30,30-26,29-31,30-28,15-9 -
Sep 02 vs Lenoir-Rhyne W 3-1 23-30,34-32,30-28,30-21 -
Sep 03 vs FMU L 0-3 26-30,33-35,16-30 -
Sep 03 vs USC-Aiken L 0-3 24-30,25-30,21-30 -
* Sep 05 BARTON W 3-0 30-17,30-26,30-25 77
Sep 06 at UNC Pembroke W 3-0 30-24,30-24,30-24 632
Sep 09 at Tusculum L 1-3 30-25,20-30,22-30,28-30 -
Sep 09 vs Lander L 0-3 30-32,31-33,18-30 -
Sep 09 vs Johnson C. Smith W 3-0 30-10,30-18,30-20 -
* Sep 11 at Queens W 3-0 30-18,30-20,30-20 -
* Sep 13 MOUNT OLIVE W 3-0 31-29,30-12,30-25 88
* Sep 15 CONVERSE L 1-3 28-30,30-22,26-30,30-32 210
* Sep 19 at Belmont Abbey W 3-0 30-14,30-16,30-25 55
* Sep 21 COKER L 1-3 24-30,30-13,27-30,26-30 160
Sep 23 at Wingate L 1-3 18-30,30-25,10-30,24-30 -
Sep 23 vs Fayetteville State W 3-0 30-23,30-19,30-26 -
* Sep 30 at Limestone L 0-3 22-30,17-30,31-33 -
Sep 30 vs Augusta State L 1-3 30-23,26-30,23-30,23-30 -
* Oct 03 at Barton W 3-0 30-27,30-27,30-24 -
* Oct 06 at Converse L 2-3 20-30,30-22,30-23,28-30,7-15 -
* Oct 07 at Anderson L 1-3 31-29,28-30,28-30,17-30 -
* Oct 11 at Mount Olive W 3-1 30-27,24-30,30-28,31-29 -
* Oct 13 LEES-MCRAE L 1-3 28-30,25-30,30-23,23-30 122
* Oct 14 PFEIFFER W 3-0 30-26,30-17,30-23 110
* Oct 16 QUEENS W 3-0 30-25,30-23,30-11 88
* Oct 18 at Coker W 3-2 27-30,29-31,30-28,30-28,16-14 -
* Oct 20 at Lees-McRae L 0-3 19-30,21-30,18-30 -
* Oct 21 at Pfeiffer W 3-2 28-30,30-20,30-22,31-33,15-9 -
* Oct 24 BELMONT ABBEY W 3-0 30-15,30-16,30-24 160
* Oct 27 LIMESTONE L 1-3 27-30,30-23,25-30,23-30 210
* Oct 28 ANDERSON L 1-3 30-23,25-30,28-30,24-30 80
Oct 30 #11 BELMONT ABBEY W 3-1 30-14,25-30,30-20,30-22 110
Nov 03 at #3 Converse L 2-3 19-30,26-30,30-25,30-25,18-20 -