2005 Volleyball Schedule & Results

Date Opponent Location Time/Outcome
Aug. 26, 2005 vs. Univ. of West Georgia
(FMU Tourney)
Florence, S.C. L, 0-3 (30-18, 30-17, 30-26)
Aug. 26, 2005 vs. Wingate
(FMU Tourney)
Florence, S.C. L, 0-3 (30-21, 30-14, 30-25)
Aug. 27, 2005 vs. California Univ. of PA
(FMU Tourney)
Florence, S.C. L, 0-3 (30-23, 30-18, 30-25)
Aug. 27, 2005 vs. NC Central
(FMU Tourney)
Florence, S.C. L, 2-3 (30-24, 30-22, 22-30, 28-30, 15-12)
Aug. 31, 2005 QUEENS* Laurinburg, N.C. W, 3-2 (30-22, 24-30, 30-23, 22-30, 15-12)
Sept. 02, 2005 LIMESTONE* Laurinburg, N.C.

Postponed until Oct. 9

Sept. 08, 2005 UNC PEMBROKE Laurinburg, N.C.

L, 1-3 (30-16, 30-26, 16-30, 30-25)

Sept. 10, 2005 Lees-McRae Banner Elk, N.C.

Postponed until Oct. 11

Sept. 15, 2005 at Mount Olive* Mount Olive, N.C. L, 0-3 (30-19, 30-20, 30-25)
Sept. 16, 2005 at Anderson* Anderson, S.C. L, 2-3 (30-27, 25-30, 25-30, 30-25, 15-12)
Sept. 19, 2005 at Pfeiffer* Misenheimer, N.C. L, 0-3 (30-22, 30-20, 30-27)
Sept. 24, 2005 at Limestone* Gaffney, S.C. L, 1-3 (30-17, 30-25, 27-30, 30-20)
Sept. 25, 2005 at Converse Spartanburg, S.C. L, 0-3 (30-23, 30-21, 30-23)
Sept. 28, 2005 at Barton* Wilson, N.C. L, 0-3 (30-20, 30-19, 30-22)
Oct. 04, 2005 COKER* Laurinburg, N.C. L, 1-3 (30-26, 30-28, 28-30, 30-21)
Oct. 06, 2005 MOUNT OLIVE* Laurinburg, N.C. L, 0-3 (30-21, 30-13, 30-23)
Oct. 08, 2005 at Francis Marion Florence, S.C. L, 0-3 (30-19, 30-22, 30-21)
Oct. 9, 2005 LIMESTONE* Laurinburg, N.C. L, 2-3 (30-25, 28-30, 30-18, 29-31, 15-11)
Oct. 09, 2005 ECKERD Laurinburg, N.C. L, 0-3 (30-26, 30-27, 30-20)
Oct. 11, 2005 at Lees-McRae* Banner Elk, N.C. L, 0-3 (30-24, 30-24, 30-24)
Oct. 13, 2005 at Belmont Abbey * Belmont, N.C. L, 2-3 (29-31, 30-28, 30-22, 21-30, 15-5)
Oct. 15, 2005 PFEIFFER* Laurinburg, N.C. L, 0-3 (30-23, 30-26, 33-31)
Oct. 18, 2005 BARTON* Laurinburg, N.C. W, 3-1 (31-29, 21-30, 30-14, 30-21)
Oct. 21, 2005 LEES-MCRAE* Laurinburg, N.C. L, 0-3 (30-22, 30-22, 30-22)
Oct. 22, 2005 ANDERSON* Laurinburg, N.C. L, 0-3 (30-24, 33-31, 30-24)
Oct. 24, 2005 at Queens* Charlotte, N.C. W, 3-1 (30-20, 30-26, 21-30, 30-17)
Oct. 27, 2005 BELMONT ABBEY* Laurinburg, N.C. Cancelled
Oct. 29, 2005 CONVERSE Laurinburg, N.C. L, 1-3 (30-24, 26-30, 30-26, 30-24)
Nov. 02, 2005 at Coker* Hartsville, S.C. L, 1-3 (35-33, 25-30, 30-22, 30-28)
Nov. 11, 2005 vs. No. 7 Limestone
CVAC Tournament
Laurinburg, N.C. L, 1-3 (29-31, 30-14, 30-22, 30-23)
*Denotes Carolinas-Virginia Athletics Conference Match
Revised November 11, 2005

 

For additional information, please contact info@sapc.edu.
Send e-mail to webmaster@sapc.edu with comments about this web site.

St. Andrews Presbyterian College
1700 Dogwood Mile
Laurinburg, NC 28352
910-277-5555
800-763-0198
(fax) 910-277-5020
Copyright 2008 St. Andrews Presbyterian College