St. Andrews vs Francis Marion Univ. (Oct 08, 2005)



                              Volleyball Box Score
                          2005 St. Andrews Volleyball
       St. Andrews vs Francis Marion Univ. (Oct 08, 2005 at Florence, SC)



   St. Andrews            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Liz Windham.........  3|  4   4  32  .000|  1|  0   1|  1| 12| 0  1  0|  0
7  Kim Harper..........  3|  2   1   7  .143| 24|  0   0|  0| 16| 1  0  0|  0
9  Dani Ghramm.........  3|  8   5  30  .100|  0|  0   0|  1|  4| 0  0  0|  0
11 Lauren McManus......  3|  4   4  26  .000|  2|  2   3|  0| 17| 0  1  0|  2
13 Jesi Bewley.........  3| 16  11  53  .094|  1|  0   2|  2| 13| 0  2  0|  0
20 Jackie Cromer.......  3|  0   0   7  .000|  0|  0   0|  0|  0| 0  2  1|  0
1  Erin Haugen.........  3|  0   0   0  .000|  0|  2   1|  2| 35| 0  0  0|  0
8  Allison Hendrix.....  2|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 34  25 155  .058| 28|  4   7|  8|100| 1  6  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  11  8  51  .059   GAME SCORES               1  2  3  TEAM RECORDS
   2  12  6  61  .098   St. Andrews......... (0) 19 22 21  1-14
   3  11 11  43  .000   Francis Marion Univ. (3) 30 30 30  17-8

   Francis Marion Univ.   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Helgeson, Brittany..  3|  4   0   6  .667| 35|  4   2|  0|  8| 0  0  0|  1
8  Phiel, Jackie.......  2|  1   0   8  .125|  0|  0   0|  1|  7| 0  0  0|  0
9  Feber, Kelly........  3| 10   3  36  .194|  0|  0   3|  0| 17| 0  2  0|  0
10 Bartlett, Jessica...  2|  6   0  17  .353|  0|  0   0|  0|  4| 0  3  0|  0
13 Settergren, Michelle  3|  5   2  25  .120|  0|  0   0|  0|  1| 2  1  1|  0
14 Lombardi, Jessica...  3| 11   1  24  .417|  0|  3   1|  0|  1| 0  3  1|  0
2  Strader, Jessica....  3|  1   1   8  .000|  0|  0   1|  1| 26| 0  0  0|  0
12 Witko, Amy..........  2|  4   6  27 -.074|  0|  1   0|  0|  6| 0  0  0|  0
15 Matthews, Rachael...  3|  3   1  10  .200|  0|  0   1|  1| 14| 1  1  0|  0
   Team................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 45  14 161  .193| 35|  8   8|  4| 84| 3 10  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  12  3  48  .188   Site: Florence, SC (Smith Univ. Center)
   2  19  4  67  .224   Date: Oct 08, 2005   Attend: 47   Time: 1:14
   3  14  7  46  .152   Referees: Gayle Hughes, Walt Williams