St. Andrews vs Limestone (Sep 24, 2005)



                              Volleyball Box Score
                          2005 St. Andrews Volleyball
             St. Andrews vs Limestone (Sep 24, 2005 at Gaffney, SC)



   St. Andrews            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Liz Windham.........  4|  4   4  31  .000|  0|  1   2|  1| 20| 0  0  0|  0
7  Kim Harper..........  4|  3   4  15 -.067| 29|  1   4|  0| 29| 0  0  0|  0
9  Dani Ghramm.........  4|  9   8  39  .026|  0|  0   0|  1| 16| 0  0  0|  0
11 Lauren McManus......  4|  8   6  26  .077|  1|  0   4|  2| 15| 0  0  0|  0
13 Jesi Bewley.........  4| 18  10  58  .138|  1|  1   2|  1| 16| 2  0  0|  0
20 Jackie Cromer.......  4|  0   3   7 -.429|  1|  0   0|  0|  1| 0  0  0|  0
1  Erin Haugen.........  4|  0   0   0  .000|  0|  0   4|  1| 11| 0  0  0|  0
8  Allison Hendrix.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 42  35 176  .040| 32|  3  16|  8|109| 2  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   7  8  42 -.024   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  9  38  .105   St. Andrews......... (1) 17 25 30 20  1-9, 1-4 CVAC
   3  13  6  50  .140   Limestone........... (3) 30 30 27 30  8-7, 4-4 CVAC
   4   9 12  46 -.065

   Limestone              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Cash, Michelle......  4|  5   1  23  .174|  0|  1   1|  0|  1| 1  4  3|  0
4  Zehr, Shannon.......  4|  1   1   4  .000|  1|  1   1|  0|  4| 0  0  0|  0
5  Woods, Megan........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
7  Malool, Hayley......  2|  0   0   2  .000|  0|  0   2|  1|  5| 0  0  0|  0
10 Hamilton, Alison....  4|  0   2   8 -.250| 44|  4   4|  0| 11| 0  2  0|  4
11 Overton, Meredith...  4| 24   5  52  .365|  0|  2   2|  0| 15| 0  1  0|  0
12 Wise, Amber.........  4| 15   5  46  .217|  0|  0   1|  1| 14| 0  1  0|  0
16 Flannery, Samantha..  4|  1   5  17 -.235|  0|  0   0|  2|  0| 1  2  2|  0
20 Milam, Lynn.........  4|  3   3  23  .000|  2|  0   1|  0|  1| 0  2  0|  0
21 Oleson, Julie.......  4|  2   0   4  .500|  1|  0   2|  1| 26| 0  0  0|  1
24 Blackwelder, Ashley.  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 51  22 181  .160| 48|  8  14|  5| 78| 2 12  5|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Gaffney, SC (Timken Gym)
   2   0  0   0  .000   Date: Sep 24, 2005   Attend: 100   Time: 1:45
   3   0  0   0  .000   Referees:
   4   0  0   0  .000