St. Andrews vs Pfeiffer (Sep 19, 2005)



                              Volleyball Box Score
                          2005 St. Andrews Volleyball
           St. Andrews vs Pfeiffer (Sep 19, 2005 at Misenheimer, NC)



   St. Andrews            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Liz Windham.........  3|  1   3  22 -.091|  1|  0   1|  1| 13| 0  1  0|  0
7  Kim Harper..........  3|  5   1  21  .190| 17|  0   0|  0| 18| 0  1  1|  1
9  Dani Ghramm.........  3| 10  13  38 -.079|  4|  0   1|  5| 11| 0  1  0|  0
11 Lauren McManus......  3|  4   7  33 -.091|  2|  0   1|  2| 12| 0  1  0|  0
13 Jesi Bewley.........  3| 13   6  36  .194|  0|  2   2|  0| 10| 0  2  0|  0
20 Jackie Cromer.......  3|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
1  Erin Haugen.........  3|  0   0   0  .000|  0|  0   0|  1| 15| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 33  30 151  .020| 24|  2   5|  9| 79| 0  6  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  14 10  56  .071   GAME SCORES               1  2  3  TEAM RECORDS
   2   6 14  46 -.174   St. Andrews......... (0) 22 20 27  1-8, 1-3 CVAC
   3  13  6  49  .143   Pfeiffer............ (3) 30 30 30  4-6, 3-3 CVAC

   Pfeiffer               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Nicole Cummings.....  1|  1   3  16 -.125|  0|  2   2|  0|  8| 0  1  1|  1
3  Vera Taylor.........  3| 15   3  59  .203|  0|  0   2|  0| 13| 2  1  2|  1
5  Sarah Beth Hobson...  3|  9   4  40  .125|  0|  2   1|  0| 17| 0  0  0|  0
11 Brittany Poole......  3|  0   0   0  .000|  1|  0   0|  0| 18| 0  0  0|  0
14 Petra Ljubicic......  3|  0   1   3 -.333|  0|  0   1|  0|  2| 1  1  1|  0
23 Morgan Liebert......  3|  4   0  11  .364| 35|  3   2|  0|  4| 1  2  1|  2
4  Jenna Parnell.......  1|  0   0   3  .000|  0|  0   0|  0|  2| 0  0  0|  0
6  Samantha Oldham.....  2|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
7  Charlotte McKenzie..  2|  2   1   7  .143|  1|  0   0|  0|  1| 0  1  0|  0
8  Mallory McMammon....  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
9  Brittany Davis......  1|  1   0   4  .250|  0|  0   0|  0|  0| 0  0  0|  0
24 Heather Klein.......  3|  9   1  28  .286|  0|  0   0|  0|  0| 4  2  6|  0
-----------------------------------------------------------------------------
   Totals..............  3| 41  13 171  .164| 37|  7   8|  0| 70| 8  8 11|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  15  3  59  .203   Site: Misenheimer, NC
   2  11  6  52  .096   Date: Sep 19, 2005   Attend:     Time:
   3  16  7  70  .129   Referees: