Overall Statistics |
Record: 16-36 Home: 7-16 Away: 6-15 Neutral: 3-5 Carolinas: 5-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| DOBBIN, Jasmine | .329 | 52-52 | 158 | 30 | 52 | 6 | 1 | 1 | 7 | 7 | 4 | 16 | 6-8 |
| HAUGEN, Erin | .308 | 44-44 | 143 | 29 | 44 | 3 | 0 | 0 | 3 | 10 | 0 | 8 | 12-17 |
| TANJI, Mika | .305 | 44-43 | 128 | 15 | 39 | 4 | 0 | 0 | 23 | 9 | 0 | 14 | 3-4 |
| MENDEZ, Daisy | .238 | 44-43 | 84 | 8 | 20 | 0 | 0 | 0 | 3 | 7 | 12 | 14 | 0-2 |
| CAPONE, Tiffany | .232 | 49-43 | 125 | 10 | 29 | 1 | 0 | 0 | 18 | 13 | 2 | 15 | 3-5 |
| STEWART, Samantha | .227 | 45-43 | 97 | 9 | 22 | 5 | 0 | 0 | 10 | 15 | 4 | 21 | 0-1 |
| SHURTLEFF, Ashley | .200 | 45-44 | 100 | 7 | 20 | 2 | 0 | 0 | 5 | 7 | 2 | 25 | 0-1 |
| SHURTLEFF, Brianna | .174 | 52-52 | 138 | 14 | 24 | 3 | 1 | 2 | 22 | 16 | 2 | 16 | 0-0 |
| FARROLL, Morgan | .163 | 48-43 | 104 | 8 | 17 | 4 | 0 | 2 | 10 | 9 | 3 | 22 | 5-5 |
| EASTER, Nicole | .137 | 51-51 | 153 | 13 | 21 | 3 | 0 | 0 | 6 | 4 | 3 | 30 | 2-7 |
| MUNDEN, Kailee | .136 | 22-16 | 44 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 0-0 |
| GHRAMM, Dani | .057 | 35-30 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0-0 |
| Totals | .226 | 52-52 | 1309 | 146 | 296 | 31 | 2 | 5 | 108 | 100 | 34 | 199 | 31-50 |
| Opponents | .311 | 52-52 | 1449 | 304 | 451 | 81 | 11 | 31 | 250 | 101 | 19 | 192 | 94-107 |
| LOB - Team (297), Opp (321). DPs turned - Team (13), Opp (18). IBB - Team (1), CAPONE, T. 1. Picked off - TANJI, M. 2, GHRAMM, D. 1, FARROLL, M. 1, SHURTLEFF, B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| STEWART, Samantha | 3.58 | 12-28 | 48-35 | 22 | 1/1 | 1 | 250.0 | 303 | 205 | 128 | 75 | 155 |
| TANJI, Mika | 5.61 | 4-5 | 24-14 | 4 | 1/1 | 0 | 68.2 | 118 | 76 | 55 | 21 | 27 |
| MENDEZ, Daisy | 6.46 | 0-3 | 7-3 | 0 | 0/0 | 0 | 13.0 | 30 | 23 | 12 | 5 | 10 |
| Totals | 4.12 | 16-36 | 52-52 | 26 | 3/1 | 1 | 331.2 | 451 | 304 | 195 | 101 | 192 |
| Opponents | 1.72 | 36-16 | 52-52 | 24 | 13/7 | 1 | 342.0 | 296 | 146 | 84 | 100 | 199 |
| PB - Team (28), EASTER, N. 21, FARROLL, M. 7, Opp (21). Pickoffs - Team (1), TANJI, M. 1, Opp (5). SBA/ATT - STEWART, S. (74-80), EASTER, N. (67-76), FARROLL, M. (23-25), TANJI, M. (16-21), MENDEZ, D. (4-6), MUNDEN, K. (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SHURTLEFF, Ashley | 210 | 187 | 17 | 6 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| STEWART, Samantha | 142 | 65 | 72 | 5 | .965 | 1 | 74 | 6 | .925 | 0 | 0 |
| EASTER, Nicole | 231 | 174 | 47 | 10 | .957 | 5 | 67 | 9 | .882 | 21 | 0 |
| GHRAMM, Dani | 138 | 98 | 34 | 6 | .957 | 6 | 0 | 0 | --- | 0 | 0 |
| TANJI, Mika | 154 | 61 | 84 | 9 | .942 | 3 | 16 | 5 | .762 | 0 | 0 |
| MUNDEN, Kailee | 27 | 12 | 13 | 2 | .926 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| HAUGEN, Erin | 156 | 82 | 62 | 12 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
| FARROLL, Morgan | 109 | 94 | 6 | 9 | .917 | 0 | 23 | 2 | .920 | 7 | 0 |
| CAPONE, Tiffany | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| SHURTLEFF, Brianna | 182 | 111 | 51 | 20 | .890 | 3 | 0 | 0 | --- | 0 | 0 |
| DOBBIN, Jasmine | 123 | 76 | 28 | 19 | .846 | 4 | 0 | 0 | --- | 0 | 0 |
| MENDEZ, Daisy | 36 | 24 | 3 | 9 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| Totals | 1520 | 995 | 417 | 108 | .929 | 13 | 94 | 13 | .879 | 28 | 0 |
| Opponents | 1620 | 1026 | 503 | 91 | .944 | 18 | 31 | 19 | .620 | 21 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CAPONE, Tiffany | 1 | 3 | .333 | 28 | 122 | .230 | 20 | 61 | .328 | 9 | 64 | .141 | 2 | 3 | .667 | 10 | 35 | .286 | 29 | 49 | 0.6 |
| DOBBIN, Jasmine | 1 | 4 | .250 | 51 | 154 | .331 | 28 | 77 | .364 | 24 | 81 | .296 | 1 | 8 | .125 | 15 | 31 | .484 | 31 | 46 | 0.7 |
| EASTER, Nicole | 1 | 7 | .143 | 20 | 146 | .137 | 8 | 63 | .127 | 13 | 90 | .144 | 0 | 4 | .000 | 11 | 33 | .333 | 25 | 71 | 0.4 |
| FARROLL, Morgan | 2 | 4 | .500 | 15 | 100 | .150 | 10 | 51 | .196 | 7 | 53 | .132 | 0 | 6 | .000 | 8 | 27 | .296 | 23 | 39 | 0.6 |
| GHRAMM, Dani | 0 | 1 | .000 | 2 | 34 | .059 | 0 | 10 | .000 | 2 | 25 | .080 | 0 | 1 | .000 | 2 | 14 | .143 | 4 | 21 | 0.2 |
| HAUGEN, Erin | 0 | 7 | .000 | 44 | 136 | .324 | 15 | 54 | .278 | 29 | 89 | .326 | 1 | 3 | .333 | 27 | 63 | .429 | 20 | 61 | 0.3 |
| MENDEZ, Daisy | 1 | 5 | .200 | 19 | 79 | .241 | 5 | 43 | .116 | 15 | 41 | .366 | 0 | 4 | .000 | 14 | 23 | .609 | 21 | 28 | 0.8 |
| MUNDEN, Kailee | 0 | 0 | --- | 6 | 44 | .136 | 4 | 22 | .182 | 2 | 22 | .091 | 0 | 1 | .000 | 1 | 10 | .100 | 11 | 16 | 0.7 |
| SHURTLEFF, Ashley | 0 | 1 | .000 | 20 | 99 | .202 | 5 | 47 | .106 | 15 | 53 | .283 | 2 | 4 | .500 | 10 | 26 | .385 | 26 | 28 | 0.9 |
| SHURTLEFF, Brianna | 2 | 6 | .333 | 22 | 132 | .167 | 18 | 82 | .220 | 6 | 56 | .107 | 2 | 4 | .500 | 6 | 22 | .273 | 39 | 54 | 0.7 |
| STEWART, Samantha | 1 | 5 | .200 | 21 | 92 | .228 | 12 | 52 | .231 | 10 | 45 | .222 | 3 | 3 | 1.000 | 7 | 22 | .318 | 35 | 19 | 1.8 |
| TANJI, Mika | 1 | 4 | .250 | 38 | 124 | .306 | 24 | 70 | .343 | 15 | 58 | .259 | 3 | 6 | .500 | 11 | 30 | .367 | 30 | 39 | 0.8 |
| Totals | 10 | 47 | .213 | 286 | 1262 | .227 | 149 | 632 | .236 | 147 | 677 | .217 | 14 | 47 | .298 | 122 | 336 | .363 | 294 | 471 | 0.6 |
| Opponents | 0 | 0 | --- | 451 | 1449 | .311 | 261 | 794 | .329 | 190 | 655 | .290 | 20 | 49 | .408 | 129 | 328 | .393 | 366 | 391 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| CAPONE, Tiffany | 0 | 4 | .000 | 13 | 40 | .325 | 10 | 13 | .769 | 8 | 37 | .216 | 6 | 44 | 67 | .657 | 16 | 23 | 3 | 5 | 4 |
| DOBBIN, Jasmine | 0 | 0 | --- | 12 | 42 | .286 | 4 | 11 | .364 | 14 | 52 | .269 | 1 | 42 | 78 | .538 | 5 | 30 | 12 | 3 | 2 |
| EASTER, Nicole | 0 | 0 | --- | 5 | 39 | .128 | 1 | 4 | .250 | 4 | 49 | .082 | 3 | 31 | 68 | .456 | 14 | 33 | 9 | 6 | 2 |
| FARROLL, Morgan | 0 | 2 | .000 | 5 | 32 | .156 | 4 | 10 | .400 | 5 | 26 | .192 | 4 | 21 | 52 | .404 | 4 | 19 | 2 | 10 | 9 |
| GHRAMM, Dani | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 4 | 11 | .364 | 6 | 2 | 2 | 1 | 3 |
| HAUGEN, Erin | 0 | 0 | --- | 8 | 27 | .296 | 2 | 4 | .500 | 9 | 34 | .265 | 1 | 27 | 57 | .474 | 2 | 25 | 10 | 14 | 2 |
| MENDEZ, Daisy | 0 | 0 | --- | 2 | 27 | .074 | 2 | 6 | .333 | 6 | 34 | .176 | 1 | 17 | 49 | .347 | 2 | 38 | 2 | 4 | 3 |
| MUNDEN, Kailee | 0 | 3 | .000 | 2 | 14 | .143 | 1 | 4 | .250 | 3 | 15 | .200 | 0 | 6 | 23 | .261 | 1 | 9 | 1 | 0 | 7 |
| SHURTLEFF, Ashley | 0 | 0 | --- | 4 | 33 | .121 | 3 | 7 | .429 | 5 | 29 | .172 | 2 | 19 | 55 | .345 | 10 | 27 | 2 | 2 | 8 |
| SHURTLEFF, Brianna | 0 | 0 | --- | 10 | 51 | .196 | 8 | 12 | .667 | 9 | 57 | .158 | 6 | 45 | 92 | .489 | 14 | 39 | 9 | 4 | 3 |
| STEWART, Samantha | 0 | 0 | --- | 6 | 26 | .231 | 3 | 5 | .600 | 2 | 25 | .080 | 3 | 26 | 60 | .433 | 7 | 21 | 2 | 1 | 8 |
| TANJI, Mika | 0 | 0 | --- | 18 | 49 | .367 | 13 | 16 | .813 | 10 | 38 | .263 | 6 | 45 | 73 | .616 | 18 | 22 | 9 | 5 | 8 |
| Totals | 0 | 11 | .000 | 85 | 387 | .220 | 51 | 93 | .548 | 75 | 401 | .187 | 33 | 327 | 685 | .477 | 99 | 297 | 63 | 55 | 59 |
| Opponents | 6 | 30 | .200 | 191 | 540 | .354 | 59 | 129 | .457 | 154 | 488 | .316 | 114 | 434 | 864 | .502 | 100 | 321 | 72 | 72 | 61 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| MENDEZ, Daisy | 5 | 9 | .556 | 25 | 64 | .391 | 20 | 47 | .426 | 10 | 26 | .385 | 7 | 15 | .467 | 13 | 26 | .500 | 14 | 13 | 1.1 |
| STEWART, Samantha | 45 | 104 | .433 | 258 | 958 | .269 | 171 | 568 | .301 | 132 | 494 | .267 | 89 | 239 | .372 | 98 | 359 | .273 | 269 | 304 | 0.9 |
| TANJI, Mika | 8 | 34 | .235 | 110 | 280 | .393 | 70 | 179 | .391 | 48 | 135 | .356 | 33 | 74 | .446 | 43 | 103 | .417 | 83 | 74 | 1.1 |
| Totals | 58 | 147 | .395 | 393 | 1302 | .302 | 261 | 794 | .329 | 190 | 655 | .290 | 129 | 328 | .393 | 154 | 488 | .316 | 366 | 391 | 0.9 |
| Opponents | 138 | 554 | .249 | 158 | 755 | .209 | 149 | 632 | .236 | 147 | 677 | .217 | 122 | 336 | .363 | 75 | 401 | .187 | 294 | 471 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| MENDEZ, Daisy | 7-3 | 1.86 | 16.15 | 12.38 | 6.46 | 2.69 | 5.38 | 2.0 | 3.23 | 0.00 | 1.08 | 7.54 | 7.00 | 43.62 | 4-6 | .667 |
| STEWART, Samantha | 48-35 | 5.21 | 8.48 | 5.74 | 3.58 | 2.10 | 4.34 | 2.1 | 1.51 | 0.25 | 0.53 | 7.53 | 8.51 | 33.04 | 74-80 | .925 |
| TANJI, Mika | 24-14 | 2.86 | 12.03 | 7.75 | 5.61 | 2.14 | 2.75 | 1.3 | 2.14 | 0.20 | 1.02 | 8.46 | 7.54 | 35.88 | 16-21 | .762 |
| Totals | 52-52 | 6.38 | 9.52 | 6.42 | 4.12 | 2.13 | 4.05 | 1.9 | 1.71 | 0.23 | 0.65 | 7.72 | 8.25 | 34.04 | 94-107 | .620 |
| Opponents | 52-52 | 6.58 | 6.06 | 2.99 | 1.72 | 2.05 | 4.07 | 2.0 | 0.63 | 0.04 | 0.10 | 6.02 | 9.64 | 29.92 | 31-50 | .879 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| St. Andrews | 32 | 20 | 27 | 8 | 14 | 22 | 14 | 9 | 0 | 146 | Opponents | 55 | 35 | 56 | 58 | 35 | 31 | 20 | 12 | 2 | 304 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-13 | 2-4 | 0-11 | 2-3 | 1-1 | 4-4 | 2-0 | 1-0 | 3-0 | 0-0 | 1-0 |
Record when opponent scores: