News Box Score |
St. Andrews Softball 2008
St. Andrews at LMC
Apr 08, 2008 at banner elk, nc (lees-mcrae college)
| Player | ab | r | h | rbi |
| EASTER, Nicole 2b | 4 | 1 | 0 | 0 |
| DOBBIN, Jasmine cf | 4 | 1 | 2 | 1 |
| SHURTLEFF, Brianna 3b | 4 | 0 | 1 | 1 |
| TANJI, Mika ss | 4 | 0 | 0 | 0 |
| MUNDEN, Kailee lf | 4 | 1 | 1 | 0 |
| CAPONE, Tiffany rf | 3 | 0 | 0 | 0 |
| FARROLL, Morgan c | 3 | 0 | 0 | 0 |
| SHURTLEFF, Ashley 1b | 4 | 0 | 0 | 0 |
| STEWART, Samantha p | 4 | 0 | 1 | 1 |
| Totals | 34 | 3 | 5 | 3 |
| Player | ab | r | h | rbi |
| Horner ss | 3 | 1 | 1 | 2 |
| Baxter cf | 2 | 1 | 0 | 0 |
| Fryar 3b | 4 | 0 | 0 | 0 |
| West dh | 4 | 0 | 1 | 1 |
| Coleman c | 4 | 0 | 2 | 0 |
| Carter 1b | 4 | 0 | 1 | 1 |
| Knowles 2b | 3 | 0 | 0 | 0 |
| Gisler lf | 2 | 0 | 0 | 0 |
| Roguska lf | 1 | 0 | 0 | 0 |
| Beavers rf | 3 | 1 | 0 | 0 |
| Dodson p | 0 | 1 | 0 | 0 |
| Totals | 30 | 4 | 5 | 4 |
Score by Innings R H E ------------------------------------------- St. Andrews......... 000 000 120 - 3 5 2 LMC................. 000 001 021 - 4 5 4 ------------------------------------------- |
| E - EASTER, N.; TANJI, M.; Horner(6); Knowles 2(4); Dodson(10). LOB - sap 8; LMC 7. 2B - DOBBIN, J.; SHURTLEFF, B. HR - Horner(6). SH - Baxter(3). CS - EASTER, N.. |
|
|
PB - FARROLL, M.; Coleman(16). Pitches/strikes: None.
Strikeouts - EASTER, N. 3; DOBBIN, J.; SHURTLEFF, B; MUNDEN, K. 2; SHURTLEFF, A 2; Horner 2; Knowles 3; Gisler 2; Beavers 2. Walks - CAPONE, T.; FARROLL, M.; Horner; Baxter.
Umpires -
|
Box Score |
St. Andrews Softball 2008
St. Andrews at LMC
Apr 08, 2008 at banner elk, nc (lees-mcrae college)
St. Andrews 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| EASTER, Nicole 2b | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | |
| DOBBIN, Jasmine cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SHURTLEFF, Brianna 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| TANJI, Mika ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| MUNDEN, Kailee lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| CAPONE, Tiffany rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| FARROLL, Morgan c | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | |
| SHURTLEFF, Ashley 1b | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | |
| STEWART, Samantha p | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | |
| Totals | 34 | 3 | 5 | 3 | 2 | 9 | 24 | 7 | 8 | |
LMC 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Horner ss | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | |
| Baxter cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Fryar 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| West dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Coleman c | 4 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 1 | |
| Carter 1b | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | |
| Knowles 2b | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | |
| Gisler lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Roguska lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beavers rf | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Dodson p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 30 | 4 | 5 | 4 | 2 | 9 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- St. Andrews......... 000 000 120 - 3 5 2 LMC................. 000 001 021 - 4 5 4 ------------------------------------------- |
| E - EASTER, N.; TANJI, M.; Horner(6); Knowles 2(4); Dodson(10). LOB - sap 8; LMC 7. 2B - DOBBIN, J.; SHURTLEFF, B. HR - Horner(6). SH - Baxter(3). CS - EASTER, N.. |
| St. Andrews | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| STEWART, Samantha L | 8.0 | 5 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 7 | |
| LMC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dodson | 8.0 | 5 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 9 | |
| West W | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | |
|
Win - West. Loss - STEWART, S.. Save - None.
PB - FARROLL, M.; Coleman(16). Pitches/strikes: None.
Umpires -
|
Composite Box Score |
St. Andrews Softball 2008
St. Andrews at LMC - Composite Box Score
Apr 08, 2008 at banner elk, nc (lees-mcrae college)
| St. Andrews | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| EASTER, N. 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
| DOBBIN, J. cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHURTLEFF, B 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANJI, M. ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| MUNDEN, K. lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| CAPONE, T. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FARROLL, M. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| SHURTLEFF, A 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 |
| STEWART, S. p | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 34 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 24 | 7 | 2 |
| LMC | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Horner ss | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 |
| Baxter cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fryar 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| West dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 |
| Carter 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Knowles 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Gisler lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roguska lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beavers rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dodson p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals | 30 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 27 | 12 | 4 |
| St. Andrews | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| STEWART, Samantha L | 8.0 | 5 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 7 | |
| LMC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dodson | 8.0 | 5 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 9 | |
| West W | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | |
|
Umpires -
Start: 3:30 Time: Attendance: |
Line score |
LMC 4, St. Andrews 3 (Apr 08, 2008 at banner elk, nc) ---------------------------------------------------------------------- St. Andrews......... 000 000 120 - 3 5 2 LMC................. 000 001 021 - 4 5 4 ---------------------------------------------------------------------- Pitchers: St. Andrews - STEWART, Samantha. LMC - Dodson; West(9). Win-West Loss-STEWART, Samantha T- A-0 HR LMC - Horner (6). |