St. Andrews
Season Statistics
Overall Statistics
St. Andrews Softball 2005
Overall Statistics for St. Andrews (as of May 02, 2005)
Overall record: 11-31 CVAC: 5-15 HOME: 6-9 AWAY: 3-15 NEUTRAL: 2-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 FINN, Mari....... .387 35-33 111 26 43 10 1 1 16 58 .523 13 0 13 0 .452 0 3 10-13 127 32 9 .946
12 SHELTON, Kristal. .375 42-42 112 22 42 12 1 5 25 71 .634 19 2 14 0 .474 0 11 15-18 120 30 5 .968
7 BLANCHARD, Tiffan .302 42-42 129 19 39 5 3 4 31 62 .481 7 0 16 1 .333 2 4 4-8 74 9 6 .933
21 RUSHING, Devane.. .296 22-21 54 6 16 6 0 1 8 25 .463 6 0 11 1 .361 1 5 3-3 21 2 0 1.000
24 WOLFE, Lucy...... .276 38-37 105 9 29 1 1 1 8 35 .333 6 0 15 3 .315 0 5 0-0 44 69 8 .934
42 SMITH, Bethany... .224 39-37 98 7 22 3 0 1 12 28 .286 10 1 17 1 .300 1 10 0-2 100 34 15 .899
1 HAUGEN, Erin..... .219 40-36 96 25 21 0 0 0 5 21 .219 10 0 9 0 .292 0 15 3-4 100 59 15 .914
8 HENDRIX, Allison. .206 37-36 107 14 22 3 0 0 5 25 .234 5 1 27 0 .248 0 4 0-1 59 4 7 .900
10 TANJI, Mika...... .205 42-41 112 12 23 1 0 0 7 24 .214 12 0 9 0 .280 1 10 3-4 57 89 9 .942
2 BOLUS, Veronica.. .168 41-38 95 13 16 0 0 0 7 16 .168 9 0 12 0 .240 0 6 2-4 67 11 7 .918
3 MASON, Amme...... .157 20-19 51 8 8 0 0 0 4 8 .157 4 1 4 1 .228 1 5 0-0 53 23 4 .950
Totals.............. .263 42-42 1070 161 281 41 6 13 128 373 .349 101 5 147 7 .327 6 78 40-57 822 362 85 .933
Opponents........... .326 42-42 1152 209 375 79 13 18 184 534 .464 81 2 89 6 .368 9 60 46-62 849 455 78 .944
LOB - Team (258), Opp (281). DPs turned - Team (14), Opp (11). IBB - Team (0), Opp (1). Picked off - Tanji 1, Rushing 1, Finn
1, Wolfe 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 TANJI, Mika...... 3.19 4-7 14 13 10 1/0 0 79.0 101 55 36 15 24 24 2 7 330 .306 2 1 0 5 13
24 WOLFE, Lucy...... 3.33 4-19 23 21 21 1/0 0 149.1 192 97 71 46 52 38 4 9 609 .315 6 1 0 3 35
42 SMITH, Bethany... 3.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 0 1 0 0 9 .333 0 0 0 0 1
3 MASON, Amme...... 6.25 3-5 9 8 7 0/0 0 43.2 79 56 39 20 13 16 7 2 204 .387 4 0 0 1 11
Totals.............. 3.76 11-31 42 42 38 2/0 0 274.0 375 209 147 81 89 79 13 18 1152 .326 12 2 0 9 60
Opponents........... 2.57 31-11 42 42 25 6/0 1 283.0 281 161 104 101 147 41 6 13 1070 .263 17 5 0 6 78
PB - Team (3), Shelton 2, Rushing 1, Opp (10). Pickoffs - Team (1), Shelton 1, Opp (3). SBA/ATT - Shelton (44-60), Wolfe
(26-39), Tanji (11-12), Mason (9-11), Rushing (2-2).
St. Andrews Softball 2005
Overall Statistics for St. Andrews (as of May 02, 2005)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 RUSHING, Devane.. 23 21 2 0 1.000 0 2 0 1.000 1 0
12 SHELTON, Kristal. 155 120 30 5 .968 4 44 16 .733 2 0
3 MASON, Amme...... 80 53 23 4 .950 5 9 2 .818 0 0
22 FINN, Mari....... 168 127 32 9 .946 5 0 0 .000 0 0
10 TANJI, Mika...... 155 57 89 9 .942 3 11 1 .917 0 0
24 WOLFE, Lucy...... 121 44 69 8 .934 5 26 13 .667 0 0
7 BLANCHARD, Tiffan 89 74 9 6 .933 2 0 0 .000 0 0
2 BOLUS, Veronica.. 85 67 11 7 .918 3 0 0 .000 0 0
1 HAUGEN, Erin..... 174 100 59 15 .914 5 0 0 .000 0 0
8 HENDRIX, Allison. 70 59 4 7 .900 0 0 0 .000 0 0
42 SMITH, Bethany... 149 100 34 15 .899 2 0 0 .000 0 0
Totals.............. 1269 822 362 85 .933 14 46 16 .742 3 0
Opponents........... 1382 849 455 78 .944 11 40 17 .702 10 0
Games Summary
St. Andrews Softball 2005
Games Summary for St. Andrews (as of May 02, 2005)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
St. Andrews 23 24 29 24 17 23 13 7 1 0 161
Opponents 24 42 34 26 38 26 8 8 1 2 209
Win-loss summary:
W L T Pct
-- -- -- ----
Total 11 31 0 .262
Conference 5 15 0 .250
Non-Conf 6 16 0 .273
Home 6 10 0 .375
Away 3 15 0 .167
Neutral 2 6 0 .250
Day 11 31 0 .262
Night 0 0 0 .000
vs Left 0 0 0 .000
vs Right 11 31 0 .262
1-Run games 3 8 0 .273
2-Run games 0 6 0 .000
5+Run games 5 11 0 .312
Extra inns 2 4 0 .333
Shutouts 2 6 0 .250
General summary:
Current losing streak : 1
Longest winning streak : 3
Longest losing streak : 7
Home attendance : 621 ( 14 dates avg = 44 )
Away attendance : 863 ( 25 dates avg = 34 )
Total attendance: 1484 ( 39 dates avg = 38 )