![]() |
2005 Softball Schedule & Results
Date |
Opponent |
Time |
Score |
Record (CVAC) |
|
| Tues., Feb. 8 | Francis Marion | L, 0-8 | L, 2-10 | 0-2 | |
| Sat., Feb. 12 | UNC Pembroke | L, 2-3 | L, 2-9 | 0-4 | |
| Sun., Feb. 13 | CATAWBA | L, 1-3 (10) | L, 3-12 | 0-6 | |
| Wed., Feb. 16 | WINGATE | L, 1-9 | W, 4-1 | 1-7 | |
| Sat., Feb. 19 | Newberry | W, 1-0 (8) | L, 0-3 | 2-8 | |
| Sun., Feb. 20 | Coker* | L, 1-5 | L, 7-8 | 2-10, 0-2 | |
| Fri., Mar. 4 | Lenoir-Rhyne @ Catawba Tournament |
L, 0-1 | 2-11 | ||
| Sat., Mar. 5 | Queens (NY) @ Catawba Tournament |
L, 2-3 | 2-12 | ||
| Sat., Mar. 5 | Limestone (Non-CVAC) @ Catawba Tournament |
L, 3-6 (8) | 2-13 | ||
| Sun., Mar. 6 | Shepherd @ Catawba Tournament |
W, 13-9 (8) | 3-13 | ||
| Sun., Mar. 6 | Pfeiffer (Non-CVAC) @ Catawba Tournament |
L, 7-13 | 3-14 | ||
| Mon., Mar. 7 | USC AIKEN | L, 1-2 | L, 0-3 | 3-16 | |
| Thurs., Mar. 10 | Pfeiffer* | L, 4-9 | L, 1-6 | 3-18, 0-4 | |
| Mon., Mar. 14 | Meredith | W, 8-2 | W, 17-5 | 5-18 | |
| Thurs., Mar. 24 | BELMONT ABBEY* | L, 6-8 | W, 9-3 | 6-19, 1-5 | |
| Thurs., Mar. 31 | LEMOYNE | Cancelled | --- | ||
| Sun., Apr. 3 | Limestone* | L, 3-8 | L, 4-7 | 6-21, 1-7 | |
| Mon., Apr. 4 | MOUNT OLIVE* | W, 4-1 | W, 4-3 | 8-21, 3-7 | |
| Wed., Apr. 6 | QUEENS* | W, 3-2 | L, 4-5 (8) | 9-22, 4-8 | |
| Sun., Apr. 10 | LEES-MCRAE* | L, 1-3 (8) | W, 16-0 | 10-23, 5-9 | |
| Fri., Apr. 15 | BARTON* | L, 2-4 | L, 4-5 | 10-25, 5-11 | |
| Sat., Apr. 16 | Erskine* | L, 0-6 | L, 1-6 | 10-27, 5-13 | |
| Sun., Apr. 17 | Anderson* | L, 2-5 | L, 2-4 | 10-29, 5-15 | |
|
The Knights enter the 2005 CVAC Softball Tournament as the No. 9 seed. Tournament Bracket |
|||||
| Fri., Apr. 22 | No. 8 seed Pfeiffer | 10-30 |
|||
| Sat., Apr. 23 | No. 10 seed Mount Olive | W, 11-1 | 11-30 | ||
| Sat., Apr. 23 | No. 3 seed Erskine | L, 5-6 | 11-31 | ||
*Denotes Carolinas-Virginia Athletic Conference match Revised April 25, 2005 |
|||||


