St. Andrews
Season Statistics
Overall Statistics
St. Andrews Softball 2004
Overall Statistics for St. Andrews (as of Jan 06, 2005)
(All games Sorted by Batting avg)
Record: 28-22 Home: 15-9 Away: 9-7 Neutral: 4-6 CVAC: 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Mari Finn........ .377 50-50 159 32 60 9 4 0 16 77 .484 24 1 14 0 .462 0 2 9-12 92 85 18 .908
3 Tina Gonsalves... .354 50-50 158 31 56 10 0 6 32 84 .532 9 2 9 1 .392 2 0 1-1 67 44 3 .974
21 Devane Rushing... .333 17-7 30 11 10 6 0 0 5 16 .533 2 0 5 0 .375 0 1 0-0 45 4 0 1.000
30 Sara Jones....... .333 9-5 6 0 2 0 0 0 2 2 .333 1 0 3 0 .429 0 0 0-0 22 14 6 .857
0 Kim Makahilahila. .313 47-47 147 24 46 13 0 1 19 62 .422 7 0 14 0 .344 0 14 5-7 184 35 8 .965
1 Megan Mulligan... .300 15-1 10 5 3 0 0 0 3 3 .300 0 1 3 0 .364 0 0 0-1 1 0 0 1.000
31 Tara Thomas...... .250 49-47 144 18 36 5 1 1 15 46 .319 8 1 14 0 .292 1 6 0-0 46 10 2 .966
42 Bethany Smith.... .248 46-45 125 10 31 8 0 1 13 42 .336 7 1 14 1 .291 1 1 1-1 231 12 4 .984
2 Veronica Bolus... .241 41-33 83 14 20 1 1 0 8 23 .277 13 0 9 0 .340 1 6 3-5 59 29 4 .957
7 Tiffany Blanchard .239 50-50 134 19 32 6 2 1 21 45 .336 8 1 15 1 .285 1 5 1-2 56 3 2 .967
17 Celeste Windham.. .203 47-46 133 20 27 4 0 2 14 37 .278 8 8 21 0 .287 1 6 2-2 24 27 4 .927
11 Natasha Grimm.... .194 48-45 134 14 26 5 0 0 14 31 .231 4 1 22 0 .221 1 6 2-2 100 51 14 .915
18 Brandi Ankney.... .167 50-50 66 11 11 1 1 0 6 14 .212 5 1 20 2 .236 0 4 1-2 61 2 3 .955
Totals.............. .271 50-50 1329 209 360 68 9 12 168 482 .363 96 17 163 5 .326 8 51 25-35 988 316 68 .950
Opponents........... .235 50-50 1292 139 303 49 6 9 116 391 .303 78 18 249 2 .286 7 31 46-54 977 472 97 .937
LOB - Team (317), Opp (301). DPs turned - Team (8), Opp (13). IBB - Team (2), Rushing 1, Gonsalves 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
0 Kim Makahilahila. 1.00 1-0 1 1 1 0/0 0 7.0 6 4 1 1 2 1 0 0 26 .231 1 1 0 0 1
3 Tina Gonsalves... 1.19 22-10 38 32 32 8/0 1 235.0 186 64 40 44 213 24 4 4 893 .208 5 4 1 4 20
30 Sara Jones....... 3.98 3-12 16 16 11 2/0 0 82.2 102 64 47 30 32 21 2 4 350 .291 9 13 0 3 9
31 Tara Thomas...... 10.50 1-0 1 1 0 0/0 0 4.2 9 7 7 3 2 3 0 1 23 .391 2 0 0 0 1
Totals.............. 2.02 27-22 50 50 44 10/0 1 329.1 303 139 95 78 249 49 6 9 1292 .235 17 18 1 7 31
Opponents........... 2.94 22-27 50 50 37 10/0 1 325.2 360 209 137 96 163 68 9 12 1329 .271 30 17 0 8 51
PB - Team (12), Smith 7, Rushing 5, Opp (17). Pickoffs - Team (1), Smith 1. SBA/ATT - Smith (44-50), Gonsalves (29-36), Jones
(16-17), Rushing (2-3), Makahilahila (1-1).
St. Andrews Softball 2004
Overall Statistics for St. Andrews (as of Jan 06, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Devane Rushing... 49 45 4 0 1.000 0 2 1 .667 5 0
1 Megan Mulligan... 1 1 0 0 1.000 0 0 0 .000 0 0
42 Bethany Smith.... 247 231 12 4 .984 1 44 6 .880 7 0
3 Tina Gonsalves... 114 67 44 3 .974 3 29 7 .806 0 0
7 Tiffany Blanchard 61 56 3 2 .967 1 0 0 .000 0 0
31 Tara Thomas...... 58 46 10 2 .966 1 0 0 .000 0 0
0 Kim Makahilahila. 227 184 35 8 .965 6 1 0 1.000 0 0
2 Veronica Bolus... 92 59 29 4 .957 1 0 0 .000 0 0
18 Brandi Ankney.... 66 61 2 3 .955 0 0 0 .000 0 0
17 Celeste Windham.. 55 24 27 4 .927 0 0 0 .000 0 0
11 Natasha Grimm.... 165 100 51 14 .915 3 0 0 .000 0 0
22 Mari Finn........ 195 92 85 18 .908 1 0 0 .000 0 0
30 Sara Jones....... 42 22 14 6 .857 0 16 1 .941 0 0
Totals.............. 1372 988 316 68 .950 8 46 8 .852 12 0
Opponents........... 1546 977 472 97 .937 13 25 10 .714 17 0
Games Summary
St. Andrews Softball 2004
Games Summary for St. Andrews (as of Jan 06, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
St. Andrews 24 38 43 25 37 25 11 1 0 5 209
Opponents 16 17 26 22 27 15 15 1 0 0 139
Win-loss summary:
W L T Pct
-- -- -- ----
Total 28 22 0 .560
Conference 12 8 0 .600
Non-Conf 16 14 0 .533
Home 15 9 0 .625
Away 9 7 0 .562
Neutral 4 6 0 .400
Day 28 22 0 .560
Night 0 0 0 .000
vs Left 1 0 0 1.000
vs Right 27 22 0 .551
1-Run games 3 6 0 .333
2-Run games 4 6 0 .400
5+Run games 12 6 0 .667
Extra inns 2 1 0 .667
Shutouts 10 10 0 .500
General summary:
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 3
Home attendance : 1160 ( 24 dates avg = 48 )
Away attendance : 1253 ( 24 dates avg = 52 )
Total attendance: 2413 ( 48 dates avg = 50 )