|
|
Overall Team Statistics |
| Overall: 13-6-2 Conf: 6-3-1 Home: 6-3-0 Away: 6-2-1 Neut: 1-1-1 |
| TEAM STATISTICS | SAMEN | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 33-248 | 23-219 |
|   Goals scored average | 1.55 | 1.08 |
|   Shot pct. | .133 | .105 |
|   Shots on goal-Attempts | 128-248 | 117-219 |
|   SOG pct. | .516 | .534 |
|   Shots/Game | 11.8 | 10.4 |
|   Assists | 25 | 13 |
| GOAL BREAKDOWN | ||
|   Total Goals | 33 | 23 |
|   Penalty | 3 | 0 |
|   Unassisted | 5 | 5 |
|   Overtime | 0 | 0 |
| CORNER KICKS | 90 | 77 |
| PENALTY KICKS | 3-3 | 0-3 |
| PENALTIES | ||
|   Yellow cards | 53 | 41 |
|   Red cards | 6 | 2 |
| ATTENDANCE | ||
|   Total | 826 | 664 |
|   Dates/Avg Per Date | 9/92 | 9/74 |
|   Neutral Site #/Avg | 3/69 |
|
Overall Individual Statistics |
| Overall: 13-6-2 Conf: 6-3-1 Home: 6-3-0 Away: 6-2-1 Neut: 1-1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 2 | NORWOOD, Marques | 19-16 | 13 | 1 | 27 | 59 | .220 | 34 | .576 | 8-0 | 13 | 1-1 | 2 | 0 | 2 | 0 |
| 15 | GARTON, Justin | 20-18 | 5 | 2 | 12 | 20 | .250 | 13 | .650 | 2-2 | 5 | 2-2 | 0 | 0 | 0 | 0 |
| 5 | ORTIZ, Gabriel | 21-21 | 3 | 3 | 9 | 25 | .120 | 13 | .520 | 5-0 | 3 | 0-0 | 1 | 0 | 0 | 0 |
| 11 | ABBOTT, Corey | 20-12 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 3-0 | 3 | 0-0 | 1 | 0 | 0 | 0 |
| 10 | MOMOH, Jerry | 16-16 | 3 | 0 | 6 | 18 | .167 | 7 | .389 | 5-2 | 3 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | FERRIS, Jamin | 21-20 | 1 | 4 | 6 | 17 | .059 | 11 | .647 | 4-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | REUBEN, Daniel | 12-2 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 1-0 | 2 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | BENNETT, Chris | 20-14 | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | KATZ, Finn | 20-3 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | GOMEZ, Eric | 20-12 | 0 | 2 | 2 | 14 | .000 | 7 | .500 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | FORSHAY, Dylan | 18-7 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | EBEY, Ryan | 19-13 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | BUCK, Josh | 12-0 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | POWELL, Earl | 18-8 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | HALL, Jarrod | 16-1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | WESLEY, James | 20-2 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | JOHNSON, Andrew | 18-7 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | BUSTAMANTE, Carlos | 20-17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | PADRON JR, Mickey | 20-20 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | EISENSCHMIDT, Kohl | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | JOHNSON, Thomas | 3-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 33 | 25 | 91 | 248 | .133 | 128 | .516 | 53-6 | 33 | 3-3 | 5 | 0 | 2 | 0 | |
| Opponents........... | 21 | 23 | 13 | 59 | 219 | .105 | 117 | .534 | 41-2 | 23 | 0-3 | 4 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 0 | GUMBRECHT, Marcus | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| 16 | STEVENS, Nick | 21-20 | 1876:55 | 23 | 1.10 | 92 | .800 | 13 | 6 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Total............... | 21 | 1921:55 | 23 | 1.08 | 94 | .803 | 13 | 6 | 2 | |
| Opponents........... | 21 | 1921:55 | 33 | 1.55 | 95 | .742 | 6 | 13 | 2 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 13-6-2 Conf: 6-3-1 Home: 6-3-0 Away: 6-2-1 Neut: 1-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 NORWOOD, Marques 19-16 13 1 27 59 .220 34 .576 8-0 4 1 10-8 6 0 12 33 .182 17 .515 6-0 2 1
15 GARTON, Justin 20-18 5 2 12 20 .250 13 .650 2-2 1 2 10-8 0 1 1 9 .000 4 .444 1-0 0 0
5 ORTIZ, Gabriel 21-21 3 3 9 25 .120 13 .520 5-0 2 0 10-10 2 0 4 16 .125 8 .500 2-0 2 0
11 ABBOTT, Corey 20-12 3 2 8 14 .214 7 .500 3-0 0 0 10-5 1 1 3 4 .250 4 1.000 2-0 0 0
10 MOMOH, Jerry 16-16 3 0 6 18 .167 7 .389 5-2 1 0 8-8 1 0 2 6 .167 2 .333 3-1 0 0
7 FERRIS, Jamin 21-20 1 4 6 17 .059 11 .647 4-0 1 0 10-9 1 0 2 6 .167 4 .667 1-0 1 0
13 REUBEN, Daniel 12-2 2 0 4 4 .500 4 1.000 1-0 1 0 4-1 0 0 0 1 .000 1 1.000 0-0 0 0
6 BENNETT, Chris 20-14 1 2 4 6 .167 1 .167 1-0 1 0 10-5 0 0 0 2 .000 0 .000 0-0 0 0
26 KATZ, Finn 20-3 1 0 2 13 .077 6 .462 1-0 1 0 10-1 1 0 2 8 .125 5 .625 1-0 1 0
24 GOMEZ, Eric 20-12 0 2 2 14 .000 7 .500 2-1 0 0 9-4 0 2 2 5 .000 2 .400 1-0 0 0
12 FORSHAY, Dylan 18-7 0 2 2 9 .000 2 .222 4-0 0 0 10-5 0 1 1 7 .000 2 .286 2-0 0 0
21 EBEY, Ryan 19-13 0 2 2 7 .000 3 .429 2-0 0 0 10-5 0 1 1 6 .000 3 .500 2-0 0 0
1 BUCK, Josh 12-0 0 2 2 4 .000 3 .750 0-0 0 0 5-0 0 0 0 3 .000 3 1.000 0-0 0 0
8 POWELL, Earl 18-8 0 1 1 13 .000 5 .385 1-0 0 0 9-5 0 0 0 7 .000 3 .429 0-0 0 0
17 HALL, Jarrod 16-1 0 1 1 7 .000 2 .286 0-0 0 0 7-1 0 1 1 2 .000 0 .000 0-0 0 0
3 WESLEY, James 20-2 0 1 1 7 .000 4 .571 5-0 0 0 9-1 0 0 0 2 .000 2 1.000 2-0 0 0
18 JOHNSON, Andrew 18-7 0 0 0 4 .000 0 .000 1-0 1 0 8-4 0 0 0 2 .000 0 .000 0-0 0 0
19 BUSTAMANTE, Carlos 20-17 0 0 0 3 .000 1 .333 4-0 0 0 9-9 0 0 0 1 .000 0 .000 2-0 0 0
14 PADRON JR, Mickey 20-20 0 0 0 2 .000 2 1.000 1-1 0 0 10-10 0 0 0 0 .000 0 .000 1-1 0 0
25 EISENSCHMIDT, Kohl 1-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
23 JOHNSON, Thomas 3-1 0 0 0 1 .000 1 1.000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 21 33 25 91 248 .133 128 .516 53-6 14 3 10 12 7 31 120 .100 60 .500 28-2 6 1
Opponents........... 21 23 13 59 219 .105 117 .534 41-2 6 0 10 10 5 25 108 .093 56 .519 28-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 GUMBRECHT, Marcus 1-0 45:00 0 0.00 0 .000 0 0 0 0 -
16 STEVENS, Nick 21-20 1876:55 23 1.10 92 .800 13 6 2 8 10-9 923:38 10 0.97 44 .815 6 3 1 4
Total............... 21 1921:55 23 1.08 94 .803 13 6 2 8 10 923:38 10 0.97 46 .821 6 3 1 4
Opponents........... 21 1921:55 33 1.55 95 .742 6 13 2 4 10 923:38 12 1.17 48 .800 3 6 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Andrews......... 118 126 4 0 0 - 248 St. Andrews......... 55 64 1 0 - 120
Opponents........... 96 116 5 2 0 - 219 Opponents........... 51 55 1 1 - 108
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Andrews......... 17 15 1 0 0 - 33 St. Andrews......... 8 4 0 0 - 12
Opponents........... 10 12 1 0 0 - 23 Opponents........... 3 6 1 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Andrews......... 44 46 3 1 0 - 94 St. Andrews......... 21 24 0 1 - 46
Opponents........... 42 51 2 0 0 - 95 Opponents........... 20 28 0 0 - 48
ATTENDANCE SUMMARY SAMEN OPP ATTENDANCE SUMMARY SAMEN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 826 664 Total.................... 404 444
Dates/Avg Per Date....... 9/92 9/74 Dates/Avg Per Date....... 6/67 4/111
Neutral Site #/Avg....... 3/69 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-6-2 | 6-3-0 | 6-2-1 | 1-1-1 |
| CONFERENCE | 6-3-1 | 3-3-0 | 3-0-1 | 0-0-0 |
| NON-CONFERENCE | 7-3-1 | 3-0-0 | 3-2-0 | 1-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 vs #14 Lander L 0-2 105 Aug 27 vs North Georgia W 4-1 101 Aug 30 at Chowan University W 2-0 - Sep 03 #22 UNCP W 3-2 130 Sep 06 at USC Aiken L 1-3 105 *Sep 09 at ERSKINE W 1-0 300 *Sep 12 COKER W 1-0 45 *Sep 16 ANDERSON W 3-0 50 *Sep 20 BELMONT ABBEY L 1-3 50 *Sep 23 at QUEENS W 2-1 - *Sep 28 PFEIFFER W 2-1 67 *Sep 30 LEES-MCRAE L 0-3 82 Oct 02 NORTH GREENVILLE W 4-2 52 Oct 06 at Warren Wilson W 3-0 - Oct 07 at Brevard W 1-0 - *Oct 11 at Barton College T O2 1-1 144 *Oct 14 MOUNT OLIVE LOT 0-1 110 Oct 19 at Francis Marion Univ. L 1-2 115 *Oct 21 |