![]() |
2005 Men's Tennis Schedule & Results
Printer Friendly Version |
||||
Date |
Opponent |
Time |
Score |
Record (CVAC) |
| Sun., Feb. 6 | #23 Francis Marion | L, 0-9 | 0-1 | |
| Sat., Feb. 19 | QUEENS* | L, 2-7 | 0-2, 0-1 | |
| Wed., Feb. 23 | Coker* | L, 4-5 | 0-3, 0-2 | |
| Sat., Feb. 26 | Limestone* | L, 2-7 | 0-4, 0-3 | |
| Thurs., Mar. 10 | #33 Barton* | L, 0-9 | 0-5, 0-4 | |
| Sun., Mar. 13 | Catawba | L, 1-8 | 0-6 | |
| Mon., Mar. 14 | MARS HILL | L, 2-7 | 0-7 | |
| Sat., Mar. 19 | Pfeiffer* | L, 3-6 | 0-8, 0-5 | |
| Sun., Mar. 20 | #27 LEES-MCRAE* | L, 1-8 | 0-9, 0-6 | |
| Wed., Mar. 30 | NORTH GREENVILLE | L, 1-8 | 0-10 | |
| Fri., Apr. 1 | AUGUSTA STATE | Cancelled | --- | |
| Tues., Apr. 5 | CATAWBA | L, 1-8 | 0-11 | |
| Fri., Apr. 8 | #26 ANDERSON* | L, 0-9 | 0-12, 0-7 | |
| Sat., Apr. 9 | ERSKINE* | L, 1-8 | 0-13, 0-8 | |
| Thurs., Apr. 14 | Methodist | L, 1-8 | 0-14 | |
| Sun., Apr. 17 | Belmont Abbey* | L, 2-7 | 0-15, 0-9 | |
| Mon., Apr. 18 | MOUNT OLIVE* | L, 0-9 | 0-16, 0-10 | |
*Denotes Carolinas-Virginia Athletic Conference match Revised April 18, 2005 |
||||


