| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [89:50] | Foul on Limestone Lauren Lanham against SAPC Schroeder, Shana. |
| [87:07] | LCWS substitution: Lauren Lanham for Vanessa Jarrett. |
| [85:22] | SAPC substitution: Brown, Joy'Eshia for Webster, Rebekah. |
| [85:03] | LCWS substitution: Gabriella Reid for Ashley Spanitz. |
| [84:55] | Foul on St. Andrews Kasian, Sophia against LCWS Ashley Spanitz. |
| [83:57] | SAPC substitution: Kasian, Sophia for Strimban, Carmel. |
| [83:57] | SAPC substitution: deGregory, Amanda for Francois, Angeline. |
| [83:57] | LCWS substitution: Brittany Toney for Cheryl McKenzie. |
| [82:33] | Shot by SAPC Taylor, Oliva, SAVE Kris.Alderin-Fleagle {shot from top of box}. |
| [81:16] | Platt, Hannah at goalie for St. Andrews. |
| [81:05] | SAPC substitution: Ross, Chelsea for Cockburn, Heather. |
| [80:28] | SAPC substitution: Webster, Rebekah for Yount, Rachel. |
| [80:28] | LCWS substitution: Holli Schwartz for Macy Simpson. |
| [78:29] | Foul on Limestone Helen Winterburn against SAPC Wilson, Hannah. |
| [76:45] | SAPC substitution: Strimban, Carmel for Francis, Kendra. |
| [76:45] | SAPC substitution: Francois, Angeline for Levesque, Juliann. |
| [76:45] | SAPC substitution: Schroeder, Shana for Clayton, Vilma. |
| [76:45] | SAPC substitution: Wilson, Hannah for Jaramillo, Gaberille. |
| [76:45] | SAPC substitution: Francois, Mavis for Webster, Rebekah. |
| [76:37] | Header Shot by LCWS Ash. Alderin-Fleagle HIGH {shot from in the box}. |
| | Corner kick by LCWS Helen Winterburn [76:32]. |
| | Corner kick by LCWS Justine McCabe [75:45]. |
| [74:27] | Shot by LCWS Samantha Berberette, SAVE Jaskulski, Katie {shot from in the box}. |
| [72:49] | LCWS substitution: Cheryl McKenzie for Gabriella Reid. |
| [71:32] | Foul on St. Andrews Francis, Kendra against LCWS Ashley Spanitz. |
| [70:39] | Shot by LCWS Shelby Perrier, SAVE Jaskulski, Katie {shot from far left wing}. |
| [70:33] | Shot by LCWS Shelby Perrier BLOCKED {shot from close left wing}. |
| [69:29] | SAPC substitution: Poole Kaitlyn for Strimban, Carmel. |
| [69:29] | SAPC substitution: Taylor, Oliva for Schroeder, Shana. |
| [69:29] | SAPC substitution: Clayton, Vilma for Wilson, Hannah. |
| [69:29] | LCWS substitution: Macy Simpson for Lauren Lanham. |
| [69:12] | Shot by LCWS Gabriella Reid, SAVE Jaskulski, Katie {shot from far right wing}. |
| [68:07] | Offside against St. Andrews. |
| [67:07] | Shot by LCWS Ashley Spanitz BLOCKED {shot from in the box}. |
| [66:31] | Foul on St. Andrews Strimban, Carmel against LCWS Tillman Fennell. |
| [65:18] | SAPC substitution: Francis, Kendra for Ross, Chelsea. |
| [65:10] | Shot by LCWS Vanessa Jarrett BLOCKED {shot from top of box}. |
| [63:55] | SAPC substitution: Yount, Rachel for Taylor, Oliva. |
| [62:59] | Shot by SAPC Levesque, Juliann WIDE {shot from top of box}. |
| [62:06] | SAPC substitution: Jaramillo, Gaberille for Jolly, Megan. |
| [62:06] | LCWS substitution: Shelby Perrier for Madeline Duncan. |
| [62:06] | LCWS substitution: Tillman Fennell for Dominique Evans. |
| | *header off of a corner kick |
| Limestone 5, St. Andrews 0 |
| [62:06] | Header GOAL by LCWS Ash. Alderin-Fleagle {shot from in the box}, Assist by Helen Winterburn, goal number 17 for season. |
| | Corner kick by LCWS Helen Winterburn [62:02]. |
| [61:18] | Foul on St. Andrews Webster, Rebekah against LCWS Gabriella Reid. |
| [58:39] | Shot by LCWS Ash. Alderin-Fleagle, SAVE Jaskulski, Katie {shot from top of box}. |
| [56:27] | LCWS substitution: Samantha Berberette for Macy Simpson. |
| [56:13] | Foul on Limestone Ash. Alderin-Fleagle against SAPC Jaskulski, Katie. |
| [55:09] | Shot by LCWS Ash. Alderin-Fleagle, SAVE Jaskulski, Katie {shot from in the box}. |
| [54:32] | SAPC substitution: Strimban, Carmel for Hester, Allie. |
| [54:09] | Shot by SAPC Wilson, Hannah BLOCKED {shot from top of box}. |
| [53:00] | Shot by SAPC Levesque, Juliann HIGH {shot from top of box}. |
| [52:27] | Foul on Limestone Lauren Lanham against SAPC Ross, Chelsea. |
| [51:34] | Shot by LCWS Gabriella Reid, SAVE Jaskulski, Katie {shot from top of box}. |
| [51:10] | Foul on Limestone Ash. Alderin-Fleagle against SAPC Webster, Rebekah. |
| | *header into left corner of the net off of a corner kick |
| Limestone 4, St. Andrews 0 |
| [50:49] | Header GOAL by LCWS Vanessa Jarrett {shot from in the box}, Assist by Helen Winterburn, goal number 6 for season. |
| | Corner kick by LCWS Helen Winterburn [50:42]. |
| [49:49] | Foul on Limestone Dominique Evans against SAPC Taylor, Oliva. |
| [49:12] | Header Shot by LCWS Dominique Evans WIDE {shot from in the box}. |
| | Corner kick by LCWS Helen Winterburn [49:03]. |
| [48:31] | Shot by LCWS Gabriella Reid BLOCKED {shot from in the box}. |
| | Corner kick by LCWS Justine McCabe [48:22]. |
| | Corner kick by LCWS Justine McCabe [47:59]. |
| [46:00] | Foul on Limestone Lauren Lanham against SAPC Wilson, Hannah. |
| | For SAPC: #2 Jaskulski, Katie, #4 Ross, Chelsea, #5 Cockburn, Heather, #7 Levesque, Juliann, #8 Webster, Rebekah, #9 Wilson, Hannah, #12 Schroeder, Shana, #14 Hester, Allie, #20 Hughes, Jenna, #21 Taylor, Oliva, #22 Jolly, Megan. |
| | For LCWS: #1 Kris.Alderin-Fleagle, #3 Helen Winterburn, #4 Justine McCabe, #5 Vanessa Jarrett, #8 Dominique Evans, #9 Lauren Lanham, #10 Gabriella Reid, #12 Ash. Alderin-Fleagle, #11 Macy Simpson, #17 Madeline Duncan, #19 Ashley Spanitz. |
| | Start of 2nd period [45:00]. |