Lacrosse Box Score |
| Summary |
|
QUMLAX11 (7-3, 3-2) vs. St. Andrews (7-8, 1-3) Date: Apr 05, 2011 Attendance: 50 Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| QUMLAX11 | 4 | 4 | 1 | 4 | 0 | 0 | 13 |
| St. Andrews | 2 | 4 | 4 | 3 | 0 | 1 | 14 |
|
QUMLAX11 SCORING: GOALS: WHALEY, TC 3; SPEER, Travis 3; TAYLOR, Joe 2; GEROY,
Corey 1; MICHAEL, Matthew 1; LEIGHTON, B.J. 1; KERBEIN, Miles 1; BAKER, Jimmy 1.
ASSISTS: GEROY, Corey 2; LEIGHTON, B.J. 1; MICHAEL, Matthew 1; WEISE, David 1;
WESENBERG, Alex 1; WHALEY, TC 1.
St. Andrews SCORING: GOALS: Daniel Shields 4; Steven Tramonte 3; Michael Thomas 3; Cameron Walsh 2; Alex Tindall 1; Chris Michela 1. ASSISTS: Alex Tindall 2; Chris Michela 1. Penalties - QUMLAX11 7/7:00; St. Andrews 4/4:00. Officials:. |
| St. Andrews |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 3 | Jon Williams | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| MF | 8 | Steven Tramonte | 3 | 0 | 7 | 0 | 4 | 0 | 0-0 | - |
| A | 10 | Daniel Shields | 4 | 0 | 8 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| D | 13 | Brandon Ree | 0 | 0 | 1 | 11 | 2 | 6 | 0-0 | - |
| MF | 15 | Chris Michela | 1 | 1 | 5 | 2 | 3 | 1 | 0-0 | - |
| MF | 17 | Alex Tindall | 1 | 2 | 7 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| A | 20 | Cameron Walsh | 2 | 0 | 2 | 2 | 6 | 0 | 0-0 | - |
| A | 22 | Ryan Konig | 0 | 0 | 3 | 2 | 4 | 0 | 0-0 | - |
| D | 28 | Sean Shewey | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 1-2:00 |
| GK | 25 | Kyle Davitt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Patrick Wade | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 2 | Stephen Murphy | 0 | 0 | 2 | 14 | 0 | 0 | 14-30 | - | |
| 4 | Rob Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Michael Thomas | 3 | 0 | 5 | 2 | 4 | 1 | 0-0 | 1-0:30 | |
| 12 | Geoff Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Nick Hund | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 33 | Steven Barcenas | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 3 | 40 | 50 | 31 | 14 | 14-30 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Kyle Davitt | 60:00 | 13 | W | 11 |
| QUMLAX11 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | DOLAN, Matthew | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - |
| A | 5 | GEROY, Corey | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | - |
| MF | 9 | WESENBERG, Alex | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | 1-2:00 |
| MF | 13 | DELALLO, Mike | 0 | 0 | 0 | 0 | 2 | 0 | 0-5 | - |
| A | 16 | KERBEIN, Miles | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| D | 22 | COMFORT, Brad | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 3-2:30 |
| A | 24 | BAKER, Jimmy | 1 | 0 | 3 | 4 | 5 | 0 | 0-0 | - |
| LSM | 31 | BLODGETT, Dane | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-1:00 |
| D | 36 | BUSH, Fred | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | - |
| GK | 19 | BACHARACH, Rob | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 3 | WHALEY, TC | 3 | 1 | 9 | 1 | 0 | 0 | 0-0 | - | |
| 4 | MACKNEW, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | HANBACK, Clay | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | HORNIK, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | TAYLOR, Joe | 2 | 0 | 4 | 11 | 0 | 0 | 16-25 | 1-0:30 | |
| 10 | LEPKOWSKI, Mark | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | STANSLEY, Branden | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | ROSE, Brian | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 14 | WAREHIME, Alex | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 15 | FORMICA, Chadwick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | KANE, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | GIANFRATE, Ganmarino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | LEIGHTON, B.J. | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | YOUNG, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | KAPATOS, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | KLOEPFER, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | SPEER, Travis | 3 | 0 | 3 | 1 | 4 | 0 | 0-0 | - | |
| 32 | DEROSA, Anthony | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | WEISE, David | 0 | 1 | 0 | 4 | 0 | 1 | 0-0 | 1-1:00 | |
| 42 | MICHAEL, Matthew | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 44 | FOSTER, Aaron | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 46 | RADCLIFFE, Ross | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 48 | TROYER, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 49 | BUGBEE, Jeremy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 52 | MURPHY, Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 55 | FORBES, Sean | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 42 | 47 | 26 | 6 | 16-30 | 7-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | BACHARACH, Rob | 60:00 | 14 | OTL | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| QUMLAX11 | 6 | 11 | 11 | 11 | 1 | 2 | 42 |
| St. Andrews | 7 | 10 | 10 | 7 | 2 | 4 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| QUMLAX11 | 3 | 4 | 2 | 2 | 1 | 1 | 13 |
| St. Andrews | 0 | 4 | 4 | 2 | 1 | 0 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| QUMLAX11 | 9 | 11 | 12 | 11 | 2 | 1 | 46 |
| St. Andrews | 14 | 8 | 12 | 10 | 2 | 2 | 48 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| QUMLAX11 | 6 | 4 | 8 | 5 | 2 | 1 | 26 |
| St. Andrews | 8 | 7 | 6 | 8 | 2 | 0 | 31 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| QUMLAX11 | 2-7 | 3-8 | 2-5 | 7-8 | 1-1 | 1-1 | 16-30 |
| St. Andrews | 5-7 | 5-8 | 3-5 | 1-8 | 0-1 | 0-1 | 14-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| QUMLAX11 | 9-11 | 10-12 | 11-11 | 11-13 | 2-3 | 1-1 | 44-51 |
| St. Andrews | 10-13 | 9-11 | 10-10 | 12-12 | 3-3 | 1-1 | 45-50 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| QUMLAX11 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0-3 |
| St. Andrews | 0-0 | 2-3 | 0-2 | 0-1 | 0-0 | 0-0 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
QUMLAX11 (7-3, 3-2) vs. St. Andrews (7-8, 1-3)
Date: Apr 05, 2011 Location: Laurinburg, NC Stadium:
Attendance:50 Start time:4:00 PM End time:6:10 PM Total time:2:10
SCORE BY PERIOD 1 2 3 4 OT O2 Tot
-------------------------------------------
QUMLAX11............ 4 4 1 4 0 0 - 13
St. Andrews......... 2 4 4 3 0 1 - 14
QUMLAX11 SCORING: GOALS: WHALEY, TC 3; SPEER, Travis 3; TAYLOR, Joe 2;
GEROY, Corey 1; MICHAEL, Matthew 1; LEIGHTON, B.J. 1; KERBEIN, Miles
1; BAKER, Jimmy 1.
ASSISTS: GEROY, Corey 2; LEIGHTON, B.J. 1; MICHAEL, Matthew 1; WEISE,
David 1; WESENBERG, Alex 1; WHALEY, TC 1.
St. Andrews SCORING: GOALS: Daniel Shields 4; Steven Tramonte 3;
Michael Thomas 3; Cameron Walsh 2; Alex Tindall 1; Chris Michela 1.
ASSISTS: Alex Tindall 2; Chris Michela 1.
QUMLAX11 GROUND BALLS: TAYLOR, Joe 11; BAKER, Jimmy 4; DOLAN, Matthew
4; WEISE, David 4; BACHARACH, Rob 3; BUSH, Fred 3; BLODGETT, Dane 2;
COMFORT, Brad 2; WESENBERG, Alex 2; FORBES, Sean 1; FOSTER, Aaron 1;
GEROY, Corey 1; GIANFRATE, Ganmarino 1; LEPKOWSKI, Mark 1; MICHAEL,
Matthew 1; MURPHY, Patrick 1; ROSE, Brian 1; SPEER, Travis 1; TROYER,
Chris 1; WAREHIME, Alex 1; WHALEY, TC 1.
St. Andrews GROUND BALLS: Stephen Murphy 14; Brandon Ree 11; Sean
Shewey 5; Steven Barcenas 3; Daniel Shields 3; Ryan Konig 2; Chris
Michela 2; Michael Thomas 2; Patrick Wade 2; Cameron Walsh 2; Kyle
Davitt 1; Nick Hund 1; Alex Tindall 1; Jon Williams 1.
QUMLAX11 TURNOVERS CAUSED: BLODGETT, Dane 2; BUSH, Fred 1; COMFORT,
Brad 1; DOLAN, Matthew 1; WEISE, David 1.
St. Andrews TURNOVERS CAUSED: Brandon Ree 6; Sean Shewey 2; Jon
Williams 2; Chris Michela 1; Michael Thomas 1; Alex Tindall 1; Patrick
Wade 1.
SHOTS - QUMLAX11 42; St. Andrews 40.
SHOTS ON GOAL - QUMLAX11 23; St. Andrews 27.
Penalties - QUMLAX11 7/7:00; St. Andrews 4/4:00.
MAN-UP OPPORTUNITIES - QUMLAX11 0-3; St. Andrews 2-6.
TURNOVERS - QUMLAX11 26; St. Andrews 31.
FACEOFFS - QUMLAX11 16-30; St. Andrews 14-30.
CLEARS - QUMLAX11 44-51; St. Andrews 45-50.
GOALIES - QUMLAX11: BACHARACH, Rob (60:00 minutes, 27 shots-13 saves,
14 GA); SAPCML11: Kyle Davitt 7-8 (60:00, 24-11, 13).
Start time: 4:00 PM Finish time: 6:10 PM Length of game: 2:10
Officials:.
A-50 T-2:10
|