Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 12, 2011 | CATAWBA | 5-10 | L | 0- 1- 0 | 0- 0- 0 | 60 | Kyle Davitt (0-1) | Laurinburg, NC | |||
| Feb 16, 2011 | MARS HILL | 6-12 | L | 0- 2- 0 | 0- 0- 0 | 70 | Kyle Davitt (0-2) | Laurinburg, NC | |||
| Feb 20, 2011 | FLORIDA SOUTHERN | 6-10 | L | 0- 3- 0 | 0- 0- 0 | 60 | Kyle Davitt (0-3) | Laurinburg, N.C. | |||
| Feb 25, 2011 | SLX | 10-16 | L | 0- 4- 0 | 0- 0- 0 | 60 | Kyle Davitt (0-4) | Laurinburg, NC | |||
| Mar 01, 2011 | at Ohio Valley Univ. | W | 26-1 | 1- 4- 0 | 0- 0- 0 | 85 | Kyle Davitt (1-4) | Parkersburg, WV | |||
| Mar 03, 2011 | at Bethany | W | 23-1 | 2- 4- 0 | 0- 0- 0 | 100 | Kyle Davitt (2-4) | Bethany, W.Va. | |||
| Mar 08, 2011 | WJU | W | 9-8 | OT | 3- 4- 0 | 0- 0- 0 | 40 | Kyle Davitt (3-4) | Laurinburg, NC | ||
| Mar 10, 2011 | DUC-LAX | W | 12-8 | 4- 4- 0 | 0- 0- 0 | 40 | Kyle Davitt (4-4) | Laurinburg, NC | |||
| * | Mar 12, 2011 | at Pfeiffer | 8-17 | L | 4- 5- 0 | 0- 1- 0 | 122 | Kyle Davitt (4-5) | Misenheimer, NC | ||
| Mar 16, 2011 | at Lenoir-Rhyne | W | 16-12 | 5- 5- 0 | 0- 1- 0 | 75 | Kyle Davitt (5-5) | Hickory, N.C. | |||
| * | 3/23/2011 | at #2 Limestone College | 7-27 | L | 5- 6- 0 | 0- 2- 0 | 102 | Kyle Davitt (5-6) | Gaffney, S.C. | ||
| * | Mar 26, 2011 | BAC | 12-13 | L | 5- 7- 0 | 0- 3- 0 | 50 | Kyle Davitt (5-7) | Laurinburg, NC | ||
| Mar 29, 2011 | WU | 6-16 | L | 5- 8- 0 | 0- 3- 0 | 50 | Kyle Davitt (5-8) | Laurinburg, NC | |||
| Apr 01, 2011 | RCML | W | 7-6 | OT | 6- 8- 0 | 0- 3- 0 | 50 | Kyle Davitt (6-8) | Laurinburg, NC | ||
| * | Apr 05, 2011 | QUMLAX11 | W | 14-13 | O2 | 7- 8- 0 | 1- 3- 0 | 50 | Kyle Davitt (7-8) | Laurinburg, NC | |
| * | Apr 09, 2011 | at Lees-McRae | W | 16-6 | 8- 8- 0 | 2- 3- 0 | 107 | Kyle Davitt | Banner Elk, N.C. |
| Team Record | W-L-T |
| Overall | 8-8 |
| Conference | 2-3 |
| Home | 4-6 |
| Away | 4-2 |
| Neutral | 0-0 |
| Overtime | 3-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1121 | 70 |
| Home | 10 | 530 | 53 |
| Away | 6 | 591 | 98 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 12, 2011 | CATAWBA | 5-10 | 5 | 1 | 6 | 21 | .238 | 5 | .238 | 0 | 0 | 0 | 31 | 0 | 0 | 6-19 | 5-3.5 |
| Feb 16, 2011 | MARS HILL | 6-12 | 6 | 3 | 9 | 25 | .240 | 19 | .760 | 0 | 0 | 0 | 41 | 26 | 15 | 12-22 | 3-2.5 |
| Feb 20, 2011 | FLORIDA SOUTHERN | 6-10 | 6 | 3 | 9 | 34 | .176 | 25 | .735 | 0 | 0 | 0 | 43 | 16 | 2 | 7-20 | 4-2.5 |
| Feb 25, 2011 | SLX | 10-16 | 10 | 6 | 16 | 29 | .345 | 19 | .655 | 0 | 0 | 0 | 39 | 34 | 9 | 10-30 | 0-0.0 |
| Mar 01, 2011 | at Ohio Valley Univ. | 26-1 | 26 | 22 | 48 | 66 | .394 | 43 | .652 | 1 | 2 | 0 | 51 | 4 | 16 | 20-29 | 2-1.0 |
| Mar 03, 2011 | at Bethany | 23-1 | 23 | 11 | 34 | 42 | .548 | 33 | .786 | 1 | 3 | 0 | 54 | 0 | 0 | 25-28 | 5-5.0 |
| Mar 08, 2011 | WJU | 9-8 | 9 | 3 | 12 | 25 | .360 | 17 | .680 | 0 | 0 | 0 | 42 | 19 | 12 | 7-19 | 0-0.0 |
| Mar 10, 2011 | DUC-LAX | 12-8 | 12 | 6 | 18 | 36 | .333 | 19 | .528 | 0 | 2 | 0 | 52 | 27 | 18 | 16-24 | 7-4.0 |
| Mar 12, 2011 | at Pfeiffer | 8-17 | 8 | 4 | 12 | 28 | .286 | 17 | .607 | 0 | 1 | 0 | 17 | 20 | 6 | 13-29 | 5-5.0 |
| Mar 16, 2011 | at Lenoir-Rhyne | 16-12 | 16 | 13 | 29 | 39 | .410 | 32 | .821 | 1 | 4 | 1 | 44 | 18 | 6 | 17-31 | 3-3.0 |
| 3/23/2011 | at Limestone College | 7-27 | 7 | 2 | 9 | 17 | .412 | 11 | .647 | 0 | 0 | 0 | 32 | 34 | 10 | 14-36 | 2-2.5 |
| Mar 26, 2011 | BAC | 12-13 | 12 | 6 | 18 | 38 | .316 | 21 | .553 | 0 | 4 | 1 | 37 | 20 | 9 | 21-29 | 4-3.0 |
| Mar 29, 2011 | WU | 6-16 | 6 | 4 | 10 | 31 | .194 | 17 | .548 | 0 | 0 | 0 | 38 | 21 | 12 | 7-26 | 7-5.5 |
| Apr 01, 2011 | RCML | 7-6 | 7 | 4 | 11 | 37 | .189 | 23 | .622 | 1 | 0 | 1 | 40 | 17 | 11 | 8-16 | 2-1.5 |
| Apr 05, 2011 | QUMLAX11 | 14-13 | 14 | 3 | 17 | 40 | .350 | 27 | .675 | 1 | 2 | 0 | 50 | 31 | 14 | 14-30 | 4-4.0 |
| Apr 09, 2011 | at Lees-McRae | 16-6 | 16 | 8 | 24 | 44 | .364 | 25 | .568 | 1 | 5 | 0 | 37 | 25 | 13 | 19-26 | 5-4.5 |
| St. Andrews | 183-176 | 183 | 99 | 282 | 552 | .332 | 353 | .639 | 6 | 23 | 3 | 648 | 312 | 153 | 216-414 | 58-47.5 | |
| Opponent | 176 | 77 | 253 | 569 | .309 | 351 | .617 | 5 | 11 | 1 | 571 | 286 | 148 | 198-414 | 73-60.5 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 34.50 Goals per game: 11.44 Assists per game: 6.19 Points per game: 17.62 Faceoff W-L pct: 0.522 Clear pct.: 0.846 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 12, 2011 | CATAWBA | 5-10 | 60:00 | 10 | 10.00 | 15 | .600 | 0 | 1 | 0 | 31 |
| Feb 16, 2011 | MARS HILL | 6-12 | 60:00 | 12 | 11.00 | 24 | .667 | 0 | 1 | 0 | 50 |
| Feb 20, 2011 | FLORIDA SOUTHERN | 6-10 | 60:00 | 10 | 10.67 | 15 | .600 | 0 | 1 | 0 | 30 |
| Feb 25, 2011 | SLX | 10-16 | 60:00 | 16 | 12.00 | 14 | .467 | 0 | 1 | 0 | 53 |
| Mar 01, 2011 | at Ohio Valley Univ. | 26-1 | 60:00 | 1 | 9.80 | 1 | .500 | 1 | 0 | 0 | 7 |
| Mar 03, 2011 | at Bethany | 23-1 | 60:00 | 1 | 8.33 | 4 | .800 | 1 | 0 | 0 | 8 |
| Mar 08, 2011 | WJU | 9-8 | 60:00 | 8 | 8.29 | 19 | .704 | 1 | 0 | 0 | 45 |
| Mar 10, 2011 | DUC-LAX | 12-8 | 60:00 | 8 | 8.25 | 12 | .600 | 1 | 0 | 0 | 31 |
| Mar 12, 2011 | at Pfeiffer | 8-17 | 60:00 | 17 | 9.22 | 14 | .452 | 0 | 1 | 0 | 41 |
| Mar 16, 2011 | at Lenoir-Rhyne | 16-12 | 60:00 | 12 | 9.50 | 12 | .500 | 1 | 0 | 0 | 37 |
| 3/23/2011 | at Limestone College | 7-27 | 60:00 | 27 | 11.09 | 12 | .308 | 0 | 1 | 0 | 51 |
| Mar 26, 2011 | BAC | 12-13 | 60:00 | 13 | 11.25 | 10 | .435 | 0 | 1 | 0 | 32 |
| Mar 29, 2011 | WU | 6-16 | 60:00 | 16 | 11.62 | 22 | .579 | 0 | 1 | 0 | 50 |
| Apr 01, 2011 | RCML | 7-6 | 60:00 | 6 | 11.21 | 9 | .600 | 1 | 0 | 0 | 28 |
| Apr 05, 2011 | QUMLAX11 | 14-13 | 60:00 | 13 | 11.33 | 11 | .458 | 1 | 0 | 0 | 42 |
| Apr 09, 2011 | at Lees-McRae | 16-6 | 60:00 | 6 | 11.00 | 14 | .700 | 1 | 0 | 0 | 34 |
| Totals | 183-176 | 960:00 | 176 | 11.00 | 208 | .542 | 8 | 8 | 0 | 570 | |
| Opponent | 960:00 | 183 | 11.00 | 165 | .474 | 8 | 8 | 0 | 554 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 12, 2011 | CATAWBA | 5-10 | 10 | 5 | 15 | 31 | .323 | 10 | .323 | 0 | 0 | 0 | 37 | 0 | 0 | 13-19 | 8-6.5 |
| Feb 16, 2011 | MARS HILL | 6-12 | 12 | 5 | 17 | 49 | .245 | 36 | .735 | 0 | 0 | 0 | 44 | 18 | 26 | 10-22 | 3-2.0 |
| Feb 20, 2011 | FLORIDA SOUTHERN | 6-10 | 10 | 4 | 14 | 30 | .333 | 19 | .633 | 1 | 0 | 1 | 28 | 23 | 4 | 13-20 | 6-3.5 |
| Feb 25, 2011 | SLX | 10-16 | 16 | 0 | 16 | 53 | .302 | 29 | .547 | 0 | 0 | 0 | 48 | 20 | 12 | 20-30 | 0-0.0 |
| Mar 01, 2011 | at Ohio Valley Univ. | 26-1 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 17 | 17 | 2 | 9-29 | 5-4.5 |
| Mar 03, 2011 | at Bethany | 23-1 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 16 | 0 | 0 | 3-28 | 7-6.0 |
| Mar 08, 2011 | WJU | 9-8 | 8 | 0 | 8 | 45 | .178 | 27 | .600 | 0 | 0 | 0 | 47 | 13 | 12 | 12-19 | 0-0.0 |
| Mar 10, 2011 | DUC-LAX | 12-8 | 8 | 0 | 8 | 31 | .258 | 20 | .645 | 0 | 1 | 0 | 36 | 27 | 7 | 8-24 | 5-3.0 |
| Mar 12, 2011 | at Pfeiffer | 8-17 | 17 | 10 | 27 | 41 | .415 | 31 | .756 | 1 | 1 | 0 | 37 | 16 | 11 | 16-29 | 5-4.5 |
| Mar 16, 2011 | at Lenoir-Rhyne | 16-12 | 12 | 8 | 20 | 37 | .324 | 22 | .595 | 0 | 2 | 0 | 37 | 20 | 9 | 14-31 | 4-3.5 |
| 3/23/2011 | at Limestone College | 7-27 | 27 | 20 | 47 | 51 | .529 | 33 | .647 | 1 | 0 | 0 | 48 | 28 | 17 | 22-36 | 3-1.5 |
| Mar 26, 2011 | BAC | 12-13 | 13 | 6 | 19 | 32 | .406 | 23 | .719 | 1 | 3 | 0 | 21 | 19 | 8 | 8-29 | 8-7.5 |
| Mar 29, 2011 | WU | 6-16 | 16 | 7 | 23 | 50 | .320 | 37 | .740 | 1 | 3 | 0 | 39 | 18 | 4 | 19-26 | 2-2.0 |
| Apr 01, 2011 | RCML | 7-6 | 6 | 4 | 10 | 28 | .214 | 15 | .536 | 0 | 0 | 0 | 39 | 22 | 11 | 8-16 | 1-0.5 |
| Apr 05, 2011 | QUMLAX11 | 14-13 | 13 | 7 | 20 | 42 | .310 | 23 | .548 | 0 | 0 | 0 | 47 | 26 | 6 | 16-30 | 7-7.0 |
| Apr 09, 2011 | at Lees-McRae | 16-6 | 6 | 1 | 7 | 34 | .176 | 20 | .588 | 0 | 1 | 0 | 30 | 19 | 19 | 7-26 | 9-8.5 |
| Opponent | 176-183 | 176 | 77 | 253 | 569 | .309 | 351 | .617 | 5 | 11 | 1 | 571 | 286 | 148 | 198-414 | 73-60.5 | |
| St. Andrews | 183 | 99 | 282 | 552 | .332 | 353 | .639 | 6 | 23 | 3 | 648 | 312 | 153 | 216-414 | 58-47.5 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 35.56 Goals per game: 11.00 Assists per game: 4.81 Points per game: 15.81 Faceoff W-L pct: 0.478 Clear pct.: 0.846 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 12, 2011 | CATAWBA | 5-10 | 60:00 | 5 | 5.00 | 5 | .500 | 1 | 0 | 0 | 21 |
| Feb 16, 2011 | MARS HILL | 6-12 | 60:00 | 6 | 5.50 | 9 | .600 | 1 | 0 | 0 | 25 |
| Feb 20, 2011 | FLORIDA SOUTHERN | 6-10 | 60:00 | 6 | 5.67 | 14 | .700 | 1 | 0 | 0 | 34 |
| Feb 25, 2011 | SLX | 10-16 | 60:00 | 10 | 6.75 | 11 | .524 | 1 | 0 | 0 | 29 |
| Mar 01, 2011 | at Ohio Valley Univ. | 26-1 | 60:00 | 26 | 10.60 | 17 | .395 | 0 | 1 | 0 | 69 |
| Mar 03, 2011 | at Bethany | 23-1 | 60:00 | 23 | 12.67 | 12 | .343 | 0 | 1 | 0 | 42 |
| Mar 08, 2011 | WJU | 9-8 | 60:00 | 9 | 12.14 | 8 | .471 | 0 | 1 | 0 | 25 |
| Mar 10, 2011 | DUC-LAX | 12-8 | 60:00 | 12 | 12.12 | 7 | .368 | 0 | 1 | 0 | 38 |
| Mar 12, 2011 | at Pfeiffer | 8-17 | 60:00 | 8 | 11.67 | 9 | .529 | 1 | 0 | 0 | 26 |
| Mar 16, 2011 | at Lenoir-Rhyne | 16-12 | 60:00 | 16 | 12.10 | 13 | .448 | 0 | 1 | 0 | 39 |
| 3/23/2011 | at Limestone College | 7-27 | 60:00 | 7 | 11.64 | 4 | .364 | 1 | 0 | 0 | 17 |
| Mar 26, 2011 | BAC | 12-13 | 60:00 | 12 | 11.67 | 8 | .400 | 1 | 0 | 0 | 38 |
| Mar 29, 2011 | WU | 6-16 | 60:00 | 6 | 11.23 | 11 | .647 | 1 | 0 | 0 | 31 |
| Apr 01, 2011 | RCML | 7-6 | 60:00 | 7 | 10.93 | 15 | .682 | 0 | 1 | 0 | 36 |
| Apr 05, 2011 | QUMLAX11 | 14-13 | 60:00 | 14 | 11.13 | 13 | .481 | 0 | 1 | 0 | 40 |
| Apr 09, 2011 | at Lees-McRae | 16-6 | 60:00 | 16 | 11.44 | 9 | .360 | 0 | 1 | 0 | 44 |
| Opponent | 176-183 | 960:00 | 183 | 11.44 | 165 | .474 | 8 | 8 | 0 | 554 | |
| St. Andrews | 960:00 | 176 | 11.44 | 208 | .542 | 8 | 8 | 0 | 570 |