Overall Team Statistics |
| Overall: 8-8 Conf: 2-3 Home: 4-6 Away: 4-2 Neut: 0-0 |
| TEAM STATISTICS | SAPCML11 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 183-552 | 176-569 |
| Goals scored per game | 11.44 | 11.00 |
| Shot pct. | .332 | .309 |
| Shots on goal-Attempts | 353-552 | 351-569 |
| SOG pct. | .639 | .617 |
| Shots/Game | 34.5 | 35.6 |
| Assists | 99 | 77 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 28-68 | 12-51 |
| Conversion Percent | .412 | .235 |
| GOAL BREAKDOWN | ||
| Total Goals | 183 | 176 |
| Man-up | 23 | 11 |
| Man-down | 3 | 1 |
| Unassisted | 64 | 69 |
| Overtime | 2 | 0 |
| Goals scored average | 11.44 | 11.00 |
| GROUND BALLS | 648 | 571 |
| TURNOVERS | 312 | 286 |
| CAUSED TURNOVERS | 153 | 148 |
| FACEOFFS (W-L) | 216-414 | 198-414 |
| Faceoff W-L Pct. | .522 | .478 |
| CLEARS | 369-436 | 371-426 |
| Clear Pct. | .846 | .871 |
| PENALTIES | ||
| Number | 58 | 73 |
| Minutes | 47:30 | 60:30 |
| ATTENDANCE | ||
| Total | 530 | 591 |
| Dates/Avg Per Date | 10/53 | 6/98 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 2-3 Home: 4-6 Away: 4-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 10 | Daniel Shields | 15-15 | 37 | 27 | 64 | 76 | .487 | 59 | .776 | 0 | 5 | 1 | 31 | 22 | 5 | 0-0 | .000 | 6-6.0 |
| 17 | Alex Tindall | 16-15 | 33 | 9 | 42 | 79 | .418 | 51 | .646 | 3 | 4 | 0 | 24 | 22 | 8 | 0-0 | .000 | 4-3.0 |
| 15 | Chris Michela | 16-16 | 22 | 14 | 36 | 84 | .262 | 49 | .583 | 0 | 7 | 1 | 35 | 14 | 9 | 0-0 | .000 | 5-3.5 |
| 20 | Cameron Walsh | 16-16 | 26 | 8 | 34 | 64 | .406 | 46 | .719 | 0 | 3 | 0 | 26 | 31 | 3 | 0-0 | .000 | 1-0.5 |
| 5 | Michael Thomas | 16-1 | 15 | 10 | 25 | 60 | .250 | 31 | .517 | 0 | 0 | 0 | 34 | 23 | 10 | 0-0 | .000 | 5-3.5 |
| 18 | Nick Hund | 16-9 | 14 | 10 | 24 | 30 | .467 | 27 | .900 | 2 | 1 | 0 | 21 | 24 | 4 | 2-5 | .400 | 0-0.0 |
| 22 | Ryan Konig | 16-6 | 12 | 6 | 18 | 38 | .316 | 25 | .658 | 0 | 1 | 0 | 14 | 24 | 4 | 0-1 | .000 | 0-0.0 |
| 8 | Steven Tramonte | 16-15 | 13 | 4 | 17 | 49 | .265 | 34 | .694 | 1 | 0 | 1 | 27 | 30 | 4 | 0-0 | .000 | 2-1.0 |
| 2 | Stephen Murphy | 16-1 | 4 | 5 | 9 | 22 | .182 | 9 | .409 | 0 | 0 | 0 | 142 | 15 | 6 | 189-354 | .534 | 4-2.5 |
| 13 | Brandon Ree | 16-16 | 5 | 3 | 8 | 17 | .294 | 10 | .588 | 0 | 2 | 0 | 52 | 16 | 25 | 0-0 | .000 | 7-6.0 |
| 4 | Rob Thomas | 16-0 | 1 | 1 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0 | 30 | 14 | 3 | 23-49 | .469 | 0-0.0 |
| 11 | Aren Montogmery | 9-1 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 3 | 8 | 1 | 0-0 | .000 | 2-1.0 |
| 28 | Sean Shewey | 16-16 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 51 | 19 | 23 | 0-0 | .000 | 9-10.0 |
| 3 | Jon Williams | 15-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 11 | 15 | 0-0 | .000 | 6-5.0 |
| 12 | Geoff Webber | 16-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 32 | 9 | 10 | 0-1 | .000 | 4-3.0 |
| 25 | Kyle Davitt | 16-16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 42 | 15 | 4 | 0-0 | .000 | 0-0.0 |
| 33 | Steven Barcenas | 15-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 4 | 4 | 0-0 | .000 | 0-0.0 |
| 27 | Austin Trockenbrot | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 7 | Tyler Smetanko | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 1 | 2-4 | .500 | 0-0.0 |
| 1 | Patrick Wade | 16-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 7 | 14 | 0-0 | .000 | 2-2.0 |
| Total............... | 16 | 183 | 99 | 282 | 552 | .332 | 353 | .639 | 6 | 23 | 3 | 648 | 312 | 153 | 216-414 | .522 | 58-47.5 | |
| Opponents........... | 16 | 176 | 77 | 253 | 569 | .309 | 351 | .617 | 5 | 11 | 1 | 571 | 286 | 148 | 198-414 | .478 | 73-60.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 20 | Cameron Walsh | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 28 | Sean Shewey | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Patrick Wade | 1-0 | 6:30 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| 25 | Kyle Davitt | 16-16 | 953:30 | 176 | 11.07 | 207 | .540 | 8 | 8 | 0 | 568 |
| Total............... | 16 | 960:00 | 176 | 11.00 | 208 | .542 | 8 | 8 | 0 | 570 | |
| Opponents........... | 16 | 960:00 | 183 | 11.44 | 165 | .474 | 8 | 8 | 0 | 554 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-8 Conf: 2-3 Home: 4-6 Away: 4-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Daniel Shields 15-15 37 27 64 76 .487 59 .776 22 5 0 31 5-5 19 3 22 34 .559 28 .824 12 1 0 7
17 Alex Tindall 16-15 33 9 42 79 .418 51 .646 22 8 3 24 5-5 8 2 10 27 .296 15 .556 8 4 2 6
15 Chris Michela 16-16 22 14 36 84 .262 49 .583 14 9 0 35 5-5 7 4 11 31 .226 15 .484 8 2 0 7
20 Cameron Walsh 16-16 26 8 34 64 .406 46 .719 31 3 0 26 5-5 6 3 9 11 .545 7 .636 16 0 0 5
5 Michael Thomas 16-1 15 10 25 60 .250 31 .517 23 10 0 34 5-1 4 2 6 12 .333 7 .583 11 2 0 8
18 Nick Hund 16-9 14 10 24 30 .467 27 .900 24 4 2 21 5-2 3 3 6 5 .600 4 .800 9 0 0 2
22 Ryan Konig 16-6 12 6 18 38 .316 25 .658 24 4 0 14 5-2 3 1 4 11 .273 6 .545 9 0 0 2
8 Steven Tramonte 16-15 13 4 17 49 .265 34 .694 30 4 1 27 5-5 6 1 7 18 .333 11 .611 14 0 0 5
2 Stephen Murphy 16-1 4 5 9 22 .182 9 .409 15 6 0 142 5-0 0 1 1 4 .000 2 .500 7 1 0 56
13 Brandon Ree 16-16 5 3 8 17 .294 10 .588 16 25 0 52 5-5 1 3 4 6 .167 5 .833 5 9 0 21
4 Rob Thomas 16-0 1 1 2 12 .083 4 .333 14 3 0 30 5-0 0 0 0 4 .000 0 .000 6 1 0 1
11 Aren Montogmery 9-1 1 0 1 6 .167 3 .500 8 1 0 3 2-0 0 0 0 0 .000 0 .000 2 0 0 0
28 Sean Shewey 16-16 0 1 1 6 .000 1 .167 19 23 0 51 5-5 0 0 0 0 .000 0 .000 8 12 0 15
3 Jon Williams 15-11 0 1 1 0 .000 0 .000 11 15 0 26 5-4 0 0 0 0 .000 0 .000 4 4 0 3
12 Geoff Webber 16-0 0 0 0 6 .000 3 .500 9 10 0 32 5-0 0 0 0 1 .000 0 .000 2 6 0 11
25 Kyle Davitt 16-16 0 0 0 2 .000 0 .000 15 4 0 42 5-5 0 0 0 2 .000 0 .000 3 3 0 8
33 Steven Barcenas 15-0 0 0 0 1 .000 1 1.000 4 4 0 26 5-0 0 0 0 1 .000 1 1.000 1 1 0 9
27 Austin Trockenbrot 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Tyler Smetanko 6-0 0 0 0 0 .000 0 .000 3 1 0 4 -
1 Patrick Wade 16-6 0 0 0 0 .000 0 .000 7 14 0 25 5-1 0 0 0 0 .000 0 .000 4 6 0 7
Total............... 16 183 99 282 552 .332 353 .639 312 153 6 648 5 57 23 80 167 .341 101 .605 130 52 2 173
Opponents........... 16 176 77 253 569 .309 351 .617 286 148 5 571 5 76 44 120 200 .380 130 .650 108 61 3 183
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
20 Cameron Walsh 0-0 0:00 0 0.00 0 .000 0 0 0 0 -
28 Sean Shewey 0-0 0:00 0 0.00 0 .000 0 0 0 0 0-0 0:00 0 0.00 0 .000 0 0 0 0
1 Patrick Wade 1-0 6:30 0 0.00 1 1.000 0 0 0 2 1-0 6:30 0 0.00 1 1.000 0 0 0 2
25 Kyle Davitt 16-16 953:30 176 11.07 207 .540 8 8 0 568 5-5 293:30 76 15.54 60 .441 2 3 0 198
Total............... 16 960:00 176 11.00 208 .542 8 8 0 570 5 300:00 76 15.20 61 .445 2 3 0 200
Opponents........... 16 960:00 183 11.44 165 .474 8 8 0 554 5 300:00 57 11.40 43 .430 3 2 0 165
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8 | 4-6 | 4-2 | 0-0 |
| CONFERENCE | 2-3 | 1-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 6-5 | 3-5 | 3-0 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||