St. Andrews
Cumulative Season Statistics
Overall Team Statistics
St. Andrews Men's Lacrosse 2008
St. Andrews Overall Team Statistics (as of Apr 21, 2008)
All games
Overall: 4-13-0 Conf: 2-3-0 Home: 4-4-0 Away: 0-8-0 Neut: 0-1-0
TEAM STATISTICS SAPCML08 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 135-577 201-687
Goals scored average... 7.92 11.79
Shot pct............... .234 .293
Shots on goal-Attempts. 248-577 307-687
SOG pct................ .430 .447
Shots/Game............. 33.9 40.4
Assists................ 81 111
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 26-90 26-99
Conversion Percent..... .289 .263
GOAL BREAKDOWN...........
Total Goals............ 135 201
Man-up................. 23 23
Man-down............... 1 5
Free-position.......... 0 0
Unassisted............. 25 47
Overtime............... 0 1
GROUND BALLS............. 648 729
FACEOFFS (W-L)........... 188-162 162-188
Faceoff W-L Pct........ .537 .463
CLEARS................... 310-413 344-440
Clear Pct.............. .751 .782
PENALTIES................
Number................. 105 95
Minutes................ 84:30 86:00
ATTENDANCE...............
Total.................. 961 1428
Dates/Avg Per Date..... 8/120 8/178
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. Andrews......... 31 36 25 43 0 0 - 135
Opponents........... 49 64 40 47 0 1 - 201
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. Andrews......... 65 60 61 68 2 0 - 256
Opponents........... 54 56 51 51 0 0 - 212
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. Andrews......... 142 147 133 155 0 0 - 577
Opponents........... 164 172 182 166 2 1 - 687
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. Andrews......... 19 38 28 29 0 0 - 114
Opponents........... 43 40 37 35 0 0 - 155
Overall Individual Statistics
St. Andrews Men's Lacrosse 2008
St. Andrews Overall Individual Statistics (as of Apr 21, 2008)
All games
Overall: 4-13-0 Conf: 2-3-0 Home: 4-4-0 Away: 0-8-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
9 Cole Howell 17-15 40 19 59 85 .471 44 .518 1 3 0 31 0-0 .000 9- 7.5
20 Nick Lewnes 15-12 15 10 25 71 .211 28 .394 0 6 0 15 3-5 .600 2- 2.0
4 Kyle Loda 17-2 14 10 24 61 .230 17 .279 1 3 0 17 0-0 .000 3- 3.0
25 Chris Michela 17-13 8 5 13 41 .195 12 .293 0 4 0 16 0-0 .000 0- 0.0
21 Ryan Hoover 11-5 8 3 11 27 .296 19 .704 1 0 0 8 0-0 .000 1- 0.5
22 Kyle Carnaggio 17-3 3 8 11 39 .077 18 .462 0 0 0 29 0-1 .000 9- 6.5
18 Phil Hardy 15-5 9 1 10 23 .391 8 .348 1 3 0 8 0-0 .000 0- 0.0
15 Zachary Miller 14-14 8 2 10 37 .216 15 .405 0 1 0 25 0-0 .000 4- 2.5
40 Ryan Hauswirth 16-6 8 2 10 29 .276 14 .483 0 0 1 28 0-0 .000 0- 0.0
30 Matt Wagner 17-2 6 2 8 32 .188 17 .531 0 0 0 10 0-0 .000 0- 0.0
27 Ryan McNeeley 17-7 4 3 7 27 .148 14 .519 0 1 0 26 0-0 .000 3- 2.5
16 Fred Parsons 13-1 3 3 6 5 .600 3 .600 0 0 0 9 0-0 .000 3- 2.0
13 Alex Kalvin 13-2 3 2 5 15 .200 8 .533 0 2 0 3 1-6 .167 1- 0.5
45 John Holt 8-2 3 0 3 10 .300 5 .500 0 0 0 6 0-0 .000 0- 0.0
28 Charles Lewis 9-3 2 1 3 19 .105 5 .263 0 0 0 1 0-0 .000 1- 0.5
33 Marcus Kirby 13-4 0 3 3 14 .000 8 .571 0 0 0 19 31-71 .437 2- 2.0
37 Steven Tramonte 9-1 0 3 3 6 .000 0 .000 0 0 0 18 0-0 .000 3- 2.5
44 Dustin Lisica 13-0 1 0 1 6 .167 2 .333 0 0 0 13 1-2 .500 5- 3.0
6 John Derwent 9-0 0 1 1 7 .000 3 .429 0 0 0 4 0-0 .000 0- 0.0
8 TJ Dacey 17-15 0 1 1 5 .000 2 .400 0 0 0 32 0-0 .000 5- 4.0
11 Aren Montgomery 9-0 0 1 1 3 .000 2 .667 0 0 0 4 0-0 .000 0- 0.0
24 Zac Leach 12-0 0 1 1 1 .000 0 .000 0 0 0 8 0-0 .000 1- 0.5
29 Ethan Young 17-4 0 0 0 5 .000 1 .200 0 0 0 112 148-254 .583 6- 5.5
19 Parker Ferguson 14-12 0 0 0 3 .000 1 .333 0 0 0 27 0-0 .000 11- 8.5
5 Peter Michaleas 13-0 0 0 0 3 .000 1 .333 0 0 0 12 0-0 .000 5- 4.5
41 Pat Milchling 11-1 0 0 0 1 .000 1 1.000 0 0 0 9 0-0 .000 5- 3.5
17 Bobby Bethea 17-16 0 0 0 1 .000 0 .000 0 0 0 30 0-0 .000 11-10.0
14 Nate Hull 15-17 0 0 0 1 .000 0 .000 0 0 0 35 0-0 .000 4- 4.0
38 Noel Robinson 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
36 36 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
32 Richard Alfano 3-1 0 0 0 0 .000 0 .000 0 0 0 2 4-11 .364 0- 0.0
12 Geoff Webber 12-1 0 0 0 0 .000 0 .000 0 0 0 8 0-0 .000 1- 0.5
10 Austin Northcutt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
7 Dan Claffey 15-6 0 0 0 0 .000 0 .000 0 0 0 18 0-0 .000 10- 8.5
2 Chris Gruter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
1 Patrick Wade 10-2 0 0 0 0 .000 0 .000 0 0 0 14 0-0 .000 0- 0.0
Total............... 17 135 81 216 577 .234 248 .430 4 23 1 600 188-350 .537 105-84.5
Opponents........... 17 201 111 312 687 .293 307 .447 12 23 5 680 168-338 .497 95-86.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Patrick Wade 10-2 212:39 35 9.88 49 .583 1 2 0 129
14 Nate Hull 15-15 810:40 166 12.29 206 .554 3 11 0 475
Total............... 17 1023:19 201 11.79 256 .560 4 13 0 604
Opponents........... 17 1023:19 135 7.92 212 .611 13 4 0 517
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. Andrews......... 31 36 25 43 0 0 - 135
Opponents........... 49 64 40 47 0 1 - 201
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. Andrews......... 142 147 133 155 0 0 - 577
Opponents........... 164 172 182 166 2 1 - 687
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. Andrews......... 19 38 28 29 0 0 - 114
Opponents........... 43 40 37 35 0 0 - 155
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
St. Andrews......... 65 60 61 68 2 0 - 256
Opponents........... 54 56 51 51 0 0 - 212
ATTENDANCE SUMMARY SAPCML08 OPP
---------------------------------------------------
Total.................... 961 1428
Dates/Avg Per Date....... 8/120 8/178
Neutral Site #/Avg....... 1/0
CLEARS: St. Andrews 310-413 .751, Opponents 344-440 .782.
MAN-UP OPPS: St. Andrews 26-90 .289, Opponents 26-99 .263.
Category Leaders
St. Andrews Men's Lacrosse 2008
St. Andrews Category Leaders (as of Apr 21, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
9 Cole Howell 17 40 19 59 85
20 Nick Lewnes 15 15 10 25 71
4 Kyle Loda 17 14 10 24 61
25 Chris Michela 17 8 5 13 41
21 Ryan Hoover 11 8 3 11 27
22 Kyle Carnaggio 17 3 8 11 39
18 Phil Hardy 15 9 1 10 23
15 Zachary Miller 14 8 2 10 37
40 Ryan Hauswirth 16 8 2 10 29
30 Matt Wagner 17 6 2 8 32
## GOALS GP G A Pts Shots
----------------------------------------------
9 Cole Howell 17 40 19 59 85
20 Nick Lewnes 15 15 10 25 71
4 Kyle Loda 17 14 10 24 61
18 Phil Hardy 15 9 1 10 23
21 Ryan Hoover 11 8 3 11 27
40 Ryan Hauswirth 16 8 2 10 29
15 Zachary Miller 14 8 2 10 37
25 Chris Michela 17 8 5 13 41
30 Matt Wagner 17 6 2 8 32
27 Ryan McNeeley 17 4 3 7 27
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Cole Howell 17 40 19 59 85
20 Nick Lewnes 15 15 10 25 71
4 Kyle Loda 17 14 10 24 61
22 Kyle Carnaggio 17 3 8 11 39
25 Chris Michela 17 8 5 13 41
37 Steven Tramonte 9 0 3 3 6
33 Marcus Kirby 13 0 3 3 14
21 Ryan Hoover 11 8 3 11 27
16 Fred Parsons 13 3 3 6 5
27 Ryan McNeeley 17 4 3 7 27
## GROUND BALLS GP GB
--------------------------------
29 Ethan Young 17 112
14 Nate Hull 15 35
8 TJ Dacey 17 32
9 Cole Howell 17 31
17 Bobby Bethea 17 30
22 Kyle Carnaggio 17 29
40 Ryan Hauswirth 16 28
19 Parker Ferguson 14 27
27 Ryan McNeeley 17 26
15 Zachary Miller 14 25
## GAME WINNING GOALS GP No.
--------------------------------
4 Kyle Loda 17 1
9 Cole Howell 17 1
18 Phil Hardy 15 1
21 Ryan Hoover 11 1
## MAN-UP GOALS GP No.
--------------------------------
20 Nick Lewnes 15 6
25 Chris Michela 17 4
4 Kyle Loda 17 3
9 Cole Howell 17 3
18 Phil Hardy 15 3
13 Alex Kalvin 13 2
15 Zachary Miller 14 1
27 Ryan McNeeley 17 1
## SHORT-HANDED GOALS GP No.
--------------------------------
40 Ryan Hauswirth 16 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
20 Nick Lewnes 15 3 2 .600
29 Ethan Young 17 148 106 .583
44 Dustin Lisica 13 1 1 .500
33 Marcus Kirby 13 31 40 .437
32 Richard Alfano 3 4 7 .364
13 Alex Kalvin 13 1 5 .167
22 Kyle Carnaggio 17 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Cole Howell 17 40 19 85 .471
20 Nick Lewnes 15 15 10 71 .211
4 Kyle Loda 17 14 10 61 .230
25 Chris Michela 17 8 5 41 .195
22 Kyle Carnaggio 17 3 8 39 .077
15 Zachary Miller 14 8 2 37 .216
30 Matt Wagner 17 6 2 32 .188
40 Ryan Hauswirth 16 8 2 29 .276
21 Ryan Hoover 11 8 3 27 .296
27 Ryan McNeeley 17 4 3 27 .148
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
16 Fred Parsons 13 3 3 5 .600
9 Cole Howell 17 40 19 85 .471
18 Phil Hardy 15 9 1 23 .391
45 John Holt 8 3 0 10 .300
21 Ryan Hoover 11 8 3 27 .296
40 Ryan Hauswirth 16 8 2 29 .276
4 Kyle Loda 17 14 10 61 .230
15 Zachary Miller 14 8 2 37 .216
20 Nick Lewnes 15 15 10 71 .211
13 Alex Kalvin 13 3 2 15 .200
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 Cole Howell 17 40 19 85 44 .518
20 Nick Lewnes 15 15 10 71 28 .394
21 Ryan Hoover 11 8 3 27 19 .704
22 Kyle Carnaggio 17 3 8 39 18 .462
4 Kyle Loda 17 14 10 61 17 .279
30 Matt Wagner 17 6 2 32 17 .531
15 Zachary Miller 14 8 2 37 15 .405
40 Ryan Hauswirth 16 8 2 29 14 .483
27 Ryan McNeeley 17 4 3 27 14 .519
25 Chris Michela 17 8 5 41 12 .293
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
41 Pat Milchling 11 0 0 1 1 1.000
21 Ryan Hoover 11 8 3 27 19 .704
11 Aren Montgomery 9 0 1 3 2 .667
16 Fred Parsons 13 3 3 5 3 .600
33 Marcus Kirby 13 0 3 14 8 .571
13 Alex Kalvin 13 3 2 15 8 .533
30 Matt Wagner 17 6 2 32 17 .531
27 Ryan McNeeley 17 4 3 27 14 .519
9 Cole Howell 17 40 19 85 44 .518
45 John Holt 8 3 0 10 5 .500
## PENALTIES GP No.
--------------------------------
17 Bobby Bethea 17 11
19 Parker Ferguson 14 11
7 Dan Claffey 15 10
9 Cole Howell 17 9
22 Kyle Carnaggio 17 9
29 Ethan Young 17 6
8 TJ Dacey 17 5
44 Dustin Lisica 13 5
5 Peter Michaleas 13 5
41 Pat Milchling 11 5
## PENALTY MINUTES GP Min.
----------------------------------
17 Bobby Bethea 17 10.0
19 Parker Ferguson 14 8.5
7 Dan Claffey 15 8.5
9 Cole Howell 17 7.5
22 Kyle Carnaggio 17 6.5
29 Ethan Young 17 5.5
5 Peter Michaleas 13 4.5
8 TJ Dacey 17 4.0
14 Nate Hull 15 4.0
41 Pat Milchling 11 3.5
Lacrosse Statistics
St. Andrews Men's Lacrosse 2008
St. Andrews Lacrosse Statistics (as of Apr 21, 2008)
All games
Overall: 4-13-0 Conf: 2-3-0 Home: 4-4-0 Away: 0-8-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
9 Cole Howell 17-15 40 19 59 85 .471 44 .518 1 31 5-5 8 3 11 23 .348 13 .565 0 10
20 Nick Lewnes 15-12 15 10 25 71 .211 28 .394 0 15 5-4 6 4 10 26 .231 12 .462 0 0
4 Kyle Loda 17-2 14 10 24 61 .230 17 .279 1 17 5-0 5 1 6 16 .312 6 .375 1 4
25 Chris Michela 17-13 8 5 13 41 .195 12 .293 0 16 5-4 3 1 4 12 .250 5 .417 0 4
21 Ryan Hoover 11-5 8 3 11 27 .296 19 .704 1 8 5-2 1 1 2 6 .167 5 .833 0 0
22 Kyle Carnaggio 17-3 3 8 11 39 .077 18 .462 0 29 5-0 1 2 3 15 .067 8 .533 0 8
18 Phil Hardy 15-5 9 1 10 23 .391 8 .348 1 8 4-1 3 0 3 7 .429 3 .429 1 1
15 Zachary Miller 14-14 8 2 10 37 .216 15 .405 0 25 4-4 2 1 3 10 .200 8 .800 0 4
40 Ryan Hauswirth 16-6 8 2 10 29 .276 14 .483 0 28 5-3 3 0 3 14 .214 5 .357 0 9
30 Matt Wagner 17-2 6 2 8 32 .188 17 .531 0 10 5-0 2 0 2 13 .154 7 .538 0 2
27 Ryan McNeeley 17-7 4 3 7 27 .148 14 .519 0 26 5-2 1 1 2 12 .083 9 .750 0 8
16 Fred Parsons 13-1 3 3 6 5 .600 3 .600 0 9 3-0 1 1 2 2 .500 0 .000 0 1
13 Alex Kalvin 13-2 3 2 5 15 .200 8 .533 0 3 3-1 2 1 3 5 .400 4 .800 0 1
45 John Holt 8-2 3 0 3 10 .300 5 .500 0 6 2-0 0 0 0 0 .000 0 .000 0 0
28 Charles Lewis 9-3 2 1 3 19 .105 5 .263 0 1 2-2 0 1 1 5 .000 0 .000 0 0
33 Marcus Kirby 13-4 0 3 3 14 .000 8 .571 0 19 4-0 0 1 1 1 .000 1 1.000 0 4
37 Steven Tramonte 9-1 0 3 3 6 .000 0 .000 0 18 1-0 0 0 0 0 .000 0 .000 0 1
44 Dustin Lisica 13-0 1 0 1 6 .167 2 .333 0 13 5-0 1 0 1 1 1.000 1 1.000 0 6
6 John Derwent 9-0 0 1 1 7 .000 3 .429 0 4 2-0 0 0 0 1 .000 1 1.000 0 0
8 TJ Dacey 17-15 0 1 1 5 .000 2 .400 0 32 5-5 0 0 0 0 .000 0 .000 0 9
11 Aren Montgomery 9-0 0 1 1 3 .000 2 .667 0 4 4-0 0 1 1 2 .000 1 .500 0 0
24 Zac Leach 12-0 0 1 1 1 .000 0 .000 0 8 3-0 0 0 0 0 .000 0 .000 0 1
29 Ethan Young 17-4 0 0 0 5 .000 1 .200 0 112 5-1 0 0 0 2 .000 1 .500 0 26
19 Parker Ferguson 14-12 0 0 0 3 .000 1 .333 0 27 5-4 0 0 0 1 .000 0 .000 0 13
5 Peter Michaleas 13-0 0 0 0 3 .000 1 .333 0 12 5-0 0 0 0 1 .000 0 .000 0 4
41 Pat Milchling 11-1 0 0 0 1 .000 1 1.000 0 9 1-0 0 0 0 0 .000 0 .000 0 0
17 Bobby Bethea 17-16 0 0 0 1 .000 0 .000 0 30 5-5 0 0 0 0 .000 0 .000 0 10
14 Nate Hull 15-17 0 0 0 1 .000 0 .000 0 35 4-4 0 0 0 0 .000 0 .000 0 10
38 Noel Robinson 4-0 0 0 0 0 .000 0 .000 0 2 2-0 0 0 0 0 .000 0 .000 0 1
36 36 1-0 0 0 0 0 .000 0 .000 0 0 -
32 Richard Alfano 3-1 0 0 0 0 .000 0 .000 0 2 -
12 Geoff Webber 12-1 0 0 0 0 .000 0 .000 0 8 3-0 0 0 0 0 .000 0 .000 0 3
10 Austin Northcutt 2-0 0 0 0 0 .000 0 .000 0 1 -
7 Dan Claffey 15-6 0 0 0 0 .000 0 .000 0 18 5-2 0 0 0 0 .000 0 .000 0 7
2 Chris Gruter 1-0 0 0 0 0 .000 0 .000 0 0 -
1 Patrick Wade 10-2 0 0 0 0 .000 0 .000 0 14 4-1 0 0 0 0 .000 0 .000 0 8
Total............... 17 135 81 216 577 .234 248 .430 4 600 5 39 19 58 175 .223 90 .514 2 155
Opponents........... 17 201 111 312 687 .293 307 .447 12 680 5 65 38 103 204 .319 115 .564 3 151
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Patrick Wade 10-2 212:39 35 9.88 49 .583 1 2 0 129 4-1 87:54 24 16.38 20 .455 0 1 0 69
14 Nate Hull 15-15 810:40 166 12.29 206 .554 3 11 0 475 4-4 212:06 41 11.60 54 .568 2 2 0 134
Total............... 17 1023:19 201 11.79 256 .560 4 13 0 604 5 300:00 65 13.00 75 .536 2 3 0 203
Opponents........... 17 1023:19 135 7.92 212 .611 13 4 0 517 5 300:00 39 7.80 69 .639 3 2 0 175
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Andrews......... 142 147 133 155 0 0 - 577 St. Andrews......... 40 53 46 36 - 175
Opponents........... 164 172 182 166 2 1 - 687 Opponents........... 51 43 46 64 - 204
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Andrews......... 31 36 25 43 0 0 - 135 St. Andrews......... 8 14 6 11 - 39
Opponents........... 49 64 40 47 0 1 - 201 Opponents........... 12 18 15 20 - 65
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Andrews......... 65 60 61 68 2 0 - 256 St. Andrews......... 23 12 19 21 - 75
Opponents........... 54 56 51 51 0 0 - 212 Opponents........... 16 21 23 9 - 69
ATTENDANCE SUMMARY SAPCML08 OPP ATTENDANCE SUMMARY SAPCML08 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 961 1428 Total.................... 420 370
Dates/Avg Per Date....... 8/120 8/178 Dates/Avg Per Date....... 3/140 2/185
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0