St. Andrews
Cumulative Season Statistics
Overall Team Statistics
St. Andrews Men's Lacrosse 2006
St. Andrews Overall Team Statistics (as of Apr 24, 2006)
All games
Overall: 8-7-0 Conf: 7-2-0 Home: 4-3-0 Away: 4-2-0 Neut: 0-2-0
TEAM STATISTICS SAPC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 211-561 142-464
Goals scored average... 14.07 9.47
Shot pct............... .376 .306
Shots on goal-Attempts. 158-561 156-464
SOG pct................ .282 .336
Shots/Game............. 37.4 30.9
Assists................ 132 71
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 21-55 20-72
Conversion Percent..... .382 .278
GOAL BREAKDOWN...........
Total Goals............ 211 142
Man-up................. 19 21
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 25 30
Overtime............... 0 0
GROUND BALLS............. 755 661
TURNOVERS................ 35 36
CAUSED TURNOVERS......... 7 6
FACEOFFS (W-L)........... 203-195 195-203
Faceoff W-L Pct........ .510 .490
CLEARS................... 319-407 280-399
Clear Pct.............. .784 .702
PENALTIES................
Number................. 85 56
Minutes................ 69:30 48:00
ATTENDANCE...............
Total.................. 1060 765
Dates/Avg Per Date..... 7/151 6/128
Neutral Site #/Avg..... 2/104
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Andrews......... 48 66 51 46 - 211
Opponents........... 34 34 40 34 - 142
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Andrews......... 43 37 49 38 - 167
Opponents........... 42 46 50 50 - 188
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Andrews......... 123 159 130 149 - 561
Opponents........... 116 112 131 105 - 464
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Andrews......... 17 18 19 32 - 86
Opponents........... 29 26 32 13 - 100
Overall Individual Statistics
St. Andrews Men's Lacrosse 2006
St. Andrews Overall Individual Statistics (as of Apr 24, 2006)
All games
Overall: 8-7-0 Conf: 7-2-0 Home: 4-3-0 Away: 4-2-0 Neut: 0-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
21 Zach Mryncza 14-13 38 31 69 83 .458 30 .361 3 4 0 50 7 1 32-51 .627 7- 6.0
6 Dan Hartzell 14-1 33 15 48 83 .398 24 .289 2 3 0 52 5 0 24-48 .500 3- 2.5
1 Tony Ferreira 14-13 21 16 37 55 .382 17 .309 1 1 0 56 1 0 0-0 .000 2- 1.0
26 Drew Howell 14-13 24 10 34 54 .444 11 .204 1 4 0 24 3 0 0-0 .000 4- 5.5
3 Dalen Crouse 14-13 20 14 34 47 .426 5 .106 0 0 0 29 3 1 0-0 .000 7- 6.0
22 Pat Fitzgerald 15-15 20 9 29 66 .303 22 .333 0 3 0 50 4 0 0-0 .000 6- 5.0
15 Zachary Miller 14-8 8 9 17 22 .364 3 .136 0 0 0 37 0 0 0-0 .000 2- 1.0
2 Max Kalkstein 14-7 9 6 15 26 .346 10 .385 0 0 1 25 0 0 0-0 .000 3- 2.0
32 Bryan Riddell 15-3 7 6 13 28 .250 8 .286 0 2 0 44 0 0 8-26 .308 7- 5.5
5 Keenan Stout 13-2 9 3 12 18 .500 8 .444 0 2 0 14 2 0 0-0 .000 2- 2.0
4 Kyle Loda 14-0 7 5 12 27 .259 8 .296 0 0 0 19 0 0 0-0 .000 2- 1.5
12 Sean Todd 13-0 4 3 7 18 .222 5 .278 0 0 0 17 2 0 0-0 .000 2- 1.0
31 John Osterritter 15-15 3 1 4 5 .600 2 .400 0 0 0 33 0 0 0-2 .000 5- 3.5
33 Marcus Kirby 7-2 2 1 3 5 .400 0 .000 1 0 0 3 0 0 0-0 .000 3- 3.0
7 Dan Claffey 7-0 2 1 3 5 .400 0 .000 0 0 0 5 0 0 0-0 .000 0- 0.0
27 Tom Watt 15-0 1 1 2 7 .143 4 .571 0 0 0 26 1 1 1-2 .500 3- 2.5
29 Ethan Young 15-0 1 0 1 5 .200 0 .000 0 0 0 66 0 0 136-261 .521 5- 3.5
13 Robby Caldwell 6-0 1 0 1 2 .500 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
18 Phil Hardy 5-0 1 0 1 1 1.000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
41 Ryan Ebey 11-0 0 1 1 0 .000 0 .000 0 0 0 14 0 1 0-1 .000 3- 2.0
45 John Holt 6-0 0 0 0 2 .000 0 .000 0 0 0 3 0 0 2-7 .286 0- 0.0
17 Bobby Bethea 13-10 0 0 0 1 .000 0 .000 0 0 0 32 2 2 0-0 .000 4- 3.5
14 Nate Hull 14-14 0 0 0 1 .000 1 1.000 0 0 0 59 2 0 0-0 .000 0- 0.0
44 Chris Nagle 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
30 Zach Bradshaw 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Ernest Chaluisant 13-0 0 0 0 0 .000 0 .000 0 0 0 29 0 0 0-0 .000 5- 4.5
23 Kyle Grella 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2- 2.0
20 Steve Hartley 6-2 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0- 0.0
19 Parker Ferguson 12-5 0 0 0 0 .000 0 .000 0 0 0 12 0 0 0-0 .000 3- 1.5
16 Peter Swink 15-7 0 0 0 0 .000 0 .000 0 0 0 21 0 1 0-0 .000 3- 2.5
8 TJ Dacey 12-8 0 0 0 0 .000 0 .000 0 0 0 19 0 0 0-0 .000 2- 2.0
Total............... 15 211 132 343 561 .376 158 .282 8 19 1 757 35 7 203-398 .510 85-69.5
Opponents........... 15 142 71 213 464 .306 156 .336 7 21 0 661 36 6 196-396 .495 56-48.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
14 Nate Hull 14-13 755:30 118 9.37 138 .539 7 6 0 384
20 Steve Hartley 6-2 144:30 24 9.97 28 .538 1 1 0 78
Total............... 15 900:00 142 9.47 167 .540 8 7 0 462
Opponents........... 15 900:00 211 14.07 188 .471 7 8 0 543
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Andrews......... 48 66 51 46 - 211
Opponents........... 34 34 40 34 - 142
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Andrews......... 123 159 130 149 - 561
Opponents........... 116 112 131 105 - 464
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Andrews......... 17 18 19 32 - 86
Opponents........... 29 26 32 13 - 100
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Andrews......... 43 37 49 38 - 167
Opponents........... 42 46 50 50 - 188
ATTENDANCE SUMMARY SAPC OPP
---------------------------------------------------
Total.................... 1060 765
Dates/Avg Per Date....... 7/151 6/128
Neutral Site #/Avg....... 2/104
CLEARS: St. Andrews 319-407 .784, Opponents 280-399 .702.
MAN-UP OPPS: St. Andrews 21-55 .382, Opponents 20-72 .278.