|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Streater,Ryan | f | 8-14 | 2-5 | 3-3 | 0-6 | 6 | 4 | 21 | 0 | 3 | 0 | 1 | 34 |
| 42 | Monroe,Demetrius | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13 |
| 12 | Williams,Ross | g | 1-3 | 0-0 | 3-8 | 2-2 | 4 | 4 | 5 | 7 | 4 | 0 | 1 | 31 |
| 15 | Moffitt,Antonio | g | 12-19 | 2-7 | 2-5 | 0-2 | 2 | 2 | 28 | 1 | 3 | 0 | 0 | 37 |
| 31 | Sumski,Chris | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 12 |
| 00 | Dunkins,Michael | - | 4-10 | 0-4 | 3-4 | 5-2 | 7 | 1 | 11 | 2 | 0 | 1 | 0 | 28 |
| 01 | Murray,Jason | - | 5-5 | 0-0 | 0-0 | 3-4 | 7 | 5 | 10 | 0 | 2 | 0 | 0 | 15 |
| 03 | Christian,Aaron | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 5 | 0 | 6 | 4 | 0 | 1 | 15 |
| 04 | Baber,Jordan | - | 1-7 | 0-2 | 0-1 | 1-3 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 4-21 | 11-21 | 11-24 | 35 | 27 | 77 | 17 | 21 | 2 | 4 | 200 | |
| 50.0% | 19.0% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-10 | 1-4 | |||||||||||
| 50.0% | 20.0% | 25.0% | ||||||||||||
| 2nd Half: | 19-38 | 2-11 | 10-17 | |||||||||||
| 50.0% | 18.2% | 58.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Danny Smith | g | 9-19 | 4-5 | 7-11 | 2-5 | 7 | 3 | 29 | 7 | 3 | 0 | 1 | 38 |
| 03 | Desmond Thomas | g | 0-2 | 0-1 | 2-4 | 0-4 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 28 |
| 04 | Tayron Gibson | g | 3-4 | 0-1 | 0-0 | 3-0 | 3 | 4 | 6 | 2 | 3 | 1 | 1 | 18 |
| 13 | Reggie Hollinger | g | 4-11 | 1-1 | 12-13 | 3-4 | 7 | 4 | 21 | 1 | 6 | 1 | 3 | 33 |
| 20 | KC Anuna | g | 9-18 | 2-5 | 4-4 | 2-7 | 9 | 1 | 24 | 0 | 2 | 0 | 1 | 37 |
| 32 | Elijah Matthews | - | 3-7 | 0-2 | 0-1 | 1-1 | 2 | 0 | 6 | 1 | 0 | 1 | 3 | 27 |
| 33 | Daniel Kuhl | - | 1-1 | 0-0 | 1-2 | 1-5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 7-15 | 26-35 | 13-27 | 40 | 18 | 91 | 15 | 14 | 3 | 10 | 200 | |
| 46.8% | 46.7% | 74.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 3-8 | 11-14 | |||||||||||
| 44.1% | 37.5% | 78.6% | ||||||||||||
| 2nd Half: | 14-28 | 4-7 | 15-21 | |||||||||||
| 50.0% | 57.1% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Andrews | 27 | 50 | 77 | Record: (6-15, 1-8 CC) |
| Pfeiffer University | 44 | 47 | 91 | Record: (11-9, 5-5 CC) |
|
Officials: Jeremy Moser, Jamie Sischo, Corey Haney
Technical fouls: St. Andrews-Murray,Jason. Pfeiffer University-None. Attendance: 367 SAU - A. Christian Fouls Out with 10:35 Remaining in 2nd SAU - J. Murray Fouls Out with 1:18 Remaining in 2nd |
Play-by-Play |
| 19:47 | SAU | TURNOVR by Sumski,Chris | ||
| 19:20 | PUM | GOOD! LAYUP by Reggie Hollinger | PUM 2 - SAU 0 | (PUM by 2) |
| ASSIST by Danny Smith | ||||
| 19:00 | SAU | MISSED 3 PTR by Sumski,Chris | ||
| REBOUND (DEF) by Reggie Hollinger | ||||
| 18:52 | PUM | MISSED JUMPER by Danny Smith | ||
| REBOUND (OFF) by Danny Smith | ||||
| 18:47 | PUM | MISSED JUMPER by KC Anuna | ||
| REBOUND (DEF) by Moffitt,Antonio | ||||
| 18:40 | SAU | TURNOVR by Moffitt,Antonio | ||
| 18:31 | PUM | MISSED JUMPER by Danny Smith | ||
| REBOUND (DEF) by Monroe,Demetrius | ||||
| 18:19 | SAU | MISSED JUMPER by Streater,Ryan | ||
| REBOUND (DEF) by KC Anuna | ||||
| 18:05 | PUM | GOOD! JUMPER by Tayron Gibson | PUM 4 - SAU 0 | (PUM by 4) |
| ASSIST by Danny Smith | ||||
| 17:40 | SAU | GOOD! LAYUP by Moffitt,Antonio | PUM 4 - SAU 2 | (PUM by 2) |
| 17:25 | PUM | MISSED 3 PTR by KC Anuna | ||
| REBOUND (DEF) by Sumski,Chris | ||||
| 17:16 | SAU | TURNOVR by Moffitt,Antonio | ||
| 17:15 | PUM | STEAL by Reggie Hollinger | ||
| 17:10 | PUM | MISSED JUMPER by Reggie Hollinger | ||
| 17:10 | SAU | BLOCK by Monroe,Demetrius | ||
| REBOUND (DEF) by Streater,Ryan | ||||
| 16:44 | SAU | TURNOVR by Streater,Ryan | ||
| 16:25 | PUM | MISSED 3 PTR by Desmond Thomas | ||
| REBOUND (DEF) by Williams,Ross | ||||
| 16:18 | PUM | FOUL by Desmond Thomas (1) | ||
| 16:18 | SAU | MISSED FT SHOT by Williams,Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:18 | SAU | GOOD! FT SHOT by Williams,Ross | PUM 4 - SAU 3 | (PUM by 1) |
| 16:00 | SAU | FOUL by Streater,Ryan (1) | ||
| 15:46 | PUM | GOOD! 3 PTR by Danny Smith | PUM 7 - SAU 3 | (PUM by 4) |
| ASSIST by Reggie Hollinger | ||||
| 15:35 | SAU | TURNOVR by Williams,Ross | ||
| 15:35 | SAU | FOUL by Williams,Ross (1) | ||
| 15:25 | PUM | GOOD! 3 PTR by Reggie Hollinger | PUM 10 - SAU 3 | (PUM by 7) |
| ASSIST by Tayron Gibson | ||||
| 15:08 | SAU | GOOD! LAYUP by Moffitt,Antonio | PUM 10 - SAU 5 | (PUM by 5) |
| 15:08 | PUM | FOUL by Desmond Thomas (2) | ||
| 15:08 | SAU | MISSED FT SHOT by Moffitt,Antonio | ||
| REBOUND (DEF) by Elijah Matthews | ||||
| 14:52 | SAU | FOUL by Baber,Jordan (1) | ||
| 14:52 | PUM | TIMEOUT MEDIA | ||
| 14:52 | PUM | GOOD! FT SHOT by Reggie Hollinger | PUM 11 - SAU 5 | (PUM by 6) |
| 14:52 | PUM | GOOD! FT SHOT by Reggie Hollinger | PUM 12 - SAU 5 | (PUM by 7) |
| 14:49 | SAU | TURNOVR by Christian,Aaron | ||
| 14:49 | PUM | STEAL by Tayron Gibson | ||
| 14:48 | PUM | MISSED JUMPER by KC Anuna | ||
| REBOUND (OFF) by Tayron Gibson | ||||
| 14:45 | PUM | TURNOVR by Tayron Gibson | ||
| 14:45 | PUM | FOUL by Tayron Gibson (1) | ||
| 14:34 | SAU | MISSED 3 PTR by Christian,Aaron | ||
| REBOUND (DEF) by Danny Smith | ||||
| 14:27 | PUM | GOOD! LAYUP by Danny Smith (fastbreak) | PUM 14 - SAU 5 | (PUM by 9) |
| 14:10 | SAU | TURNOVR by Monroe,Demetrius | ||
| 13:58 | PUM | GOOD! 3 PTR by Danny Smith | PUM 17 - SAU 5 | (PUM by 12) |
| 13:43 | SAU | TURNOVR by Streater,Ryan | ||
| 13:43 | PUM | STEAL by Elijah Matthews | ||
| 13:43 | SAU | TIMEOUT 30sec | ||
| 13:26 | PUM | GOOD! LAYUP by KC Anuna | PUM 19 - SAU 5 | (PUM by 14) |
| 13:11 | SAU | GOOD! 3 PTR by Streater,Ryan | PUM 19 - SAU 8 | (PUM by 11) |
| ASSIST by Williams,Ross | ||||
| 12:43 | PUM | MISSED LAYUP by Elijah Matthews | ||
| REBOUND (DEF) by Streater,Ryan | ||||
| 12:27 | SAU | TURNOVR by Christian,Aaron | ||
| 12:26 | PUM | STEAL by KC Anuna | ||
| 12:22 | PUM | GOOD! JUMPER by Elijah Matthews (in the paint) | PUM 21 - SAU 8 | (PUM by 13) |
| 12:05 | SAU | MISSED 3 PTR by Dunkins,Michael | ||
| REBOUND (DEF) by Daniel Kuhl | ||||
| 11:44 | PUM | GOOD! JUMPER by KC Anuna | PUM 23 - SAU 8 | (PUM by 15) |
| 11:26 | PUM | FOUL by Daniel Kuhl (1) | ||
| 11:03 | SAU | GOOD! JUMPER by Dunkins,Michael | PUM 23 - SAU 10 | (PUM by 13) |
| ASSIST by Moffitt,Antonio | ||||
| 10:55 | PUM | MISSED LAYUP by Danny Smith | ||
| REBOUND (OFF) by Tayron Gibson | ||||
| 10:54 | SAU | FOUL by Monroe,Demetrius (1) | ||
| 10:51 | PUM | GOOD! JUMPER by KC Anuna (in the paint) | PUM 25 - SAU 10 | (PUM by 15) |
| ASSIST by Danny Smith | ||||
| 10:32 | SAU | GOOD! JUMPER by Moffitt,Antonio | PUM 25 - SAU 12 | (PUM by 13) |
| 10:18 | PUM | GOOD! JUMPER by Danny Smith | PUM 27 - SAU 12 | (PUM by 15) |
| 10:00 | SAU | GOOD! LAYUP by Moffitt,Antonio | PUM 27 - SAU 14 | (PUM by 13) |
| ASSIST by Williams,Ross | ||||
| 09:32 | PUM | MISSED JUMPER by Reggie Hollinger | ||
| REBOUND (DEF) by Sumski,Chris | ||||
| 09:27 | SAU | TURNOVR by Williams,Ross | ||
| 09:27 | SAU | FOUL by Williams,Ross (2) | ||
| 09:27 | PUM | TIMEOUT media | ||
| 08:56 | PUM | MISSED JUMPER by Danny Smith | ||
| REBOUND (OFF) by KC Anuna | ||||
| 08:54 | SAU | FOUL by Dunkins,Michael (1) | ||
| 08:54 | PUM | GOOD! FT SHOT by KC Anuna | PUM 28 - SAU 14 | (PUM by 14) |
| 08:54 | PUM | GOOD! FT SHOT by KC Anuna | PUM 29 - SAU 14 | (PUM by 15) |
| 08:23 | SAU | TURNOVR by Williams,Ross | ||
| 08:23 | PUM | STEAL by Elijah Matthews | ||
| 08:05 | PUM | GOOD! LAYUP by KC Anuna | PUM 31 - SAU 14 | (PUM by 17) |
| ASSIST by Danny Smith | ||||
| 07:44 | SAU | TURNOVR by Sumski,Chris | ||
| 07:43 | PUM | STEAL by Elijah Matthews | ||
| 07:41 | PUM | GOOD! LAYUP by Danny Smith (fastbreak) | PUM 33 - SAU 14 | (PUM by 19) |
| ASSIST by Elijah Matthews | ||||
| 07:39 | SAU | TIMEOUT 30sec | ||
| 07:26 | SAU | GOOD! LAYUP by Murray,Jason | PUM 33 - SAU 16 | (PUM by 17) |
| ASSIST by Williams,Ross | ||||
| 07:13 | PUM | MISSED 3 PTR by KC Anuna | ||
| REBOUND (DEF) by Williams,Ross | ||||
| 07:03 | SAU | MISSED JUMPER by Baber,Jordan | ||
| REBOUND (DEF) by Daniel Kuhl | ||||
| 06:53 | PUM | MISSED JUMPER by KC Anuna | ||
| REBOUND (OFF) by Danny Smith | ||||
| 06:33 | PUM | MISSED JUMPER by Danny Smith | ||
| REBOUND (OFF) by Daniel Kuhl | ||||
| 06:12 | PUM | MISSED JUMPER by Reggie Hollinger | ||
| REBOUND (DEF) by Christian,Aaron | ||||
| 06:04 | SAU | TURNOVR by Baber,Jordan | ||
| 06:04 | PUM | STEAL by Reggie Hollinger | ||
| 05:41 | PUM | MISSED JUMPER by Danny Smith | ||
| REBOUND (DEF) by Baber,Jordan | ||||
| 05:32 | SAU | GOOD! JUMPER by Moffitt,Antonio (in the paint) | PUM 33 - SAU 18 | (PUM by 15) |
| ASSIST by Christian,Aaron | ||||
| 05:32 | PUM | FOUL by Danny Smith (1) | ||
| 05:32 | SAU | MISSED FT SHOT by Moffitt,Antonio | ||
| REBOUND (DEF) by Danny Smith | ||||
| 05:23 | SAU | FOUL by Baber,Jordan (2) | ||
| 05:23 | PUM | MISSED FT SHOT by Desmond Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:23 | PUM | MISSED FT SHOT by Desmond Thomas | ||
| REBOUND (DEF) by Baber,Jordan | ||||
| 05:01 | SAU | GOOD! 3 PTR by Moffitt,Antonio | PUM 33 - SAU 21 | (PUM by 12) |
| ASSIST by Christian,Aaron | ||||
| 04:44 | PUM | MISSED JUMPER by Danny Smith | ||
| REBOUND (DEF) by Murray,Jason | ||||
| 04:35 | SAU | MISSED JUMPER by Streater,Ryan | ||
| REBOUND (DEF) by KC Anuna | ||||
| 04:08 | SAU | FOUL by Streater,Ryan (2) | ||
| 04:08 | PUM | TIMEOUT MEDIA | ||
| 04:08 | PUM | GOOD! FT SHOT by KC Anuna | PUM 34 - SAU 21 | (PUM by 13) |
| 04:08 | PUM | GOOD! FT SHOT by KC Anuna | PUM 35 - SAU 21 | (PUM by 14) |
| 03:56 | SAU | TURNOVR by Christian,Aaron | ||
| 03:56 | SAU | FOUL by Christian,Aaron (1) | ||
| 03:38 | PUM | MISSED 3 PTR by Elijah Matthews | ||
| REBOUND (DEF) by Murray,Jason | ||||
| 03:27 | SAU | GOOD! JUMPER by Streater,Ryan | PUM 35 - SAU 23 | (PUM by 12) |
| ASSIST by Christian,Aaron | ||||
| 03:17 | PUM | GOOD! LAYUP by Tayron Gibson | PUM 37 - SAU 23 | (PUM by 14) |
| ASSIST by Desmond Thomas | ||||
| 02:49 | SAU | MISSED 3 PTR by Moffitt,Antonio | ||
| REBOUND (OFF) by Dunkins,Michael | ||||
| 02:47 | SAU | GOOD! LAYUP by Dunkins,Michael | PUM 37 - SAU 25 | (PUM by 12) |
| 02:31 | PUM | MISSED 3 PTR by Tayron Gibson | ||
| REBOUND (DEF) by Dunkins,Michael | ||||
| 02:19 | PUM | TIMEOUT 30sec | ||
| 02:15 | SAU | MISSED 3 PTR by Streater,Ryan | ||
| REBOUND (OFF) by Dunkins,Michael | ||||
| 02:09 | SAU | GOOD! JUMPER by Murray,Jason | PUM 37 - SAU 27 | (PUM by 10) |
| ASSIST by Christian,Aaron | ||||
| 01:40 | SAU | FOUL by Murray,Jason (1) | ||
| 01:40 | PUM | MISSED FT SHOT by Daniel Kuhl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:40 | PUM | GOOD! FT SHOT by Daniel Kuhl | PUM 38 - SAU 27 | (PUM by 11) |
| 01:26 | SAU | MISSED JUMPER by Streater,Ryan | ||
| REBOUND (OFF) by Murray,Jason | ||||
| 01:22 | SAU | TURNOVR by Murray,Jason | ||
| 01:21 | PUM | STEAL by Reggie Hollinger | ||
| 01:19 | SAU | FOUL by Christian,Aaron (2) | ||
| 01:19 | PUM | GOOD! FT SHOT by Reggie Hollinger | PUM 39 - SAU 27 | (PUM by 12) |
| 01:19 | PUM | GOOD! FT SHOT by Reggie Hollinger | PUM 40 - SAU 27 | (PUM by 13) |
| 00:58 | SAU | MISSED 3 PTR by Dunkins,Michael | ||
| REBOUND (DEF) by Danny Smith | ||||
| 00:50 | PUM | GOOD! LAYUP by KC Anuna (fastbreak) | PUM 42 - SAU 27 | (PUM by 15) |
| ASSIST by Danny Smith | ||||
| 00:43 | SAU | TURNOVR by Christian,Aaron | ||
| 00:36 | PUM | TURNOVR by Danny Smith | ||
| 00:18 | SAU | MISSED 3 PTR by Moffitt,Antonio | ||
| REBOUND (DEF) by Danny Smith | ||||
| 00:11 | SAU | FOUL by Christian,Aaron (3) | ||
| 00:11 | PUM | GOOD! FT SHOT by Reggie Hollinger | PUM 43 - SAU 27 | (PUM by 16) |
| 00:11 | PUM | GOOD! FT SHOT by Reggie Hollinger | PUM 44 - SAU 27 | (PUM by 17) |
| 00:01 | SAU | MISSED 3 PTR by Streater,Ryan | ||
| REBOUND (DEF) by Reggie Hollinger |
| 19:50 | PUM | TURNOVR by Tayron Gibson | PUM 44 - SAU 27 | (PUM by 17) |
| 19:29 | SAU | GOOD! LAYUP by Streater,Ryan | PUM 44 - SAU 29 | (PUM by 15) |
| ASSIST by Williams,Ross | ||||
| 19:16 | PUM | TURNOVR by KC Anuna | ||
| 19:15 | SAU | STEAL by Williams,Ross | ||
| 19:12 | SAU | GOOD! LAYUP by Moffitt,Antonio (fastbreak) | PUM 44 - SAU 31 | (PUM by 13) |
| 18:43 | PUM | GOOD! 3 PTR by Danny Smith | PUM 47 - SAU 31 | (PUM by 16) |
| ASSIST by Tayron Gibson | ||||
| 18:06 | PUM | FOUL by Reggie Hollinger (1) | ||
| 18:06 | SAU | GOOD! FT SHOT by Dunkins,Michael | PUM 47 - SAU 32 | (PUM by 15) |
| 18:06 | SAU | MISSED FT SHOT by Dunkins,Michael | ||
| REBOUND (DEF) by Daniel Kuhl | ||||
| 17:39 | PUM | MISSED JUMPER by Reggie Hollinger | ||
| REBOUND (DEF) by Murray,Jason | ||||
| 17:20 | SAU | GOOD! LAYUP by Streater,Ryan | PUM 47 - SAU 34 | (PUM by 13) |
| ASSIST by Williams,Ross | ||||
| 17:20 | PUM | FOUL by Danny Smith (2) | ||
| 17:20 | SAU | GOOD! FT SHOT by Streater,Ryan | PUM 47 - SAU 35 | (PUM by 12) |
| 17:05 | PUM | GOOD! LAYUP by Daniel Kuhl | PUM 49 - SAU 35 | (PUM by 14) |
| ASSIST by Danny Smith | ||||
| 16:47 | PUM | FOUL by Daniel Kuhl (2) | ||
| 16:47 | SAU | GOOD! FT SHOT by Williams,Ross | PUM 49 - SAU 36 | (PUM by 13) |
| 16:47 | SAU | GOOD! FT SHOT by Williams,Ross | PUM 49 - SAU 37 | (PUM by 12) |
| 16:35 | SAU | FOUL by Murray,Jason (2) | ||
| 16:35 | PUM | GOOD! FT SHOT by Reggie Hollinger | PUM 50 - SAU 37 | (PUM by 13) |
| 16:35 | PUM | GOOD! FT SHOT by Reggie Hollinger | PUM 51 - SAU 37 | (PUM by 14) |
| 16:18 | SAU | GOOD! JUMPER by Streater,Ryan | PUM 51 - SAU 39 | (PUM by 12) |
| ASSIST by Dunkins,Michael | ||||
| 16:00 | PUM | GOOD! 3 PTR by Danny Smith | PUM 54 - SAU 39 | (PUM by 15) |
| ASSIST by Desmond Thomas | ||||
| 15:38 | SAU | MISSED JUMPER by Dunkins,Michael | ||
| REBOUND (DEF) by KC Anuna | ||||
| 15:28 | PUM | GOOD! JUMPER by KC Anuna (in the paint) | PUM 56 - SAU 39 | (PUM by 17) |
| ASSIST by Danny Smith | ||||
| 15:03 | SAU | GOOD! LAYUP by Murray,Jason | PUM 56 - SAU 41 | (PUM by 15) |
| ASSIST by Williams,Ross | ||||
| 14:54 | PUM | GOOD! 3 PTR by KC Anuna | PUM 59 - SAU 41 | (PUM by 18) |
| ASSIST by Desmond Thomas | ||||
| 14:37 | SAU | MISSED 3 PTR by Dunkins,Michael | ||
| REBOUND (DEF) by KC Anuna | ||||
| 14:29 | SAU | FOUL by Murray,Jason (3) | ||
| 14:29 | PUM | TIMEOUT MEDIA | ||
| 14:29 | PUM | GOOD! FT SHOT by Danny Smith | PUM 60 - SAU 41 | (PUM by 19) |
| 14:29 | PUM | MISSED FT SHOT by Danny Smith | ||
| REBOUND (DEF) by Streater,Ryan | ||||
| 14:17 | PUM | FOUL by Tayron Gibson (2) | ||
| 14:17 | SAU | GOOD! FT SHOT by Moffitt,Antonio | PUM 60 - SAU 42 | (PUM by 18) |
| 14:17 | SAU | MISSED FT SHOT by Moffitt,Antonio | ||
| REBOUND (DEF) by KC Anuna | ||||
| 13:58 | PUM | GOOD! 3 PTR by KC Anuna | PUM 63 - SAU 42 | (PUM by 21) |
| ASSIST by Desmond Thomas | ||||
| 13:44 | SAU | MISSED 3 PTR by Sumski,Chris | ||
| REBOUND (DEF) by KC Anuna | ||||
| 13:33 | PUM | TURNOVR by Danny Smith | ||
| 13:32 | SAU | STEAL by Sumski,Chris | ||
| 13:30 | SAU | GOOD! LAYUP by Williams,Ross (fastbreak) | PUM 63 - SAU 44 | (PUM by 19) |
| 12:55 | PUM | MISSED JUMPER by Desmond Thomas | ||
| REBOUND (OFF) by Elijah Matthews | ||||
| 12:50 | PUM | MISSED 3 PTR by KC Anuna | ||
| REBOUND (DEF) by Streater,Ryan | ||||
| 12:40 | SAU | GOOD! 3 PTR by Moffitt,Antonio | PUM 63 - SAU 47 | (PUM by 16) |
| ASSIST by Williams,Ross | ||||
| 12:15 | SAU | FOUL by Sumski,Chris (1) | ||
| 12:14 | PUM | MISSED 3 PTR by Danny Smith | ||
| REBOUND (OFF) by Reggie Hollinger | ||||
| 12:09 | PUM | MISSED LAYUP by Reggie Hollinger | ||
| REBOUND (OFF) by KC Anuna | ||||
| 12:06 | PUM | GOOD! LAYUP by KC Anuna | PUM 65 - SAU 47 | (PUM by 18) |
| 11:49 | SAU | TURNOVR by Moffitt,Antonio | ||
| 11:48 | PUM | STEAL by Danny Smith | ||
| 11:46 | SAU | FOUL by Christian,Aaron (4) | ||
| 11:46 | PUM | GOOD! FT SHOT by Reggie Hollinger | PUM 66 - SAU 47 | (PUM by 19) |
| 11:46 | PUM | GOOD! FT SHOT by Reggie Hollinger | PUM 67 - SAU 47 | (PUM by 20) |
| 11:30 | SAU | TIMEOUT 30sec | ||
| 11:30 | SAU | TIMEOUT MEDIA | ||
| 11:23 | SAU | GOOD! LAYUP by Moffitt,Antonio | PUM 67 - SAU 49 | (PUM by 18) |
| ASSIST by Christian,Aaron | ||||
| 11:20 | PUM | TURNOVR by KC Anuna | ||
| 11:19 | SAU | STEAL by Christian,Aaron | ||
| 11:18 | SAU | GOOD! LAYUP by Baber,Jordan | PUM 67 - SAU 51 | (PUM by 16) |
| ASSIST by Christian,Aaron | ||||
| 11:18 | PUM | FOUL by Reggie Hollinger (2) | ||
| 11:18 | SAU | MISSED FT SHOT by Baber,Jordan | ||
| REBOUND (DEF) by Daniel Kuhl | ||||
| 10:47 | PUM | MISSED 3 PTR by Elijah Matthews | ||
| REBOUND (DEF) by Streater,Ryan | ||||
| 10:40 | SAU | MISSED JUMPER by Baber,Jordan | ||
| 10:40 | PUM | BLOCK by Elijah Matthews | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:35 | PUM | GOOD! JUMPER by Danny Smith (in the paint) | PUM 69 - SAU 51 | (PUM by 18) |
| 10:35 | SAU | FOUL by Christian,Aaron (5) | ||
| 10:35 | PUM | GOOD! FT SHOT by Danny Smith | PUM 70 - SAU 51 | (PUM by 19) |
| 10:25 | SAU | GOOD! JUMPER by Moffitt,Antonio (in the paint) | PUM 70 - SAU 53 | (PUM by 17) |
| 10:25 | PUM | FOUL by Desmond Thomas (3) | ||
| 10:25 | SAU | GOOD! FT SHOT by Moffitt,Antonio | PUM 70 - SAU 54 | (PUM by 16) |
| 10:00 | PUM | TURNOVR by Danny Smith | ||
| 09:59 | SAU | STEAL by Streater,Ryan | ||
| 09:55 | SAU | MISSED LAYUP by Baber,Jordan | ||
| REBOUND (DEF) by Danny Smith | ||||
| 09:44 | PUM | MISSED JUMPER by Reggie Hollinger | ||
| 09:44 | SAU | BLOCK by Dunkins,Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:43 | PUM | TIMEOUT MEDIA | ||
| 09:41 | PUM | TURNOVR by Reggie Hollinger | ||
| 09:30 | SAU | GOOD! 3 PTR by Streater,Ryan | PUM 70 - SAU 57 | (PUM by 13) |
| 09:24 | PUM | FOUL by Tayron Gibson (3) | ||
| 09:24 | PUM | TURNOVR by Tayron Gibson | ||
| 09:23 | PUM | FOUL by Daniel Kuhl (3) | ||
| 09:23 | SAU | GOOD! FT SHOT by Streater,Ryan | PUM 70 - SAU 58 | (PUM by 12) |
| 09:23 | SAU | GOOD! FT SHOT by Streater,Ryan | PUM 70 - SAU 59 | (PUM by 11) |
| 09:12 | PUM | TURNOVR by Reggie Hollinger | ||
| 09:12 | PUM | FOUL by Reggie Hollinger (3) | ||
| 09:00 | SAU | TURNOVR by Williams,Ross | ||
| 08:59 | PUM | STEAL by Desmond Thomas | ||
| 08:51 | PUM | MISSED LAYUP by KC Anuna | ||
| REBOUND (DEF) by Moffitt,Antonio | ||||
| 08:44 | SAU | GOOD! JUMPER by Dunkins,Michael (in the paint) | PUM 70 - SAU 61 | (PUM by 9) |
| 08:42 | PUM | TIMEOUT 30sec | ||
| 08:26 | PUM | GOOD! LAYUP by Reggie Hollinger | PUM 72 - SAU 61 | (PUM by 11) |
| 08:26 | SAU | FOUL by Williams,Ross (3) | ||
| 08:26 | PUM | GOOD! FT SHOT by Reggie Hollinger | PUM 73 - SAU 61 | (PUM by 12) |
| 08:10 | SAU | GOOD! JUMPER by Streater,Ryan | PUM 73 - SAU 63 | (PUM by 10) |
| 07:50 | PUM | GOOD! JUMPER by Elijah Matthews (in the paint) | PUM 75 - SAU 63 | (PUM by 12) |
| 07:37 | SAU | MISSED 3 PTR by Moffitt,Antonio | ||
| REBOUND (DEF) by Desmond Thomas | ||||
| 07:31 | SAU | FOUL by Moffitt,Antonio (1) | ||
| 07:31 | PUM | MISSED FT SHOT by Elijah Matthews | ||
| REBOUND (DEF) by Baber,Jordan | ||||
| 07:20 | SAU | GOOD! LAYUP by Moffitt,Antonio | PUM 75 - SAU 65 | (PUM by 10) |
| 06:53 | PUM | MISSED JUMPER by Danny Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:42 | SAU | TURNOVR by Streater,Ryan | ||
| 06:42 | SAU | FOUL by Streater,Ryan (3) | ||
| 06:24 | PUM | MISSED LAYUP by Danny Smith | ||
| REBOUND (DEF) by Streater,Ryan | ||||
| 06:14 | PUM | FOUL by Tayron Gibson (4) | ||
| 06:14 | SAU | GOOD! FT SHOT by Dunkins,Michael | PUM 75 - SAU 66 | (PUM by 9) |
| 06:14 | SAU | GOOD! FT SHOT by Dunkins,Michael | PUM 75 - SAU 67 | (PUM by 8) |
| 06:08 | SAU | FOUL by Baber,Jordan (3) | ||
| 06:08 | PUM | MISSED FT SHOT by Danny Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:08 | PUM | GOOD! FT SHOT by Danny Smith | PUM 76 - SAU 67 | (PUM by 9) |
| 05:55 | SAU | TURNOVR by Baber,Jordan | ||
| 05:45 | SAU | FOUL by Streater,Ryan (4) | ||
| 05:45 | PUM | GOOD! FT SHOT by Danny Smith | PUM 77 - SAU 67 | (PUM by 10) |
| 05:45 | PUM | GOOD! FT SHOT by Danny Smith | PUM 78 - SAU 67 | (PUM by 11) |
| 05:32 | PUM | FOUL by KC Anuna (1) | ||
| 05:32 | SAU | MISSED FT SHOT by Williams,Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:32 | SAU | MISSED FT SHOT by Williams,Ross | ||
| REBOUND (OFF) by Murray,Jason | ||||
