Visitors: Barton Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Greg Mammel | G |
4/13 | 2/6 | 0/1 | 10 |
3 | 1 | 4 |
4 | 0 | 5 |
0 | 0 | 32:34 |
| 3 | * Bobby Buffaloe | G |
8/14 | 2/7 | 5/6 | 23 |
1 | 2 | 3 |
2 | 3 | 0 |
0 | 1 | 41:08 |
| 5 | Sam Pounds | G |
1/1 | 0/0 | 0/1 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 6:22 |
| 12 | Brandon Raffel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Jeff Dalce | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 2 | 9:33 |
| 22 | Shane McDuffy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Eddie Kershaw | F |
1/3 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:33 |
| 30 | * L.J. Dunn | F |
5/10 | 0/0 | 0/0 | 10 |
1 | 5 | 6 |
5 | 1 | 1 |
0 | 0 | 27:25 |
| 31 | * Errol Frails | G |
5/11 | 4/6 | 5/5 | 19 |
0 | 5 | 5 |
0 | 3 | 4 |
0 | 2 | 41:07 |
| 32 | Will Carter | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Brian Leggett | C |
4/10 | 0/0 | 0/0 | 8 |
3 | 9 | 12 |
4 | 2 | 4 |
2 | 2 | 36:39 |
| 34 | Charles Gamble | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 9:05 |
| 41 | Mihai Petcu | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | David King | C |
0/2 | 0/0 | 0/0 | 0 |
5 | 3 | 8 |
2 | 3 | 0 |
0 | 0 | 16:34 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 30/70 | 8/21 | 10/13 | 78 | 17 | 29 | 46 | 20 | 13 | 18 | 2 | 7 | 225 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 15/37 | 40.5% |
Game | 30/70 | 42.9% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 4/10 | 40.0% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 9/12 | 75.0% |
Game | 10/13 | 76.9% |
|
|
Home: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jeff Worley | G |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 3 | 1 |
0 | 0 | 19:07 |
| 3 | Colby Poe | G |
5/10 | 4/8 | 2/4 | 16 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 31:29 |
| 4 | Josh Lanham | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:50 |
| 15 | * Joseph Gripper | F |
2/9 | 2/4 | 0/0 | 6 |
0 | 8 | 8 |
1 | 3 | 1 |
0 | 1 | 30:23 |
| 22 | Marcus Hoke | F |
2/8 | 1/5 | 0/0 | 5 |
2 | 3 | 5 |
2 | 0 | 1 |
0 | 2 | 22:09 |
| 24 | Benny Zacharias | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
| 30 | Drew Zimbro | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Zach Perry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Zack Garst | F |
4/5 | 0/0 | 3/3 | 11 |
2 | 1 | 3 |
1 | 1 | 1 |
1 | 1 | 17:30 |
| 40 | * Charles Phillips | G |
4/8 | 0/3 | 3/4 | 11 |
0 | 4 | 4 |
1 | 1 | 2 |
0 | 1 | 35:04 |
| 41 | Thurl Bailey | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
| 42 | * Bradley Hippolyte | F |
8/14 | 0/3 | 4/7 | 20 |
2 | 5 | 7 |
4 | 7 | 4 |
0 | 1 | 40:55 |
| 44 | * Ron Deas | F |
5/5 | 0/0 | 0/0 | 10 |
2 | 3 | 5 |
4 | 1 | 1 |
1 | 2 | 25:21 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 31/64 | 7/23 | 12/18 | 81 | 8 | 26 | 34 | 17 | 17 | 11 | 2 | 9 | 225 |
|---|
|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 21/36 | 58.3% |
Game | 31/64 | 48.4% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 3/12 | 25.0% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 9/13 | 69.2% |
Game | 12/18 | 66.7% |
|
|
| BC | SAPC |
| BC | SAPC |
| BC | SAPC |
| Free Throw Pts | 10 | 12 |
3Pt Points | 24 | 21 |
Pts/Possession | 1.01 | 1.07 |
| Pts off Turnovers | 21 | 18 |
2nd Chance Points | 18 | 9 |
Pts off Bench | 16 | 32 |
| Total Rebounds | 46 | 34 |
Team Rebounds | 4 | 1 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 39.5 | 21.6 |
Def Rebound % | 78.4 | 60.5 |
Total Rebound % | 57.5 | 42.5 |
| 3Pt Efficiency | +8.2 | -8.6 |
Def. Stops | 40 | 44 |
Pts/Shot | 1.03 | 1.11 |
| Technical Fouls | BC |
None |
| SAPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Barton Bulldogs | 35 | 34 | 9 | 0 | 0 | 0 | 78 |
| St. Andrews Knights | 27 | 42 | 12 | 0 | 0 | 0 | 81 |
|