Visitors: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Worley | G |
2/6 | 0/2 | 2/4 | 6 |
1 | 0 | 1 |
1 | 3 | 0 |
0 | 2 | 18:52 |
| 3 | Colby Poe | G |
8/17 | 4/9 | 0/0 | 20 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 2 | 29:44 |
| 4 | Josh Lanham | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 9:57 |
| 15 | * Joseph Gripper | F |
4/8 | 0/3 | 0/1 | 8 |
1 | 5 | 6 |
3 | 1 | 0 |
0 | 0 | 26:32 |
| 22 | * Marcus Hoke | F |
1/9 | 0/6 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 15:19 |
| 24 | Benny Zacharias | F |
3/5 | 0/2 | 0/0 | 6 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 1 | 12:22 |
| 32 | Zach Perry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Zack Garst | F |
3/4 | 0/0 | 1/4 | 7 |
3 | 4 | 7 |
4 | 1 | 0 |
0 | 1 | 22:36 |
| 40 | * Charles Phillips | G |
1/6 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
2 | 1 | 5 |
0 | 0 | 21:40 |
| 41 | Thurl Bailey | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0:53 |
| 42 | * Bradley Hippolyte | F |
4/7 | 2/3 | 0/0 | 10 |
1 | 2 | 3 |
1 | 2 | 2 |
0 | 1 | 33:31 |
| 44 | Ron Deas | F |
0/0 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 0 | 8:34 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 26/63 | 6/28 | 3/9 | 61 | 12 | 21 | 33 | 16 | 9 | 10 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 17/37 | 45.9% |
Game | 26/63 | 41.3% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 5/17 | 29.4% |
Game | 6/28 | 21.4% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 2/5 | 40.0% |
Game | 3/9 | 33.3% |
|
|
Home: Limestone College Saints |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | D-Juan Thurmond | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Bobby Grier | G |
1/4 | 0/0 | 0/2 | 2 |
1 | 1 | 2 |
0 | 4 | 1 |
0 | 0 | 35:12 |
| 11 | Erik Atkinson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Marques Williams | G |
5/10 | 4/8 | 7/7 | 21 |
0 | 5 | 5 |
2 | 2 | 2 |
0 | 3 | 34:40 |
| 15 | Marcus Price | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Andre Coleman | G |
2/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 11:34 |
| 22 | Tyron Evans | F |
2/4 | 1/3 | 2/2 | 7 |
1 | 3 | 4 |
3 | 2 | 1 |
0 | 0 | 13:12 |
| 23 | Jerry Hughes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Shawn Creal | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 20:36 |
| 33 | Roderick Wilson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * John Prioleau | C/F |
1/4 | 0/0 | 2/6 | 4 |
2 | 4 | 6 |
1 | 2 | 3 |
1 | 3 | 33:58 |
| 40 | * Andrae Franklin | C |
8/12 | 0/0 | 3/8 | 19 |
1 | 10 | 11 |
3 | 2 | 2 |
0 | 0 | 26:48 |
| 42 | Kenny White | F |
5/9 | 3/5 | 1/1 | 14 |
2 | 2 | 4 |
2 | 2 | 0 |
0 | 0 | 23:01 |
| 44 | James Hudson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Jamison Clark | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:59 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 24/47 | 9/18 | 15/26 | 72 | 8 | 29 | 37 | 12 | 16 | 10 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 12/24 | 50.0% |
2nd Half | 12/23 | 52.2% |
Game | 24/47 | 51.1% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 4/8 | 50.0% |
Game | 9/18 | 50.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 13/22 | 59.1% |
Game | 15/26 | 57.7% |
|
|
| SAPC | LC |
| SAPC | LC |
| SAPC | LC |
| Free Throw Pts | 3 | 15 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.94 | 1.18 |
| Pts off Turnovers | 14 | 8 |
2nd Chance Points | 7 | 11 |
Pts off Bench | 32 | 26 |
| Total Rebounds | 33 | 37 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 29.3 | 27.6 |
Def Rebound % | 72.4 | 70.7 |
Total Rebound % | 47.1 | 52.9 |
| 3Pt Efficiency | -16.7 | +15.5 |
Def. Stops | 31 | 39 |
Pts/Shot | 0.91 | 1.20 |
| Technical Fouls | SAPC |
None |
| LC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Andrews Knights | 20 | 41 | 0 | 0 | 0 | 0 | 61 |
| Limestone College Saints | 31 | 41 | 0 | 0 | 0 | 0 | 72 |
|